G2Cdb::Gene report
- Gene id
- G00001312
- Gene symbol
- GRIK2 (HGNC)
- Species
- Homo sapiens
- Description
- glutamate receptor, ionotropic, kainate 2
- Orthologue
- G00000063 (Mus musculus)
Databases (8)
- Curated Gene
- OTTHUMG00000016328 (Vega human gene)
- Gene
- ENSG00000164418 (Ensembl human gene)
- 2898 (Entrez Gene)
- 17 (G2Cdb plasticity & disease)
- GRIK2 (GeneCards)
- Literature
- 138244 (OMIM)
- Marker Symbol
- HGNC:4580 (HGNC)
- Protein Sequence
- Q13002 (UniProt)
Synonyms (1)
- MRT6
Diseases (6)
Disease | Nervous effect | Mutations Found | Literature | Mutations Type | Genetic association? |
---|---|---|---|---|---|
D00000166: Schizophrenia | Y | Y | (8942465) | Repeat polymorphism (RP) | N |
D00000184: Huntington's disease | Y | Y | (9108071) | Repeat polymorphism (RP) | Y |
D00000184: Huntington's disease | Y | Y | (10522893) | Repeat polymorphism (RP) | Y |
D00000177: Autism | Y | Y | (11920157) | Single nucleotide polymorphism (SNP) | Y |
D00000166: Schizophrenia | Y | Y | (12467946) | Single nucleotide polymorphism (SNP) | N |
D00000308: Oculodentodigital dysplasia | N | Y | (12584438) | Single nucleotide polymorphism (SNP) | ? |
D00000184: Huntington's disease | Y | Y | (12821179) | Repeat polymorphism (RP) | Y |
D00000184: Huntington's disease | Y | Y | (14755452) | Repeat polymorphism (RP) | Y |
D00000174: Obsessive-compulsive disorder | Y | Y | (15094479) | Single nucleotide polymorphism (SNP) | Y |
D00000001: Acute lymphocytic leukaemia | N | Y | (15205317) | Single nucleotide polymorphism (SNP) | Y |
D00000166: Schizophrenia | Y | Y | (15305151) | Unknown (?) | Y |
D00000177: Autism | Y | Y | (15389769) | Single nucleotide polymorphism (SNP) | Y |
D00000184: Huntington's disease | Y | Y | (16959037) | Single nucleotide polymorphism (SNP) | N |
D00000184: Huntington's disease | Y | Y | (17018562) | Repeat polymorphism (RP) | N |
References
Literature (62)
Pubmed - human_disease
Pubmed - other
Gene lists (5)
Gene List | Source | Species | Name | Description | Gene count |
---|---|---|---|---|---|
L00000009 | G2C | Homo sapiens | Human PSD | Human orthologues of mouse PSD adapted from Collins et al (2006) | 1080 |
L00000015 | G2C | Homo sapiens | Human NRC | Human orthologues of mouse NRC adapted from Collins et al (2006) | 186 |
L00000016 | G2C | Homo sapiens | Human PSP | Human orthologues of mouse PSP adapted from Collins et al (2006) | 1121 |
L00000032 | G2C | Homo sapiens | Pocklington H1 | Human orthologues of cluster 1 (mouse) from Pocklington et al (2006) | 21 |
L00000049 | G2C | Homo sapiens | TAP-PSD-95-CORE | TAP-PSD-95 pull-down core list (ortho) | 120 |