G2Cdb::Gene report
- Gene id
- G00002164
- Gene symbol
- IRS1 (HGNC)
- Species
- Homo sapiens
- Description
- insulin receptor substrate 1
- Orthologue
- G00000915 (Mus musculus)
Databases (7)
Synonyms (1)
- HIRS-1
Diseases (12)
Disease | Nervous effect | Mutations Found | Literature | Mutations Type | Genetic association? |
---|---|---|---|---|---|
D00000140: Diabetes mellitus Type 1 | N | Y | (14988278) | Single nucleotide polymorphism (SNP) | N |
D00000140: Diabetes mellitus Type 1 | N | Y | (15059616) | Single nucleotide polymorphism (SNP) | Y |
D00000022: Colorectal cancer | N | Y | (15066917) | Single nucleotide polymorphism (SNP) | Y |
D00000021: Colon cancer | N | Y | (15247132) | Single nucleotide polymorphism (SNP) | Y |
D00000042: Breast cancer | N | Y | (15308584) | Single nucleotide polymorphism (SNP) | N |
D00000142: Diabetes mellitus Type 2 | N | Y | (15561966) | Single nucleotide polymorphism (SNP) | N |
D00000324: Longevity | N | Y | (15582274) | Single nucleotide polymorphism (SNP) | N |
D00000057: Prostate cancer | N | Y | (15678496) | Single nucleotide polymorphism (SNP) | Y |
D00000150: Polycystic ovary syndrome | N | Y | (15705377) | Single nucleotide polymorphism (SNP) | Y |
D00000319: Adrenal androgen excess | N | Y | (15705377) | Single nucleotide polymorphism (SNP) | Y |
D00000153: Obesity | N | Y | (16030120) | Single nucleotide polymorphism (SNP) | Y |
D00000277: Diabetes mellitus (gestational) | N | Y | (16320083) | Polymorphism (P) | Y |
D00000140: Diabetes mellitus Type 1 | N | Y | (16367885) | Single nucleotide polymorphism (SNP) | N |
D00000021: Colon cancer | N | Y | (16448675) | Polymorphism (P) | Y |
D00000022: Colorectal cancer | N | Y | (16489531) | Single nucleotide polymorphism (SNP) | ? |
D00000166: Schizophrenia | Y | Y | (17044098) | Single nucleotide polymorphism (SNP) | N |
D00000042: Breast cancer | N | Y | (17051426) | Polymorphism (P) | Y |
References
Literature (312)
Pubmed - human_disease
Pubmed - other
Gene lists (3)
Gene List | Source | Species | Name | Description | Gene count |
---|---|---|---|---|---|
L00000015 | G2C | Homo sapiens | Human NRC | Human orthologues of mouse NRC adapted from Collins et al (2006) | 186 |
L00000016 | G2C | Homo sapiens | Human PSP | Human orthologues of mouse PSP adapted from Collins et al (2006) | 1121 |
L00000034 | G2C | Homo sapiens | Pocklington H3 | Human orthologues of cluster 3 (mouse) from Pocklington et al (2006) | 30 |