G2Cdb::Gene report
- Gene id
- G00002098
- Gene symbol
- GRIN1 (HGNC)
- Species
- Homo sapiens
- Description
- glutamate receptor, ionotropic, N-methyl D-aspartate 1
- Orthologue
- G00000849 (Mus musculus)
Databases (8)
- Curated Gene
- OTTHUMG00000020976 (Vega human gene)
- Gene
- ENSG00000176884 (Ensembl human gene)
- 2902 (Entrez Gene)
- 1 (G2Cdb plasticity & disease)
- GRIN1 (GeneCards)
- Literature
- 138249 (OMIM)
- Marker Symbol
- HGNC:4584 (HGNC)
- Protein Sequence
- Q05586 (UniProt)
Diseases (5)
Disease | Nervous effect | Mutations Found | Literature | Mutations Type | Genetic association? |
---|---|---|---|---|---|
D00000166: Schizophrenia | Y | Y | (11109007) | Single nucleotide polymorphism (SNP) | N |
D00000166: Schizophrenia | Y | Y | (11326295) | Single nucleotide polymorphism (SNP) | N |
D00000166: Schizophrenia | Y | Y | (11326295) | Deletion (D) | N |
D00000166: Schizophrenia | Y | Y | (11326295) | Microinsertion/deletion (MI/D) | N |
D00000166: Schizophrenia | Y | Y | (12210277) | Microdeletion/insertion (MD/I) | N |
D00000166: Schizophrenia | Y | Y | (12363394) | Single nucleotide polymorphism (SNP) | N |
D00000166: Schizophrenia | Y | Y | (12454527) | Single nucleotide polymorphism (SNP) | N |
D00000170: Bipolar disorder | Y | Y | (12610658) | Single nucleotide polymorphism (SNP) | Y |
D00000166: Schizophrenia | Y | Y | (12679240) | Single nucleotide polymorphism (SNP) | Y |
D00000166: Schizophrenia | Y | Y | (12707933) | Single nucleotide polymorphism (SNP) | N |
D00000162: Alcoholism | Y | Y | (14573320) | Single nucleotide polymorphism (SNP) | Y |
D00000193: Alzheimer's disease | Y | Y | (15030408) | Splice variant (SpVar) | Y |
D00000163: Alcoholism withdrawal-induced seizures | Y | Y | (15635650) | Single nucleotide polymorphism (SNP) | ? |
D00000162: Alcoholism | Y | Y | (15635650) | Single nucleotide polymorphism (SNP) | N |
D00000166: Schizophrenia | Y | Y | (15841096) | Single nucleotide polymorphism (SNP) | ? |
D00000170: Bipolar disorder | Y | Y | (16969270) | Single nucleotide polymorphism (SNP) | N |
D00000170: Bipolar disorder | Y | Y | (16969270) | Microsatellite polymorphism (MSP) | N |
References
Literature (132)
Pubmed - human_disease
Pubmed - other
Gene lists (9)
Gene List | Source | Species | Name | Description | Gene count |
---|---|---|---|---|---|
L00000009 | G2C | Homo sapiens | Human PSD | Human orthologues of mouse PSD adapted from Collins et al (2006) | 1080 |
L00000015 | G2C | Homo sapiens | Human NRC | Human orthologues of mouse NRC adapted from Collins et al (2006) | 186 |
L00000016 | G2C | Homo sapiens | Human PSP | Human orthologues of mouse PSP adapted from Collins et al (2006) | 1121 |
L00000032 | G2C | Homo sapiens | Pocklington H1 | Human orthologues of cluster 1 (mouse) from Pocklington et al (2006) | 21 |
L00000049 | G2C | Homo sapiens | TAP-PSD-95-CORE | TAP-PSD-95 pull-down core list (ortho) | 120 |
L00000059 | G2C | Homo sapiens | BAYES-COLLINS-HUMAN-PSD-CONSENSUS | Human cortex PSD consensus | 748 |
L00000061 | G2C | Homo sapiens | BAYES-COLLINS-MOUSE-PSD-CONSENSUS | Mouse cortex PSD consensus (ortho) | 984 |
L00000069 | G2C | Homo sapiens | BAYES-COLLINS-HUMAN-PSD-FULL | Human cortex biopsy PSD full list | 1461 |
L00000071 | G2C | Homo sapiens | BAYES-COLLINS-MOUSE-PSD-FULL | Mouse cortex PSD full list (ortho) | 1556 |