G2C::Mice Resources
Genes to Cognition makes available the knock-out and transgenic mice lines generated as part of the research programme.
The mice listed below are available to interested researchers.
Available Mouse Lines (July 2013)
| Colony Name | Description | Gene Affected | Mutation Type | PubMed ID | Vector type | Strain | Available |
|---|---|---|---|---|---|---|---|
| Β-PIX | Β-PIX knock-out | Arhgef7 | Null | target | C57BL/6J | Request | |
| CENTG2 | CENTG2 knock-out | Agap1 | Null | target | C57BL/6J | Request | |
| CITRON | CITRON knock-out | Cit | Null | target | C57BL/6J | Request | |
| CYFIP1 | CYFIP1 knock-out | Cyfip1 | Null | target | C57BL/6J | Request | |
| CYFIP1 (flp) | CYFIP1 conditional knock-out | Cyfip1 | Conditional Null | target | C57BL/6J | Request | |
| DREBRIN1 | DREBRIN1 knock-out | Dbn1 | Null | target | C57BL/6J | Request | |
| DUSP7 | DUSP7 knock-out | Dusp7 | Null | target | C57BL/6J | Request | |
| GKAP | GKAP knock-out | Dlgap1 | Null | target | C57BL/6J | Request | |
| GKAP2 | GKAP2 knock-out | Dlgap2 | Null | target | C57BL/6J | Request | |
| GKAP4 | GKAP4 knock-out | Dlgap4 | Null | trap | C57BL/6J | Request | |
| GRIN1 | GRIN1 knock-out | Grin1 | Null | target | C57BL/6J | Request | |
| GRIN1 (flp) | GRIN1 conditional knock-out | Grin1 | Conditional Null | target | C57BL/6J | Request | |
| GRIT | GRIT knock-out | Arhgap32 | Null | trap | C57BL/6J | Request | |
| MAGUIN-1 | MAGUIN-1 knock-out | Cnksr2 | Null | target | C57BL/6J | Request | |
| NR2B-2ACTR | NR2B C-terminal domain replaced with corresponding NR2A C-terminal domain | Grin2b | Knock-in | [23201971] | target | C57BL/6J | Request |
| NR2A-2BCTR | NR2A C-terminal domain replaced with corresponding NR2B C-terminal domain | Grin2a | Knock-in | [23201971] | target | C57BL/6J | Request |
| PSD-93 | PSD-93 knock-out | Dlg2 | Null | [18936077] | target | C57BL/6J | Request |
| PSD-95-GK | PSD-95 guanylate kinase domain deletion, causing null | Dlg4 | Null | [14980210] | target | C57BL/6J | Request |
| SAP102 | SAP102 knock-out | Dlg3 | Null | [17344405] | target | C57BL/6J | Request |
| SHANK2 | SHANK2 knock-out | Shank2 | Null | target | C57BL/6J | Request | |
| SynGAP | SynGAP knock-out | Syngap1 | Null | [12427827] | target | C57BL/6J | Request |
| TAP-PSD-95 | TAP-tagged PSD-95 | Dlg4 | Knock-in | [19455133] | target | C57BL/6J | Request |
| TNiK | TNIK knock-out | Tnik | Null | [23035106] | target | C57BL/6J | Request |
