G2C::Behaviour
CRIPT knock-out mouse
S.G.N. Grant and the G2C Consortium
Corresponding email: Seth.Grant@ed.ac.uk
Overview: Effect sizes (Cohen d) for 16 behaviour variables
Mutant mice showed no discernible overall behavioural difference from wildtypes. With heterozygous genotype and no behavioural variables significantly affected in mutants, this mutation was deemed haplosufficient.
The G2CMine data warehouse provides cohort summaries and individual mouse observations from the CRIPT knock-out line phenotyping. 
Variables shown are: EPM total distance, Total distance (cm) travelled in any arm or central zone of the EPM. EPM max speed, Maximum speed (cm/s) travelled in any arm or central zone of the EPM. EPM % time in open, Percentage of time in the open or closed arms of the EPM spent in open arms. EPM time in centre, Total time (s) spent in the central zone of the EPM. EPM max speed, open vs closed, Difference between the maximum speed (cm/s) observed in the open arms and the closed arms of the EPM. OF, NOE total distance, Total distance travelled (log₁₀ cm) during initial exposure to the open field and in presence of the novel object. NOE vs OF distance travelled, Difference in distance travelled (cm) in presence of the novel object and during initial exposure to open field. RR naive fall time, Fall time on accelerating rotarod (log₁₀ s), naive performance in session 1. RR learning, Learning on rotarod, measured as increase in fall time per trial (s/trial) in session 1. RR memory, Memory on rotarod, measured as excess fall time at middle of session 2 relative to middle of session 1. Fear learning, trial effect, Fear learning, measured as extra % time freezing before third trial compared to % time freezing before first trial. Fear learning, tone effect, Fear learning, measured as increase in % time freezing due to third tone compared to increase in % time freezing due to first tone. Contextual memory, mean, Contextual memory, measured as difference in % time freezing during first 120 s re-exposure to the box compared to first 120 s in the box on previous day. Contextual memory, change, Contextual memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the box. Cued memory, mean, Cued memory, measured as increase in % time spent freezing during 120 s of tone re-exposure compared to increase in % time spent freezing during initial tone on previous day. Cued memory, change, Cued memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the tone. 
Variable | Units | Wildtype M (n=12) | Wildtype F (n=12) | Mutant M (n=14) | Mutant F (n=14) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
EPM total distance | cm | 878 (72) | 850 (82) | 815 (81) | 860 (74) | 0.64 | 0.73 |
EPM max speed | cm/s | 18.5 (1) | 16.4 (0.9) | 16.2 (1) | 17.4 (1) | 0.1 | 0.53 |
EPM % time in open | % | 25.5 (6.7) | 28 (6.4) | 23.7 (4.2) | 37.4 (5.4) | 0.33 | 0.51 |
EPM time in centre | s | 134 (16) | 132 (15) | 144 (15) | 136 (15) | 0.88 | 0.66 |
EPM max speed, open vs closed | cm/s | -4.3 (1.4) | -3 (1.7) | -3.4 (1.8) | -4.1 (1.4) | 0.53 | 0.96 |
OF, NOE total distance | log10 cm | 3.24 (0.09) | 3.31 (0.06) | 3.18 (0.08) | 3.26 (0.09) | 0.92 | 0.52 |
NOE vs OF distance travelled | cm | -606 (184) | 195 (214) | -361 (100) | 14 (165) | 0.21 | 0.85 |
RR naive fall time | log10 s | 0.94 (0.1) | 1.33 (0.09) | 0.89 (0.1) | 1.15 (0.08) | 0.49 | 0.24 |
RR learning | s/trial | 0.7 (0.4) | 4.6 (1.3) | 2.7 (1.3) | 3.8 (1.1) | 0.22 | 0.58 |
RR memory | s | 4.5 (2.4) | 9.9 (6.7) | 3.2 (3.7) | 18.1 (4.3) | 0.3 | 0.45 |
Fear learning, trial effect | % freezing | 43.8 (7.2) | 60 (9.2) | 43.7 (6.6) | 63.7 (6.7) | 0.8 | 0.81 |
Fear learning, tone effect | % freezing | 10.2 (4.3) | 10.4 (3.7) | 13.1 (5) | 4.1 (4.2) | 0.3 | 0.7 |
Contextual memory, mean | % freezing | 35.8 (7) | 46 (7.5) | 41.6 (6) | 53.9 (6) | 0.87 | 0.31 |
Contextual memory, change | % freezing | 16.7 (10.1) | 32.1 (6.8) | 28.6 (5.7) | 26.7 (6.8) | 0.25 | 0.66 |
Cued memory, mean | % freezing | -0.5 (5.2) | 7.8 (3.3) | 3.5 (7.9) | 11.1 (5.6) | 0.96 | 0.54 |
Cued memory, change | % freezing | -7.6 (6.2) | -4.7 (5.9) | -8 (5.5) | 4 (4.5) | 0.42 | 0.46 |
Elevated Plus Maze Performance
 
Variables shown are: EPM total distance, Total distance (cm) travelled in any arm or central zone of the EPM. EPM max speed, Maximum speed (cm/s) travelled in any arm or central zone of the EPM. EPM % time in open, Percentage of time in the open or closed arms of the EPM spent in open arms. EPM time in centre, Total time (s) spent in the central zone of the EPM. EPM max speed, open vs closed, Difference between the maximum speed (cm/s) observed in the open arms and the closed arms of the EPM. 
Variable | Units | Wildtype M (n=12) | Wildtype F (n=12) | Mutant M (n=14) | Mutant F (n=14) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
EPM total distance | cm | 878 (72) | 850 (82) | 815 (81) | 860 (74) | 0.64 | 0.73 |
EPM max speed | cm/s | 18.5 (1) | 16.4 (0.9) | 16.2 (1) | 17.4 (1) | 0.1 | 0.53 |
EPM % time in open | % | 25.5 (6.7) | 28 (6.4) | 23.7 (4.2) | 37.4 (5.4) | 0.33 | 0.51 |
EPM time in centre | s | 134 (16) | 132 (15) | 144 (15) | 136 (15) | 0.88 | 0.66 |
EPM max speed, open vs closed | cm/s | -4.3 (1.4) | -3 (1.7) | -3.4 (1.8) | -4.1 (1.4) | 0.53 | 0.96 |
Open Field and Novel Object Exploration Performance
 
Variables shown are: OF, NOE total distance, Total distance travelled (log₁₀ cm) during initial exposure to the open field and in presence of the novel object. NOE vs OF distance travelled, Difference in distance travelled (cm) in presence of the novel object and during initial exposure to open field. 
Variable | Units | Wildtype M (n=12) | Wildtype F (n=12) | Mutant M (n=14) | Mutant F (n=14) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
OF, NOE total distance | log10 cm | 3.24 (0.09) | 3.31 (0.06) | 3.18 (0.08) | 3.26 (0.09) | 0.92 | 0.52 |
NOE vs OF distance travelled | cm | -606 (184) | 195 (214) | -361 (100) | 14 (165) | 0.21 | 0.85 |
Rotarod Performance
 
Variables shown are: RR naive fall time, Fall time on accelerating rotarod (log₁₀ s), naive performance in session 1. RR learning, Learning on rotarod, measured as increase in fall time per trial (s/trial) in session 1. RR memory, Memory on rotarod, measured as excess fall time at middle of session 2 relative to middle of session 1. 
Variable | Units | Wildtype M (n=12) | Wildtype F (n=12) | Mutant M (n=14) | Mutant F (n=14) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
RR naive fall time | log10 s | 0.94 (0.1) | 1.33 (0.09) | 0.89 (0.1) | 1.15 (0.08) | 0.49 | 0.24 |
RR learning | s/trial | 0.7 (0.4) | 4.6 (1.3) | 2.7 (1.3) | 3.8 (1.1) | 0.22 | 0.58 |
RR memory | s | 4.5 (2.4) | 9.9 (6.7) | 3.2 (3.7) | 18.1 (4.3) | 0.3 | 0.45 |
Fear Conditioning Performance
 
Variables shown are: Fear learning, trial effect, Fear learning, measured as extra % time freezing before third trial compared to % time freezing before first trial. Fear learning, tone effect, Fear learning, measured as increase in % time freezing due to third tone compared to increase in % time freezing due to first tone. Contextual memory, mean, Contextual memory, measured as difference in % time freezing during first 120 s re-exposure to the box compared to first 120 s in the box on previous day. Contextual memory, change, Contextual memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the box. Cued memory, mean, Cued memory, measured as increase in % time spent freezing during 120 s of tone re-exposure compared to increase in % time spent freezing during initial tone on previous day. Cued memory, change, Cued memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the tone. 
Variable | Units | Wildtype M (n=12) | Wildtype F (n=12) | Mutant M (n=14) | Mutant F (n=14) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
Fear learning, trial effect | % freezing | 43.8 (7.2) | 60 (9.2) | 43.7 (6.6) | 63.7 (6.7) | 0.8 | 0.81 |
Fear learning, tone effect | % freezing | 10.2 (4.3) | 10.4 (3.7) | 13.1 (5) | 4.1 (4.2) | 0.3 | 0.7 |
Contextual memory, mean | % freezing | 35.8 (7) | 46 (7.5) | 41.6 (6) | 53.9 (6) | 0.87 | 0.31 |
Contextual memory, change | % freezing | 16.7 (10.1) | 32.1 (6.8) | 28.6 (5.7) | 26.7 (6.8) | 0.25 | 0.66 |
Cued memory, mean | % freezing | -0.5 (5.2) | 7.8 (3.3) | 3.5 (7.9) | 11.1 (5.6) | 0.96 | 0.54 |
Cued memory, change | % freezing | -7.6 (6.2) | -4.7 (5.9) | -8 (5.5) | 4 (4.5) | 0.42 | 0.46 |
Acquired (raw) data
Animals tested in the G2C behavioural phenotyping battery
Cohorts are summarised by genotype and sex, followed by a list of all the animals from the line tested. Shown are the unique radio frequency tag id (RFID), Genotype, Sex, mouse batch identifier (Batch ID), date of birth (D.O.B.) and data of RFID chipping (D.O.C.) for each mouse.
Behaviour Cohort Summary
Genotype | Male | Female |
---|---|---|
+/+ | 12 | 12 |
+/- | 14 | 14 |
Individual Mice
RFID | Genotype | Sex | Batch ID | D.O.B. | D.O.C. |
---|---|---|---|---|---|
092560108 | +/+ | F | BATCH_08-18 | 10/03/2008 | 28/05/2008 |
092630777 | +/+ | F | BATCH_08-18 | 11/02/2008 | 28/05/2008 |
089041096 | +/+ | F | BATCH_08-19 | 28/02/2007 | 06/06/2008 |
089351783 | +/+ | F | BATCH_08-19 | 03/03/2008 | 06/06/2008 |
092286566 | +/+ | F | BATCH_08-19 | 20/01/2007 | 06/06/2008 |
096535554 | +/+ | F | BATCH_08-19 | 07/02/2008 | 06/06/2008 |
092590609 | +/+ | F | BATCH_08-22 | 11/04/2008 | 24/06/2008 |
092633310 | +/+ | F | BATCH_08-22 | 11/04/2008 | 24/06/2008 |
096513309 | +/+ | F | BATCH_08-22 | 11/04/2008 | 24/06/2008 |
011097262 | +/+ | F | BATCH_08-26 | 27/05/2008 | 24/07/2008 |
011359372 | +/+ | F | BATCH_08-26 | 27/05/2008 | 24/07/2008 |
011054577 | +/+ | F | BATCH_08-29 | 24/06/2008 | 22/08/2008 |
092546090 | +/+ | M | BATCH_08-18 | 07/02/2008 | 28/05/2008 |
092572787 | +/+ | M | BATCH_08-18 | 28/02/2008 | 28/05/2008 |
092259099 | +/+ | M | BATCH_08-19 | 04/03/2007 | 06/06/2008 |
092591516 | +/+ | M | BATCH_08-19 | 16/03/2008 | 06/06/2008 |
092634071 | +/+ | M | BATCH_08-19 | 06/02/2008 | 06/06/2008 |
089315866 | +/+ | M | BATCH_08-20 | 10/03/2008 | 12/06/2008 |
089602321 | +/+ | M | BATCH_08-20 | 10/03/2008 | 12/06/2008 |
011027042 | +/+ | M | BATCH_08-26 | 23/05/2008 | 24/07/2008 |
011027332 | +/+ | M | BATCH_08-26 | 16/05/2008 | 24/07/2008 |
011033266 | +/+ | M | BATCH_08-26 | 04/04/2008 | 24/07/2008 |
011072589 | +/+ | M | BATCH_08-26 | 21/05/2008 | 24/07/2008 |
011033258 | +/+ | M | BATCH_08-29 | 24/06/2008 | 22/08/2008 |
092342019 | +/- | F | BATCH_08-18 | 11/02/2008 | 28/05/2008 |
092559293 | +/- | F | BATCH_08-18 | 11/02/2008 | 28/05/2008 |
092770074 | +/- | F | BATCH_08-18 | 10/03/2008 | 28/05/2008 |
089060313 | +/- | F | BATCH_08-19 | 15/01/2007 | 06/06/2008 |
089318579 | +/- | F | BATCH_08-19 | 20/01/2007 | 06/06/2008 |
092300836 | +/- | F | BATCH_08-19 | 15/01/2007 | 06/06/2008 |
096515528 | +/- | F | BATCH_08-19 | 07/02/2008 | 06/06/2008 |
089605854 | +/- | F | BATCH_08-22 | 21/05/2008 | 24/06/2008 |
092292835 | +/- | F | BATCH_08-22 | 24/04/2008 | 24/06/2008 |
092331060 | +/- | F | BATCH_08-22 | 24/04/2008 | 24/06/2008 |
092585597 | +/- | F | BATCH_08-22 | 21/05/2008 | 24/06/2008 |
011026299 | +/- | F | BATCH_08-26 | 27/05/2008 | 24/07/2008 |
011038022 | +/- | F | BATCH_08-26 | 27/05/2008 | 24/07/2008 |
011097321 | +/- | F | BATCH_08-29 | 24/06/2008 | 22/08/2008 |
092525789 | +/- | M | BATCH_08-18 | 07/02/2008 | 28/05/2008 |
092559039 | +/- | M | BATCH_08-18 | 28/02/2008 | 28/05/2008 |
092628306 | +/- | M | BATCH_08-18 | 28/02/2008 | 28/05/2008 |
092786806 | +/- | M | BATCH_08-18 | 07/02/2008 | 28/05/2008 |
092108620 | +/- | M | BATCH_08-19 | 04/03/2007 | 06/06/2008 |
092582547 | +/- | M | BATCH_08-19 | 04/03/2007 | 06/06/2008 |
092582851 | +/- | M | BATCH_08-19 | 15/01/2007 | 06/06/2008 |
092633541 | +/- | M | BATCH_08-19 | 06/02/2008 | 06/06/2008 |
092773306 | +/- | M | BATCH_08-19 | 04/03/2008 | 06/06/2008 |
011032854 | +/- | M | BATCH_08-26 | 21/05/2008 | 24/07/2008 |
011093605 | +/- | M | BATCH_08-26 | 16/05/2008 | 24/07/2008 |
011094873 | +/- | M | BATCH_08-26 | 23/05/2008 | 24/07/2008 |
011031783 | +/- | M | BATCH_08-29 | 24/06/2008 | 22/08/2008 |
011079591 | +/- | M | BATCH_08-29 | 24/06/2008 | 22/08/2008 |
Elevated Plus Maze
File Name | Size | Checksum (SHA256) |
---|---|---|
092560108.mpg | 10213376 | df805d795ef91cc88f40e71c19bf42d5f956d9d3c98fe4cacaa7430805c9deb7 |
092108620.mpg | 10901504 | 812ad283a60e160783ea5db3972a0514b1d4b2ea1928cbceaff1d75557e4f27e |
092576535.mpg | 10037248 | c658182e4170bfabeb32b6687ae85bd8be4762b6399434543b49a2f07072add3 |
089060313.mpg | 9807872 | 49f37bd93a2839b33ea4349abb4f746d08f116f5274384b6f8676ef5db8e859b |
092770074.mpg | 10270720 | 7a1a92ad99ae304be06e349325dbecdbfb6646f28ad2de1740953ca887025a9f |
011027042.mpg | 10373120 | ecc18a25d7e7485ee5523537bd6b1c0673db738db21821084dda3e03b6f71e55 |
092259099.mpg | 10287104 | 42f3238c973cc7980ed5e68b91b775e778d97e702b64af1be56bbef58a3f330e |
011351087.mpg | 9945088 | e7a1d370020f84d7f00365ea7efef5ac0b7ce1de5db13e3428cb864f63111af6 |
011059625.mpg | 10272768 | e72862d03c0264fd4b96e83eb1c05cfa35c44724369e895634173fc5b01ed350 |
089602321.mpg | 9824256 | 9c1bfc2bb1a9d3f71886672072d64aa30d272fc6a8d9911d82c9b72bb4e46a5a |
092525789.mpg | 10115072 | 66434bdd6fde4ad4ade0d17a86f37e9ead52cab868701d15ccc8ca8923418fc6 |
092292835.mpg | 9748480 | 495b8344e5363e27c72c3c0da6557e02b819d6c876b0e5feba4753a68163989f |
011026299.mpg | 10297344 | b87bc43362b04dd735801aff1906ab96b94c092185a65e6c40e19e336f2c042f |
011072589.mpg | 10199040 | 236d5cb2f61d8b863714955c3f90a847556995bd568e16e83ef1b7afbe8aab91 |
092634071.mpg | 9912320 | 58c0f7a2d11e553d7ba54b423ad45c7835f2192219746f8afff9219c49dd8be6 |
011038022.mpg | 10307584 | de5becb62f7f4d72fff1c44da7e8938e3285288b88b942e1217e0fa4d65244a1 |
092582547.mpg | 10522624 | 31037856ed344a9ddc169d07eb6366c84f842bc4ed471176946ba83f7d8eb933 |
092582851.mpg | 10639360 | 07fac577147148aae6b32153a08c09dedf05fcfc59e2d48fccfd6fc713413d31 |
095013310.mpg | 9992192 | f2b60b90e426d70f47e06648f01fbb01d17797e4db229a6c91e792fd7811f402 |
089351783.mpg | 9996288 | 018055f566a11939ee62c30197165ba5df75e0274b6164386e0f576bdec10a0f |
092559039.mpg | 9713664 | 16e66297ac9816292e9919e3b9f9d684c18b0ef8e3713bf4f2273bd0eebc086a |
092590609.mpg | 10174464 | fd1c7cb25c42d03b4155f1c29818b803d0c648785f44e42636f43f9ac5f881cb |
092286566.mpg | 10153984 | 28f4e3383354f186a0e9d92c189f07766ca66c9ba8c82e0958736c34439ddcca |
096535554.mpg | 9967616 | b37875f90220cf2bd7af523ba363cfdd252df1e0b80663561fbdacb42b1f2b78 |
092633310.mpg | 10262528 | 88f9abaeca2ba634ae79199b6a735b7b0043ca50da7c7b0444743e46d02bdacf |
011359372.mpg | 10264576 | 9c05d8607ce89b41b00a9cdde30a400d2c2d059d5d6ea8df5dfb068ceeaaf3be |
092591516.mpg | 10147840 | 7fedf73de3a71b1e74d390d693beed3ce643fadf75e408c7752801dfbe51b457 |
092585597.mpg | 9998336 | a4f65f8bcf95650a4c375f33b2a0efec9c77de823a6336259cb8f9bc43f74a47 |
096515528.mpg | 9902080 | 5ee8ca1622e2c5df032387b6964c8ff3426bfa0cd36f65d18c818d71e8d1cd2c |
092342019.mpg | 10514432 | 217f04d9b2c1a5f01277fc2be1d8f18725aa8a4bd985e5c01c013e0be640dafd |
011033266.mpg | 10246144 | 7535f3ca690960e52898b5af61f34195703ba9d76d459ff707cc3cccf3a2f282 |
011079591.mpg | 10534912 | eeed0f10b75349dc773f04a40f83ca840995f971249e5e9775ad31c164b31afb |
092773306.mpg | 9797632 | cd9a346bd98e7bf0c86c6305de3daf3cd0e28110ee4eb452a18b7f89cf96cf1f |
089315866.mpg | 9979904 | 7af50d7afd9fdce569753f5384e61b294ba9b70c168fb16ae4b73467685853a3 |
011094873.mpg | 10436608 | 2ede889874a2d22ae9653637b950a41d9193feac3c529a7302a98696adb86cbc |
092633541.mpg | 9545728 | e55288e4070aa2fae7664e83459b6e954d4ce2e1731f563eb7cd6f791a5df19a |
089318579.mpg | 10172416 | c89afc2657da0ead803a7054ef3a5481c27e8387f7403d9d48aa77cca83b3281 |
011033258.mpg | 10317824 | ae1c69135a6830c28421931d5b8feb940b76668074bf6e46025ab34166fcf7b0 |
011032854.mpg | 9955328 | fe6efa3fde7e3adb710cf3dba84385bdd772944e654e066d04152dde8286a262 |
096513309.mpg | 10151936 | 7d2e7446cf5b3168bc76c1887ebce02a7b11663d439ef629d183776f5cac9389 |
089605854.mpg | 10166272 | 4ef0ae45ff8f06a58f298c1e3c0f0f71fc194ad860a2089e70c8683e098dffe0 |
092786806.mpg | 10254336 | 668badee705830bdb6921c7a18c652845f6e2bb31ab68cdbbb8a9c1476d2e49e |
092559293.mpg | 10086400 | 13c8e4e8f1eee26f30b6c31927d9551bb1307936b8f57b923d72108f315bd5c1 |
011097262.mpg | 10180608 | 8943c58de98f042f2c7e12fa98ae01f7222203ced9c9441e8741e0d9d904c3d4 |
011093605.mpg | 10174464 | 6e277587565256eba1605eeec44edcc533b739dc7e031a2e1a14c73769c01679 |
011054577.mpg | 11450368 | ae1b1d5dc1aff318f164871e90e685742ec7c670ad1906dabdd0a2259b3ff17e |
089041096.mpg | 9955328 | 30193a97931f0f1828d666d6ece104d605ab360026d641f7d0e1db4da1fc8184 |
092331060.mpg | 9936896 | d3b8e628904ecc8c7f5d513e8c330df99709483001307bc5f70051a52fcb5d81 |
092628306.mpg | 10278912 | 563cdb5b55c94f5e83345d7fa89a0c8c6d5d7eb81a259cea343bd51716c17f1b |
092572787.mpg | 10225664 | 6873b8593a39ef81445d3e809b963f73b23e8e565d28b076e1555e30f07009d6 |
011031783.mpg | 10059776 | 42fd47b64643362632f8e77864b9a348403d4ba831bc234031565a777e5dc687 |
092300836.mpg | 10407936 | be73be7463c0dd2a8406ceea635b32ea85e6f70d4b22e9f8c39f7a44fc2dd905 |
092546090.mpg | 10450944 | cad50bc83a82bda85856c766787c0ee76a3ffd4cd60c8c0ca6c7a81163c56873 |
092591522.mpg | 9582592 | bc501904a70515b661d03eb802e0377823d2c5927487bebd5cc480b0bbc7c221 |
011097321.mpg | 11485184 | 7f7f23497291a6f03c099808ba13f6358226780eaef281dae6a86510929af5ba |
011027332.mpg | 10620928 | f468982fbf7ff8384d762c8a0cbc2d2c2662a0da33b861cb699f7aac27f5cfb5 |
092091534.mpg | 10272768 | c7b96a50c8e8ff7111bf9f3d67d77246f523e2a29af180acd2746b5398cd2798 |
092630777.mpg | 10563584 | b26f3b3a355e7061757db0d0e26803198085c0e37f21898da6cbf721673828f9 |
Open Field
File Name | Size | Checksum (SHA256) |
---|---|---|
011032854.mpg | 10452992 | daeef4e9bb395e47105f1f5783481641588d8d03dcd96f4738fd44958ab613ed |
089041096.mpg | 11350016 | a4e4d6cbb328125e6561c928455ea2ad6349320ed79d96e8ae795100f082b359 |
011026299.mpg | 11169792 | 0947ac65772f74a9ee05828948d38331f64bd20f9af1fdeca52b07c516d08925 |
096535554.mpg | 10096640 | 2633f178a19241249da3952690589eb2e7a83f6815da6f6c771c9163b8d52174 |
011027042.mpg | 8411136 | 64dacdfa69ce5eb36c2c3bc2ae085a3e513331b7eef8125e4420e5c396364e3b |
011072589.mpg | 8562688 | accc08901bd325e478a1ff13602f002236b16f6ca34b94022a6f3a4b726f38e7 |
089060313.mpg | 10651648 | f4fc03590ea32db9ea5bce0c35948d09bc3fb5ab1838df3a0b664617f0791215 |
092628306.mpg | 13342720 | 85e8f7f99f6c773166b30d632ba8e96e0a7ea80f1123806aa61658ed97ede209 |
092590609.mpg | 8548352 | b57328c58fc58cf3aa1b6da8aa2fa2650a7bfc2b1f70e6a9bd20b44390de8ea8 |
092108620.mpg | 8591360 | cd19a01cce80bf769d4eb50a546962fba17aff25ff9c0eadde840310726ff9a1 |
089315866.mpg | 8976384 | 3ce8cff69d8f7d2c097a7904b217b540e80f97cabb6629a5573c59f35619cec0 |
092559293.mpg | 16177152 | 816bdb53dfeb5fc2325d55069840fd8552fc90eb96afa6c964a218fb6e2ff56c |
092342019.mpg | 13244416 | 2e327e9b4b232a1db3ee32f511d88a69901dec5c1370511444e3c842d0ea2cee |
089602321.mpg | 10811392 | eba4bee28fde96fb021d20e1dcfebe9a9e80f7af3d050856106d73ed8b9fd120 |
092634071.mpg | 8366080 | 6f1033c12eabf7cf23b084a34448de4ac7bc790c3f0e5925ece2de05fffff725 |
092560108.mpg | 13391872 | 11b6564d19328cb38ad54b4c455561c5057d4e24941eb91185876f95cec60b2d |
011359372.mpg | 8677376 | 1f90d4e76ce4522db308c375d59533bc58d7af75d16fc16b53262c564878c49d |
089605854.mpg | 8515584 | 168b2b59abf2a63c978c0fdb7b726c206b3baf894c90172c2324b3533b4e73cb |
011094873.mpg | 10530816 | f53905fbb1fff419dfb25495723d9909a15061d31f3177e47b42b1edde116851 |
092585597.mpg | 10659840 | fd7636deb146440b1ab63d4181f32ad74b6a791b32507671f1041f6d2a2e5d21 |
092582547.mpg | 11005952 | ddc9ac6594a763c1b1600a122d71171b773f732cb11d935b7901b5ba17e89531 |
011079591.mpg | 12863488 | a8f80348d2099f60a5cf967d88b47f59a0e38ff8627a9e24dc67b0bbe1dc4ffe |
092259099.mpg | 8404992 | 1ff8d9a73aec5354c7624a18bb11d0702b7ea2eb9398a42fd5897ecdc910cff4 |
011027332.mpg | 8835072 | 719352b64beb119fbc1d6bd755ac8100f9d7e1ab2cc2fca93c060c3aa1d9db3f |
011351087.mpg | 10473472 | 40a3db965e048222f7b7eac421be66b8f38a9a72468f95865f5fb994ce65b5d2 |
092582851.mpg | 8531968 | c0dd5a7a3651421a0b96b7feef7925f8b5bede36b0a573195d0765fd80790721 |
092633310.mpg | 10868736 | 5721ce2ea828a2e9037360cd8e6f0d7763059c274c14b44e305fab38a072711c |
011033266.mpg | 8505344 | 2b4a31ad5cea13ec68d0c7a19c8969fd1bb595961c6978334e12948110c90715 |
092546090.mpg | 13316096 | 2fd4364152029bcdfd82747a4633e1a3f48a502b4d98898c8c85fa5fbfaa7feb |
096515528.mpg | 11204608 | 3bd3bd3802bae58ce97768318bc0f5df1e789dccedd7c3111097e6767002a40e |
095013310.mpg | 10942464 | 186ec4d99925be6f69e05e08725c926e71bf7644644e16d1fb6330196a304b47 |
011059625.mpg | 13086720 | eb3458abebbc6a716e83a777edd61635cb82350e55e7106cc6f6c5ce37a07233 |
089351783.mpg | 8818688 | 8d880d346aa4799d475dce4587eee565a69913330f13d3a6ee3b1d4e13f95191 |
092633541.mpg | 10754048 | 56da101d9893058704890f48b9fd0f7373233448c16bc022cda3147984e809de |
092572787.mpg | 13336576 | 5b3887c2f7d35254d7ab5446f5f89261f8169ac9e9bdb6e262a7f154cf61bc29 |
089318579.mpg | 8390656 | d2e71d05b86326184e8162951288a3a72e6412fb22075edab6e8ae3abf66ee0c |
011097262.mpg | 10555392 | 4d3736e4b94d2dce6830241144da9e9965843ff5f6fbe5117aed20d5936cf948 |
011093605.mpg | 10766336 | 5647629f603aabb896a1f28bc97c1dbb9485eff8e2857918b129670e7e9df20b |
092559039.mpg | 13352960 | d6808ce7bdc7c7f66eb276179145f3a173713134352d440419fc728fdf6d9c1b |
011097321.mpg | 12902400 | d5f6fd91595abd4fed5b5cbeaa58a1f5072757f8e49711d62dd0642bf3a4b214 |
092630777.mpg | 13256704 | da824843d70e8571e8fc7fbfa34b6c4c73dd6ef26ecd22c330f0f4c7d28d7354 |
011038022.mpg | 8980480 | 2fc22a600caad1d83f90bc9f3916e0eba8472a4877e66299e2a185e2ea071334 |
011054577.mpg | 13076480 | c314f6babfca12c7726928b678a30d42c4f25e80e4eb8bc3d666e291531f07ff |
096513309.mpg | 8562688 | 9e46e6ab3afbd93fd7e707895e485161a4d90e4e99ada3ab767bf99139f38dc1 |
092773306.mpg | 10727424 | d56190239bb9b7b73dfe1affa95bbb1a4ecf48e723b2373faa956a45eae22102 |
092331060.mpg | 8448000 | dc752259a12cf60ad51be331dbd749af8437fd6055c73e8f9cb8228e427d25b2 |
092591516.mpg | 11108352 | 0875a656723f327d0b42372bc89db9d5d4decae7ceb56c26db332f2d6ee9c5dd |
092576535.mpg | 13322240 | 26293184ca50713fe5a0c12ffd41fee52941bff939a45ed16c7974fb7a942369 |
092786806.mpg | 13690880 | d5978c0d9846fb5e004a3b5f9033776e7e57dd346b76ef69f358d96d5408178d |
011033258.mpg | 12929024 | a40a6bba5a33d03b6b87eda122d31fb1adf2fdadc9f827da7b581d7db95d5d2d |
011031783.mpg | 13264896 | 78741795ef3c98a1e48743ddca928a66051bd831202f4b8e739170473a5ae05e |
092286566.mpg | 8828928 | bcc3e3a7dd8959a947ab12a7cb70389e712ef00ef9e3b7c3598292511d95ad6b |
092525789.mpg | 13303808 | fb58b5564131e62ff2b9d08bd62156fa6386972e834d2fef83a98ed13eb71f61 |
092091534.mpg | 13697024 | 419464b58eb157875c47eeaf97a1e8789c9529102f5a96438bb1f5c43dbefa1b |
092591522.mpg | 16187392 | 3685e245e00e134fa693eed24fd163a8634b3bf310e38af8dd78813f7859d34b |
092770074.mpg | 13402112 | b7b0beb88cdf5151aef7629f5bb90f8d19e77c260e4197547db55e5eb424ca29 |
092292835.mpg | 10723328 | 4dd3301c2386562b4818adc3046bbe1c9c49c1f5c70eb8cd8542ef0d034f9e45 |
092300836.mpg | 8673280 | 41ded334f029f283ecd1705885ab5b13cf4c99d0396828ce1b763ef09f7e6671 |
Novel Object Exploration
File Name | Size | Checksum (SHA256) |
---|---|---|
