G2C::Behaviour
Cortactin knock-out mouse
S.G.N. Grant and the G2C Consortium
Corresponding email: Seth.Grant@ed.ac.uk
Overview: Effect sizes (Cohen d) for 16 behaviour variables
Mutant mice showed little overall behavioural difference from wildtypes, with two of 16 behaviour variables significantly impacted in these mutants. In the elevated plus maze task, one behavioural variable, EPM total distance, was significantly decreased in mutants. In the rotarod task, one behavioural variable, RR memory, was significantly decreased in mutants. Open field/novel object exploration, fear learning, contextual memory and cued memory tasks were unaffected. Definitions of variables may be found below.
The G2CMine data warehouse provides cohort summaries and individual mouse observations from the Cortactin knock-out line phenotyping. 
Variables shown are: EPM total distance, Total distance (cm) travelled in any arm or central zone of the EPM. EPM max speed, Maximum speed (cm/s) travelled in any arm or central zone of the EPM. EPM % time in open, Percentage of time in the open or closed arms of the EPM spent in open arms. EPM time in centre, Total time (s) spent in the central zone of the EPM. EPM max speed, open vs closed, Difference between the maximum speed (cm/s) observed in the open arms and the closed arms of the EPM. OF, NOE total distance, Total distance travelled (log₁₀ cm) during initial exposure to the open field and in presence of the novel object. NOE vs OF distance travelled, Difference in distance travelled (cm) in presence of the novel object and during initial exposure to open field. RR naive fall time, Fall time on accelerating rotarod (log₁₀ s), naive performance in session 1. RR learning, Learning on rotarod, measured as increase in fall time per trial (s/trial) in session 1. RR memory, Memory on rotarod, measured as excess fall time at middle of session 2 relative to middle of session 1. Fear learning, trial effect, Fear learning, measured as extra % time freezing before third trial compared to % time freezing before first trial. Fear learning, tone effect, Fear learning, measured as increase in % time freezing due to third tone compared to increase in % time freezing due to first tone. Contextual memory, mean, Contextual memory, measured as difference in % time freezing during first 120 s re-exposure to the box compared to first 120 s in the box on previous day. Contextual memory, change, Contextual memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the box. Cued memory, mean, Cued memory, measured as increase in % time spent freezing during 120 s of tone re-exposure compared to increase in % time spent freezing during initial tone on previous day. Cued memory, change, Cued memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the tone. 
Variable | Units | Wildtype M (n=9) | Wildtype F (n=7) | Mutant M (n=11) | Mutant F (n=13) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
EPM total distance | cm | 801 (59) | 1044 (155) | 700 (70) | 735 (61) | 0.22 | 0.021 * |
EPM max speed | cm/s | 14.9 (1.1) | 19.3 (2.1) | 15.1 (1.3) | 15.1 (0.9) | 0.1 | 0.14 |
EPM % time in open | % | 30.4 (9.4) | 22.4 (6) | 25.7 (7.4) | 26.7 (8) | 0.59 | 0.96 |
EPM time in centre | s | 152.6 (17.1) | 133.3 (28.2) | 140.6 (17) | 160.2 (8.7) | 0.26 | 0.7 |
EPM max speed, open vs closed | cm/s | -1.2 (1.4) | -7.6 (1.9) | -2.8 (1.6) | -4.9 (1.1) | 0.16 | 0.75 |
OF, NOE total distance | log10 cm | 3.17 (0.09) | 3.21 (0.1) | 3.1 (0.07) | 3.16 (0.08) | 0.91 | 0.47 |
NOE vs OF distance travelled | cm | -223 (89) | -321 (249) | 131 (176) | -303 (115) | 0.3 | 0.23 |
RR naive fall time | log10 s | 0.77 (0.08) | 1.12 (0.14) | 0.79 (0.1) | 1.02 (0.06) | 0.57 | 0.7 |
RR learning | s/trial | 0.5 (0.4) | 1.3 (1.4) | 0.6 (0.9) | 0.4 (0.4) | 0.58 | 0.64 |
RR memory | s | 10.1 (4.9) | 13.9 (6.9) | -0.1 (1.9) | 4.5 (2) | 0.92 | 0.012 * |
Fear learning, trial effect | % freezing | 36 (9) | 45.4 (6.8) | 32.7 (8) | 36.7 (7.2) | 0.74 | 0.48 |
Fear learning, tone effect | % freezing | -2.4 (6.6) | -5.7 (11.3) | 5.3 (5.5) | 11.7 (5) | 0.48 | 0.077 |
Contextual memory, mean | % freezing | 32.8 (7.6) | 28.8 (6.8) | 32.4 (4.9) | 35.2 (6) | 0.6 | 0.66 |
Contextual memory, change | % freezing | 26.1 (8.5) | 34.8 (13.4) | 33.3 (8.4) | 30.6 (6) | 0.52 | 0.84 |
Cued memory, mean | % freezing | -2.6 (5.4) | -0.5 (8.4) | -6.1 (8.3) | 6.1 (3.2) | 0.44 | 0.84 |
Cued memory, change | % freezing | -7.1 (8.3) | 14.8 (7) | 12.4 (8.8) | -1.9 (7.8) | 0.042 * | 0.81 |
Elevated Plus Maze Performance
 
Variables shown are: EPM total distance, Total distance (cm) travelled in any arm or central zone of the EPM. EPM max speed, Maximum speed (cm/s) travelled in any arm or central zone of the EPM. EPM % time in open, Percentage of time in the open or closed arms of the EPM spent in open arms. EPM time in centre, Total time (s) spent in the central zone of the EPM. EPM max speed, open vs closed, Difference between the maximum speed (cm/s) observed in the open arms and the closed arms of the EPM. 
Variable | Units | Wildtype M (n=9) | Wildtype F (n=7) | Mutant M (n=11) | Mutant F (n=13) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
EPM total distance | cm | 801 (59) | 1044 (155) | 700 (70) | 735 (61) | 0.22 | 0.021 * |
EPM max speed | cm/s | 14.9 (1.1) | 19.3 (2.1) | 15.1 (1.3) | 15.1 (0.9) | 0.1 | 0.14 |
EPM % time in open | % | 30.4 (9.4) | 22.4 (6) | 25.7 (7.4) | 26.7 (8) | 0.59 | 0.96 |
EPM time in centre | s | 152.6 (17.1) | 133.3 (28.2) | 140.6 (17) | 160.2 (8.7) | 0.26 | 0.7 |
EPM max speed, open vs closed | cm/s | -1.2 (1.4) | -7.6 (1.9) | -2.8 (1.6) | -4.9 (1.1) | 0.16 | 0.75 |
Open Field and Novel Object Exploration Performance
 
Variables shown are: OF, NOE total distance, Total distance travelled (log₁₀ cm) during initial exposure to the open field and in presence of the novel object. NOE vs OF distance travelled, Difference in distance travelled (cm) in presence of the novel object and during initial exposure to open field. 
Variable | Units | Wildtype M (n=9) | Wildtype F (n=7) | Mutant M (n=11) | Mutant F (n=13) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
OF, NOE total distance | log10 cm | 3.17 (0.09) | 3.21 (0.1) | 3.1 (0.07) | 3.16 (0.08) | 0.91 | 0.47 |
NOE vs OF distance travelled | cm | -223 (89) | -321 (249) | 131 (176) | -303 (115) | 0.3 | 0.23 |
Rotarod Performance
 
Variables shown are: RR naive fall time, Fall time on accelerating rotarod (log₁₀ s), naive performance in session 1. RR learning, Learning on rotarod, measured as increase in fall time per trial (s/trial) in session 1. RR memory, Memory on rotarod, measured as excess fall time at middle of session 2 relative to middle of session 1. 
Variable | Units | Wildtype M (n=9) | Wildtype F (n=7) | Mutant M (n=11) | Mutant F (n=13) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
RR naive fall time | log10 s | 0.77 (0.08) | 1.12 (0.14) | 0.79 (0.1) | 1.02 (0.06) | 0.57 | 0.7 |
RR learning | s/trial | 0.5 (0.4) | 1.3 (1.4) | 0.6 (0.9) | 0.4 (0.4) | 0.58 | 0.64 |
RR memory | s | 10.1 (4.9) | 13.9 (6.9) | -0.1 (1.9) | 4.5 (2) | 0.92 | 0.012 * |
Fear Conditioning Performance
 
Variables shown are: Fear learning, trial effect, Fear learning, measured as extra % time freezing before third trial compared to % time freezing before first trial. Fear learning, tone effect, Fear learning, measured as increase in % time freezing due to third tone compared to increase in % time freezing due to first tone. Contextual memory, mean, Contextual memory, measured as difference in % time freezing during first 120 s re-exposure to the box compared to first 120 s in the box on previous day. Contextual memory, change, Contextual memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the box. Cued memory, mean, Cued memory, measured as increase in % time spent freezing during 120 s of tone re-exposure compared to increase in % time spent freezing during initial tone on previous day. Cued memory, change, Cued memory, measured as increase in % time spent freezing from first time bin of 30 s to fourth bin of 30 s during 120 s re-exposure to the tone. 
Variable | Units | Wildtype M (n=9) | Wildtype F (n=7) | Mutant M (n=11) | Mutant F (n=13) | P(sex×mutation) | P(mutation) |
---|---|---|---|---|---|---|---|
Fear learning, trial effect | % freezing | 36 (9) | 45.4 (6.8) | 32.7 (8) | 36.7 (7.2) | 0.74 | 0.48 |
Fear learning, tone effect | % freezing | -2.4 (6.6) | -5.7 (11.3) | 5.3 (5.5) | 11.7 (5) | 0.48 | 0.077 |
Contextual memory, mean | % freezing | 32.8 (7.6) | 28.8 (6.8) | 32.4 (4.9) | 35.2 (6) | 0.6 | 0.66 |
Contextual memory, change | % freezing | 26.1 (8.5) | 34.8 (13.4) | 33.3 (8.4) | 30.6 (6) | 0.52 | 0.84 |
Cued memory, mean | % freezing | -2.6 (5.4) | -0.5 (8.4) | -6.1 (8.3) | 6.1 (3.2) | 0.44 | 0.84 |
Cued memory, change | % freezing | -7.1 (8.3) | 14.8 (7) | 12.4 (8.8) | -1.9 (7.8) | 0.042 * | 0.81 |
Acquired (raw) data
Animals tested in the G2C behavioural phenotyping battery
Cohorts are summarised by genotype and sex, followed by a list of all the animals from the line tested. Shown are the unique radio frequency tag id (RFID), Genotype, Sex, mouse batch identifier (Batch ID), date of birth (D.O.B.) and data of RFID chipping (D.O.C.) for each mouse.
Behaviour Cohort Summary
Genotype | Male | Female |
---|---|---|
+/+ | 9 | 7 |
+/- | 11 | 13 |
Individual Mice
RFID | Genotype | Sex | Batch ID | D.O.B. | D.O.C. |
---|---|---|---|---|---|
016545520 | +/+ | F | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
015872326 | +/+ | F | BATCH_09-16 | 28/05/2009 | 23/07/2009 |
015876806 | +/+ | F | BATCH_09-16 | 11/05/2009 | 23/07/2009 |
015891600 | +/+ | F | BATCH_09-16 | 28/05/2009 | 23/07/2009 |
016009608 | +/+ | F | BATCH_09-16 | 28/05/2009 | 23/07/2009 |
016029327 | +/+ | F | BATCH_09-16 | 28/05/2009 | 23/07/2009 |
016545515 | +/+ | F | BATCH_09-17 | 12/06/2009 | 18/08/2009 |
015879263 | +/+ | M | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
015889344 | +/+ | M | BATCH_09-15 | 28/05/2009 | 17/07/2009 |
016012277 | +/+ | M | BATCH_09-15 | 31/05/2009 | 17/07/2009 |
016015257 | +/+ | M | BATCH_09-15 | 10/03/2009 | 17/07/2009 |
016025588 | +/+ | M | BATCH_09-15 | 30/03/2009 | 17/07/2009 |
016027820 | +/+ | M | BATCH_09-15 | 12/05/2009 | 17/07/2009 |
015881592 | +/+ | M | BATCH_09-17 | 24/04/2009 | 18/08/2009 |
016014849 | +/+ | M | BATCH_09-17 | 26/03/2009 | 18/08/2009 |
016581780 | +/+ | M | BATCH_09-17 | 21/06/2009 | 18/08/2009 |
016005075 | +/- | F | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
016018040 | +/- | F | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
016029013 | +/- | F | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
011363038 | +/- | F | BATCH_09-16 | 12/05/2009 | 23/07/2009 |
015886316 | +/- | F | BATCH_09-16 | 25/05/2009 | 23/07/2009 |
015893820 | +/- | F | BATCH_09-16 | 25/05/2009 | 23/07/2009 |
016002631 | +/- | F | BATCH_09-16 | 12/05/2009 | 23/07/2009 |
016007890 | +/- | F | BATCH_09-16 | 11/05/2009 | 23/07/2009 |
016019024 | +/- | F | BATCH_09-16 | 28/05/2009 | 23/07/2009 |
016538567 | +/- | F | BATCH_09-16 | 12/05/2009 | 23/07/2009 |
016567770 | +/- | F | BATCH_09-16 | 25/05/2009 | 23/07/2009 |
016569772 | +/- | F | BATCH_09-16 | 28/05/2009 | 23/07/2009 |
016577773 | +/- | F | BATCH_09-16 | 11/05/2009 | 23/07/2009 |
015877032 | +/- | M | BATCH_09-15 | 10/03/2009 | 17/07/2009 |
015891540 | +/- | M | BATCH_09-15 | 23/03/2009 | 17/07/2009 |
016004358 | +/- | M | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
016034592 | +/- | M | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
016553354 | +/- | M | BATCH_09-15 | 12/05/2009 | 17/07/2009 |
016554046 | +/- | M | BATCH_09-15 | 12/05/2009 | 17/07/2009 |
016554834 | +/- | M | BATCH_09-15 | 10/03/2009 | 17/07/2009 |
016556595 | +/- | M | BATCH_09-15 | 30/03/2009 | 17/07/2009 |
016577057 | +/- | M | BATCH_09-15 | 10/03/2009 | 17/07/2009 |
016578812 | +/- | M | BATCH_09-15 | 20/05/2009 | 17/07/2009 |
015894875 | +/- | M | BATCH_09-17 | 21/06/2009 | 18/08/2009 |
Elevated Plus Maze
File Name | Size | Checksum (SHA256) |
---|---|---|
016018040.mpg | 10602496 | 5f407e15c0cc48ec494ccb4e5c0ccbc7def6f45e882a307ba48b9be0012473b1 |
016554046.mpg | 10184704 | 1091592d31843cbad4e5da10c06ec351c3fa93d73304448b4617f9ba29ca7e55 |
016007890.mpg | 9668608 | 63c2c13885945c2e23718f4ca64f67f67389a453694ba6c0e7f0389825a5ac94 |
011036882.mpg | 9836544 | 468fc53d1d65e3f26816c1049d0ebcaf8d571dcf87fe6ffde9d338ae045becd4 |
015894875.mpg | 10004480 | b2cb599a49f18bb150652571c5f315a604abc463ad98a08b23bc5f60614368d1 |
016009608.mpg | 9512960 | 59210f9d3c1fb5fc9543793189d7a524ebede2b02af6d24efff1181385f96258 |
016583372.mpg | 10254336 | 7c25fbe303b1de7c67a37156af6a1140dab2cca7a23fd205e1891f7bd0b7399b |
015889344.mpg | 10424320 | 2d89d8f5b4e972e80f626895b55f5315a4efb81a28ea1aa03fa73f2ef81495c8 |
016005075.mpg | 10024960 | 4a35ae3321b5cb695524fac44f3434793f4d7cf566ae263716ae55170f347129 |
015872326.mpg | 10508288 | 19461b4ff9092376fc761efa60c851a34cbdf79c182d68f90b86990fbafaf9fe |
016553354.mpg | 9324544 | 4787c56131ed4b01271286368259f980df935f4a3387201736779f8f4f11330c |
016577773.mpg | 10190848 | 49aa1a2a8d5c7503bc53ee1b4df56e0b2b1aed716c9b6a823dbeff8aef8aaec0 |
015886316.mpg | 10387456 | bf170738d1fef2290ced09842d98d0838843bd843401bc34be36e570bff36df7 |
016556595.mpg | 10293248 | 955391b26a9bc1e8b0ed885eab6ac639586ecc98aeac55295b078858935d43bd |
016029327.mpg | 10004480 | f6d53c743377c9e9b559651a0a392537400ece1e7d34734fbc53fef2a3863cda |
016553096.mpg | 10207232 | 886139eb275315e277e7fb7473f1c913c7c57ea8c7f0c3d6b08b8c6fa7d42f34 |
016581780.mpg | 10246144 | fe8062eefbca32a467b35181b228d453012f8dacda16d32f2c0b04a88a7db7ea |
016025588.mpg | 10412032 | bae9ac794ad2c5667c6502bca75e3fb6208fbc367f62073ebbb76bbd7159cef9 |
016029013.mpg | 9758720 | 766d4d386a3b8b3dfc9bb2002de3e5d7730bb4fc9f7f64cd62c985a48d7bc618 |
016034592.mpg | 9463808 | 3bd59f773f1d207285a37c49d2553062c386038c96e72ece2403ac5f825a2b4b |
016581321.mpg | 10897408 | 5d183047aa4a2875518a3edd2e192a594686cda8682c70d9d67e3155ce8c044b |
016554834.mpg | 11051008 | 8ea3385c7ebcee2933874160c34d02534e6abc096b9b9a4e4441259c823c6285 |
011037882.mpg | 9641984 | 39ba3a949fe37a0c1f426e2d756c6d8a266e260eed87b34089a29a54a28be095 |
016569772.mpg | 9908224 | 4e50ba5ea71d5250dde796ddce3eb559967e1ef79bd2df785106991aa9737cb3 |
011363038.mpg | 9193472 | cf6a81e7502e860106a2c452fca48f06802b2177118f50cef19ce3507c89bc08 |
016012277.mpg | 10647552 | 4196e78bb2c92f919fc7b179f74b9d49e8b2adddbd311947f1933f0d1ee5392f |
015881592.mpg | 10854400 | c486ce5eea2d93612c98d9045d8b9339ce19464f667175cfcab691aa8cd3abe4 |
015877032.mpg | 9947136 | 9671044360afe4591371a5abad1db737fe341de8f03f570cbc91880fad9fd940 |
015893820.mpg | 9961472 | a69be10cbc595d6fa98ddbcc8005a17984bcfac66328710a1a4b1aaa30ff786b |
016014849.mpg | 10317824 | c6e2fcaf9d603396d9bc74980d4f67d05083eba12a84afb99a60272ebef87364 |
016567770.mpg | 9883648 | 71436f58d9de0e857dd2466219a921cb11ebb5dc5e421557408abd7937e3f541 |
016002631.mpg | 11470848 | 0ce18a56891d41eed417279829b790125d23a8e5b684421ef20bd5302644e079 |
016019024.mpg | 9617408 | f1ccc4dd7558e250a2a01f6b0bdb4df36338b667a58c2c83c3d529d0284edb72 |
016015257.mpg | 10188800 | c0331b46847380899586c046198aeac884327d5390620cb5123bacec7c1cd0fd |
016545515.mpg | 9738240 | a1c29fc9106f292c9b62ae0263889f429d0ea044c947f90e9468604247d1769d |
016027820.mpg | 9963520 | 95708490931065b8f6df2b5762060d2ac56da6a5fb1c7869aed69bca39c651ef |
015876806.mpg | 9576448 | fb3bd7dd85576dce82a08fc018260ea09531614c0d1331defacadca2b3de560a |
016004358.mpg | 9814016 | 73e80bd1b50085ac48a4ef44425f06039cf4ae802adbb3880e7b43de1b724075 |
015891600.mpg | 9754624 | 1e47e65660372ad2092fd4282965c3d8d40bcf8a890487e128fe1cdf1cfab62b |
016578812.mpg | 9807872 | 2a2f9959124ed7a212dbd7fdcd585a663aa8f7798d605a3263193c9350092ae4 |
016577057.mpg | 11509760 | 8927b10e0c8f0c032390d053660e9db21e7d02ed751e98bd6d3fb430f396b5cd |
015879263.mpg | 10266624 | 086abf34d5c358f52439b191aa65623f8227f5939178cec9830fd6023449724a |
016545520.mpg | 10620928 | 1f6975098dd8a4918558439f425e427a787c3dbd1be55e2e485592a27717dcad |
016538567.mpg | 10967040 | d2bb22513010f4ac741cb1dd718886ec90716017f63909df6efad7dfdb83e34a |
015891540.mpg | 10196992 | 99e62cb44539e939d314b0388733ed3f45c8fb9aabaf70aa4b455771233fffa6 |
Open Field
File Name | Size | Checksum (SHA256) |
---|---|---|
011363038.mpg | 10954752 | 47f06387c9b54494157b2aec1dab4e608f2678460a88b9f81e85f7c614c84136 |
016027820.mpg | 12578816 | 08a00f97625887d173aeaf32adf1732106b035518588e4737a91379a470425d0 |
015893820.mpg | 11286528 | cd0789340a52f2dc7ea5bc0a768bf284af3649644658512fcbee86384385e39b |
016019024.mpg | 10903552 | ec3d54574d682e2d10688449e716fba80fe653990c97a5b46e4ca5220fc23139 |
016553354.mpg | 13289472 | 0b9714a38e6546c96185f29157679dc179461c1cfe9e87d333a8a64e404116cb |
016004358.mpg | 12857344 | ede1d2c8fc817653d481ced8a13efffc1e60c2579eb12aa59f2698c43f0f1a45 |
016554046.mpg | 12943360 | 3fd2369ac9a50cda74378139e66c0d078d0a91498e4f2472aa7878e858a894ee |
015872326.mpg | 11608064 | 42fd30787e6045f2d851fcdb28479d5622d5398841e5be6e79f642fcd4872ee1 |
016014849.mpg | 8448000 | ae53d6c38beae1a7e8d9e5e70b788a87f4651e47677ae36b9953fc21529ba43b |
015889344.mpg | 12163072 | 478d4743161a5eba7a922b36d3f673acbab748544e66dbceaad807a254d50e24 |
016567770.mpg | 8396800 | 0ff8c29d3c2a7c3ed856df4049827f8ff83fee4063f22e1a6b727469310e91b6 |
016578812.mpg | 13780992 | 6ba30930c8270aa19907d54d5fa4e2c0030226445e8c1c799d524befb89fe601 |
016556595.mpg | 13793280 | 6a8817099284042ccc1b3f830b87220724df42f317823ad591dd7b6f6490e95c |
016553096.mpg | 11253760 | 1bdf2a3eaacccde33c662ee8e73c261e4bac126e44c6c6efa1592541cde23474 |
016545515.mpg | 10825728 | 9655eeee8667744dea4d58156dae3fec3cae123205ec5affc140ca86c73bcf76 |
016025588.mpg | 13070336 | 98fa409acf0b5a92c9e7e785a40297ea439b7cbb4aebbd2815c4ee33161fea16 |
015886316.mpg | 8615936 | b960b8ca62ac8d03dbaaceabd4b9efd7d1c0502eb32c6f578482087c67e1712d |
016583372.mpg | 8419328 | aa4234d177e8991bcbed26c15eaea2fbc2e4f88d9772045b287e7a83148c293a |
016002631.mpg | 8808448 | 2ac2a7dfb246f703b8380d1f5c3f849a2eb19488b57b7ad92eba64dad9ce2763 |
016538567.mpg | 11372544 | f11394da5d4dfab5b3b4c484db0e6be6a1fa96fad26d391d6d6b73be283faf29 |
016015257.mpg | 13158400 | c52e370244ae6fcad0a3295ef4a95002e2ac45aaa0e70cb25371f57bc280f1d4 |
015877032.mpg | 13674496 | 447245090e1348ffdfba82aeda32613e00f37ed5a5127d2aeb19854a7b22eb57 |
016545520.mpg | 12890112 | 88ce4e925fd8f8ef308e6687176064a7d5103bf83c04ca51c42123a753a4010c |
011036882.mpg | 10749952 | 2b4b52acf982ce34f6871fa72acc8bc174aadb7a9274fea5deaa4e0529edb52e |
011037882.mpg | 12660736 | c53f379b661f2650935c78fb088ae91572221dd748423d640e7be66a16ef9fe5 |
016007890.mpg | 12242944 | f853039707e2124a493a451abae15c5bd657c813f2d763a9ccc8670b7f25f9c6 |
016581780.mpg | 8325120 | ea82790900040ab9ae6d67cda821587261d61f7708ac44ef7401abf98233787a |
016577773.mpg | 9576448 | d8149d6c23621bed061d6697cf6341b49f9da1575097f6e4fd8764cd04d87740 |
016029013.mpg | 13649920 | 3ec043ab24f17e3469301a88c4a5d1a22af5520df9106d7f8dda4069ac98d9c4 |
016577057.mpg | 13242368 | 9cc23a5badf7e965b404e6424432603fae57c6514dbb81c079a02b9d9048bdb6 |
015881592.mpg | 8876032 | 27b920c1f0abb166992724ea4501f8df90c3dd28138c7c89a63f6b40c3e05baf |
016034592.mpg | 13709312 | 379fbb2cf155e69b53a134aa9add4eee45d9428451becbfdd07938cca5117499 |
015894875.mpg | 9656320 | 811f102ab1689602f0141b4d9052be96b923750441990cdac27d1cb51fd3c042 |
015876806.mpg | 11145216 | 28bb31831aad0e3ff822c89129bb0518a990fa6cbc3a00c6f51ef6f6c9c301f8 |
015891540.mpg | 13854720 | b81c33f37bf18a4f3aa42afb6903c47b6decdeecaad12f6f9462536b59bc391f |
016569772.mpg | 8640512 | bfff4478482cd60ec984ae77face0b61f69a5b05f6751f7114e3ba5f2170337d |
016009608.mpg | 11245568 | 0cea86dd458f6ae776f7a417bd36c6c77476244751bab5aeefb6153af63b23bd |
016554834.mpg | 13996032 | 06414d679b730d5f6f0fad3909777e7489d1a7d39d5773aa40486d6dcec06d4a |
016581321.mpg | 9177088 | ed6056a9370762707c5750700537ab622cbf0ac4bad45a8df621226501aad8c3 |
015891600.mpg | 11886592 | 52e15e941cb7a2a43cccb742a5845f787269a7d0e6f2639eed93d66d4ed6cb1f |
015879263.mpg | 13076480 | d2d5ee62cc411d4276444da02f532afcb128284a27ec3d7450494c11719cd149 |
016029327.mpg | 9302016 | 2edb193b542c36935c3346b9c35322a22844ba9aea6615097f69281bc2815aac |
016012277.mpg | 13111296 | fd9292ccfe993825dee36306a27a65b1c243ae9955d4496674ef38f0d613b7b7 |
016005075.mpg | 12843008 | 6f47e5553ce664709ec958fa58bbf82fc77e85f09bc8eddcbc293c8c1f2d84df |
016018040.mpg | 12027904 | 37d3a6b2adc8d8a680ae7185a7961cbb5001209fb7301b7114b799dbf10f8e06 |
Novel Object Exploration
File Name | Size | Checksum (SHA256) |
---|---|---|
016553096.mpg | 10981376 | 602915211f7c35fb5e75ba65854e1b57e6dc297acb943996a880803c49df3dfa |
015876806.mpg | 10842112 | 8fbad1cf78445f8d972a481e74321efcbf2a686a1f5d47077d518373e76437d4 |
016004358.mpg | 8734720 | 4bdd726f1eec88f5219379fd2c52b8e7ec5f560d1efa416372cdb3b6d4a27db4 |
015877032.mpg | 10868736 | c203c8c77e65b4dab094ed3e38a3661f5e45f154d60a70cba913bcd34c377b22 |
016583372.mpg | 8513536 | 7bca88cd055d65953ef5843cc5956aeef1e7e7e7c2ffa8e61a709f855d7cd171 |
016577057.mpg | 8613888 | 5844334f402ebdb039e3f42c09a69b0dc95c39907a39758c9ed49e25b89e2de1 |
015889344.mpg | 8339456 | 472ce4081897a118813b66aefe0e1626dcb6ce5d3fb8b45a0b769a8d6003079c |
016027820.mpg | 8458240 | f5ddafadec69b62f1aef393c19d3c3ce2fda81e058c93739293544f00161bb24 |
016019024.mpg | 11237376 | ba6964d40e3f8b3c4084752b14a5333df63c9b28dfc044d96f4b838f686a5faa |
016545520.mpg | 11386880 | 147e82e671c5c017f37534e8bcaa029d3a988088f31fb1688bf4af06eecbe8e6 |
011363038.mpg | 11057152 | 0b8977c39684b3a17cb3a67f654bd86ae629d787c0c8de70ca2fac737057f5ff |
016007890.mpg | 12986368 | f63eeb355e3596326e6334b57db6dd1716e33186d2ee67a3c9b64257c0adb47b |
016569772.mpg | 8437760 | 15a1d27b266f703a43cd65ced232c821498a2efcdbdc48864f03161de4c51432 |
016578812.mpg | 10819584 | f37a27ef50844a75c4fba77fb724c19205b8703438827d5bf72a3c7befe7fd08 |
016015257.mpg | 8613888 | 1a466615482688d9510b272e35209865f983902331d62a6563f7e969223ab136 |
016567770.mpg | 8464384 | 34bfc30a1ebe125644923a95213d4410733a6b4f810cb63564b67f0a3868b16f |
016538567.mpg | 11556864 | 034900a980ac1526d2cfac1756a6d75307b131a619da38e5cd3b34e2edbd810f |
016554834.mpg | 11239424 | 4b1e75169ff3987ce900b5ba9d00b9e43184eceb706537c721e11771f3ab72fa |
016553354.mpg | 10835968 | 9aee63792fcb152a93125644b869268577293eb55b13cb60bd099d52127244e8 |
016554046.mpg | 10897408 | ac7d849c14605b251bef44fd40cf6397169509a995d016691fac0dc779d7268b |
016012277.mpg | 9295872 | 9e828addfac43d897a82354f18a3a958e1ed3b55da2c6b13163994503303c325 |
016556595.mpg | 11751424 | 8d106d667d62b604e52f336c8a5b1a55e55f32a8b4fbf9ab81ba636b7bf110b0 |
016025588.mpg | 8454144 | 3a9dc2e0a1e6124afcc594ea63adc14c74443dc1b925c20e5bdc81a6db77816f |
016577773.mpg | 10041344 | dd2c53b06bc2fcd621fd10f08fadd5906d7fb13c03864d518e57a072c44692a8 |
015872326.mpg | 11874304 | 933c6f96f80dec15fc31fb8a70ee31472b19d0d04bb19aa0c965522de5eba4ff |
015891540.mpg | 10852352 | 7ad03fb042eae08cd99b3bda191713e23829cd0a59533aee9f85f6ca3d1469c6 |
011037882.mpg | 12326912 | cd915a6382cc4c823007da0f8a33508a2ea1f530c24b3988f7b6d44a038bf8e0 |
015879263.mpg | 8361984 | a57fce39d85a01d637059aa79a2b1cb4216fb76176d17ed95bb0f6c5f5429c52 |
015893820.mpg | 12443648 | e488d8976ead101f8534f31c55332c7237ca55383ca6f1a54aad2111973cb49a |
016029013.mpg | 10876928 | 27441a9f92f55d92b7d7b4c3b777214abbb8b11dda9fefb6f7183aa91c094f75 |
015894875.mpg | 9498624 | f1559f4f019b3aabbd632a9a79fe130812bb9f61d02fec18ad3b9e695edf6554 |
016005075.mpg | 8531968 | ed08fdd77dfa61cd745f1918ab7d2db38aa01b81bcaadf23135c08c6c65bef74 |
016034592.mpg | 11384832 | 64892217067b44e49d6cf6ef6159dd2b5fbf4bb52a85314f3ec8353f2b398cba |
