G2C::Electrophysiology
SAP97 knock-out mouse
S.G.N. Grant and the G2C Consortium
Corresponding email: Seth.Grant@ed.ac.uk
- Overview
- Basal Synaptic Transmission
- Paired Pulse Facilitation
- Theta Burst Stimulation
- Long Term Potentiation
- Raw Data
Overview: Effect sizes (Cohen d) for 18 electrophysiology variables
Mutant slices showed little overall electrophysiological difference from wildtype slices. With heterozygous genotype and only one electrophysiological variable significantly affected in mutant slices, this mutation was deemed haplosufficient. Note that in the theta burst analysis, the tenth burst is analysed as representative of individual burst amplitude.
The G2CMine data warehouse provides slice group summaries and individual mouse observations from the SAP97 knock-out line phenotyping. 
Variables shown are: Max fEPSP amplitude, Maximum field excitatory postsynaptic potential (fEPSP) amplitude. PPF at 50ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 50ms, amplitude ratio. Burst 1, PPF at 10ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 10ms, amplitude ratio, observed during first two pulses of the first 100Hz burst during theta-burst stimulation. Burst 1, EPSP3 depr, ampl ratio, Depression observed in third fEPSP relative to the second fEPSP of the first 100Hz burst, amplitude ratio. Burst 1, ave amplitude, Average amplitude of four fEPSPs in first burst. Burst 2, ave amplitude, Average amplitude of four fEPSPs in second burst. Burst 3, ave amplitude, Average amplitude of four fEPSPs in third burst. Burst 4, ave amplitude, Average amplitude of four fEPSPs in fourth burst. Burst 5, ave amplitude, Average amplitude of four fEPSPs in fifth burst. Burst 6, ave amplitude, Average amplitude of four fEPSPs in sixth burst. Burst 7, ave amplitude, Average amplitude of four fEPSPs in seventh burst. Burst 8, ave amplitude, Average amplitude of four fEPSPs in eighth burst. Burst 9, ave amplitude, Average amplitude of four fEPSPs in ninth burst. Burst 10, ave amplitude, Average amplitude of four fEPSPs in tenth burst. Burst 2-4 ave amplitude vs Burst 1, Facilitation observed in average amplitude of bursts 2-4, relative to average amplitude of burst 1. Burst 8-10 ave amplitude vs Burst 2-4, Depression observed in average amplitude of bursts 8-10, relative to average amplitude of bursts 2-4. LTP vs PTP, amplitude ratio, Reduction in potentiation from immediately after theta-burst stimulation to one hour later, fEPSP amplitude ratio. LTP based on amplitude, Long term potentiation, ratio of amplitudes of fEPSPs in test pathway and control pathway. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Max fEPSP amplitude | µV | 17 (5) | 2890 (170) | 14 (6) | 2860 (130) | 0.37 | 0.89 |
PPF at 50ms, ampl ratio | % | 17 (5) | 180.2 (5.9) | 14 (6) | 176.2 (8.5) | 0.45 | 0.71 |
Burst 1, PPF at 10ms, ampl ratio | % | 17 (5) | 200 (12) | 14 (6) | 198 (13) | 0.58 | 0.93 |
Burst 1, EPSP3 depr, ampl ratio | % | 17 (5) | 69.9 (3.9) | 14 (6) | 70.8 (4.3) | 0.37 | 0.89 |
Burst 1, ave amplitude | µV | 17 (5) | 1269 (59) | 14 (6) | 1222 (52) | 0.83 | 0.47 |
Burst 2, ave amplitude | µV | 17 (5) | 1888 (126) | 14 (6) | 1776 (93) | 0.55 | 0.49 |
Burst 3, ave amplitude | µV | 17 (5) | 2190 (150) | 14 (6) | 2070 (120) | 0.64 | 0.5 |
Burst 4, ave amplitude | µV | 17 (5) | 2340 (160) | 14 (6) | 2240 (130) | 0.67 | 0.6 |
Burst 5, ave amplitude | µV | 17 (5) | 2320 (160) | 14 (6) | 2260 (130) | 0.7 | 0.74 |
Burst 6, ave amplitude | µV | 17 (5) | 2290 (150) | 14 (6) | 2240 (130) | 0.72 | 0.79 |
Burst 7, ave amplitude | µV | 17 (5) | 2230 (150) | 14 (6) | 2180 (130) | 0.72 | 0.78 |
Burst 8, ave amplitude | µV | 17 (5) | 2160 (150) | 14 (6) | 2130 (130) | 0.7 | 0.89 |
Burst 9, ave amplitude | µV | 17 (5) | 2090 (150) | 14 (6) | 2080 (130) | 0.74 | 0.96 |
Burst 10, ave amplitude | µV | 17 (5) | 2050 (150) | 14 (6) | 2040 (120) | 0.75 | 0.93 |
Burst 2-4 ave amplitude vs Burst 1 | % | 17 (5) | 168.1 (4.9) | 14 (6) | 168.8 (8.7) | 0.31 | 0.95 |
Burst 8-10 ave amplitude vs Burst 2-4 | % | 17 (5) | 97.5 (1.1) | 14 (6) | 101.7 (1.8) | 0.93 | 0.016 * |
LTP vs PTP, amplitude ratio | % | 17 (5) | 79.4 (1.4) | 14 (6) | 74.5 (1.5) | 0.051 | 0.11 |
LTP based on amplitude | % | 17 (5) | 175.1 (6.9) | 14 (6) | 176.8 (10) | 0.71 | 0.87 |
Basal Synaptic Transmission
 
Variables shown are: Max fEPSP amplitude, Maximum field excitatory postsynaptic potential (fEPSP) amplitude. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Max fEPSP amplitude | µV | 17 (5) | 2890 (170) | 14 (6) | 2860 (130) | 0.37 | 0.89 |
Paired Pulse Facilitation
 
Variables shown are: PPF at 50ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 50ms, amplitude ratio. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
PPF at 50ms, ampl ratio | % | 17 (5) | 180.2 (5.9) | 14 (6) | 176.2 (8.5) | 0.45 | 0.71 |
Theta Burst Stimulation
 
Variables shown are: Burst 1, PPF at 10ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 10ms, amplitude ratio, observed during first two pulses of the first 100Hz burst during theta-burst stimulation. Burst 1, EPSP3 depr, ampl ratio, Depression observed in third fEPSP relative to the second fEPSP of the first 100Hz burst, amplitude ratio. Burst 1, ave amplitude, Average amplitude of four fEPSPs in first burst. Burst 2, ave amplitude, Average amplitude of four fEPSPs in second burst. Burst 3, ave amplitude, Average amplitude of four fEPSPs in third burst. Burst 4, ave amplitude, Average amplitude of four fEPSPs in fourth burst. Burst 5, ave amplitude, Average amplitude of four fEPSPs in fifth burst. Burst 6, ave amplitude, Average amplitude of four fEPSPs in sixth burst. Burst 7, ave amplitude, Average amplitude of four fEPSPs in seventh burst. Burst 8, ave amplitude, Average amplitude of four fEPSPs in eighth burst. Burst 9, ave amplitude, Average amplitude of four fEPSPs in ninth burst. Burst 10, ave amplitude, Average amplitude of four fEPSPs in tenth burst. Burst 2-4 ave amplitude vs Burst 1, Facilitation observed in average amplitude of bursts 2-4, relative to average amplitude of burst 1. Burst 8-10 ave amplitude vs Burst 2-4, Depression observed in average amplitude of bursts 8-10, relative to average amplitude of bursts 2-4. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Burst 1, PPF at 10ms, ampl ratio | % | 17 (5) | 200 (12) | 14 (6) | 198 (13) | 0.58 | 0.93 |
Burst 1, EPSP3 depr, ampl ratio | % | 17 (5) | 69.9 (3.9) | 14 (6) | 70.8 (4.3) | 0.37 | 0.89 |
Burst 1, ave amplitude | µV | 17 (5) | 1269 (59) | 14 (6) | 1222 (52) | 0.83 | 0.47 |
Burst 2, ave amplitude | µV | 17 (5) | 1888 (126) | 14 (6) | 1776 (93) | 0.55 | 0.49 |
Burst 3, ave amplitude | µV | 17 (5) | 2190 (150) | 14 (6) | 2070 (120) | 0.64 | 0.5 |
Burst 4, ave amplitude | µV | 17 (5) | 2340 (160) | 14 (6) | 2240 (130) | 0.67 | 0.6 |
Burst 5, ave amplitude | µV | 17 (5) | 2320 (160) | 14 (6) | 2260 (130) | 0.7 | 0.74 |
Burst 6, ave amplitude | µV | 17 (5) | 2290 (150) | 14 (6) | 2240 (130) | 0.72 | 0.79 |
Burst 7, ave amplitude | µV | 17 (5) | 2230 (150) | 14 (6) | 2180 (130) | 0.72 | 0.78 |
Burst 8, ave amplitude | µV | 17 (5) | 2160 (150) | 14 (6) | 2130 (130) | 0.7 | 0.89 |
Burst 9, ave amplitude | µV | 17 (5) | 2090 (150) | 14 (6) | 2080 (130) | 0.74 | 0.96 |
Burst 10, ave amplitude | µV | 17 (5) | 2050 (150) | 14 (6) | 2040 (120) | 0.75 | 0.93 |
Burst 2-4 ave amplitude vs Burst 1 | % | 17 (5) | 168.1 (4.9) | 14 (6) | 168.8 (8.7) | 0.31 | 0.95 |
Burst 8-10 ave amplitude vs Burst 2-4 | % | 17 (5) | 97.5 (1.1) | 14 (6) | 101.7 (1.8) | 0.93 | 0.016 * |
Long Term Potentiation
 
Variables shown are: LTP vs PTP, amplitude ratio, Reduction in potentiation from immediately after theta-burst stimulation to one hour later, fEPSP amplitude ratio. LTP based on amplitude, Long term potentiation, ratio of amplitudes of fEPSPs in test pathway and control pathway. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
LTP vs PTP, amplitude ratio | % | 17 (5) | 79.4 (1.4) | 14 (6) | 74.5 (1.5) | 0.051 | 0.11 |
LTP based on amplitude | % | 17 (5) | 175.1 (6.9) | 14 (6) | 176.8 (10) | 0.71 | 0.87 |
Hippocampal brain slices summarised by genotype, followed by a list of the animals from which they were prepared.
Hippocampal Slice Electrophysiology Cohort Summary
Genotype | Count |
---|---|
WT | 5 |
mutant | 6 |
Individual Mice
Mouse ID | Genotype |
---|---|
wAa94cd9b6e | WT |
wAa2d622570 | WT |
wBc89f97260 | WT |
wBa22f6d6a1 | WT |
wA7e3802dc6 | WT |
mA1258a4df1 | mutant |
mB90c508958 | mutant |
mBa2d622570 | mutant |
mBc35dfa035 | mutant |
mA90c508958 | mutant |
mAc89f97260 | mutant |
Field EPSP (Maximum)
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mA90c508958 | mutant | 1 | 46A | 90c508958_slices_1-2-3-x.zip |
mA90c508958 | mutant | 2 | 62A | 90c508958_slices_1-2-3-x.zip |
mB90c508958 | mutant | 3 | 46B | 90c508958_slices_1-2-3-x.zip |
mB90c508958 | mutant | 4 | 62A | 90c508958_slices_4-x-x-x.zip |
mAc89f97260 | mutant | 1 | 12A | c89f97260_slices_1-x-2-3.zip |
mAc89f97260 | mutant | 2 | 24B | c89f97260_slices_1-x-2-3.zip |
mAc89f97260 | mutant | 3 | 54B | c89f97260_slices_1-x-2-3.zip |
mA1258a4df1 | mutant | 1 | 12A | 1258a4df1_slices_1-2-x-3.zip |
mA1258a4df1 | mutant | 2 | 52A | 1258a4df1_slices_1-2-x-3.zip |
mA1258a4df1 | mutant | 3 | 43B | 1258a4df1_slices_1-2-x-3.zip |
mBa2d622570 | mutant | 6 | 41A | a2d622570_slices_5-6-7-x.zip |
mBa2d622570 | mutant | 7 | 47B | a2d622570_slices_5-6-7-x.zip |
mBc35dfa035 | mutant | 4 | 67A | c35dfa035_slices_4--x-5-x.zip |
mBc35dfa035 | mutant | 5 | 47B | c35dfa035_slices_4--x-5-x.zip |
wBc89f97260 | WT | 4 | 44A | c89f97260_slices_4-5-x-6.zip |
wBc89f97260 | WT | 5 | 61A | c89f97260_slices_4-5-x-6.zip |
wBc89f97260 | WT | 6 | 61B | c89f97260_slices_4-5-x-6.zip |
wAa2d622570 | WT | 1 | 24A | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 2 | 53A | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 3 | 46B | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 4 | 53B | a2d622570_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 1 | 46A | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 2 | 73A | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 3 | 12B | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 4 | 62B | a94cd9b6e_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 1 | 87A | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 2 | 61A | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 3 | 12B | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 4 | 61B | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 5 | 47A | 7e3802dc6_slices_5-6-7-8.zip |
wBa22f6d6a1 | WT | 4 | 38A | a22f6d6a1_slices_4-x-x-x.zip |
Paired Pulse Facilitation
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mA90c508958 | mutant | 1 | 46A | 90c508958_slices_1-2-3-x.zip |
mA90c508958 | mutant | 2 | 62A | 90c508958_slices_1-2-3-x.zip |
mB90c508958 | mutant | 3 | 46B | 90c508958_slices_1-2-3-x.zip |
mB90c508958 | mutant | 4 | 62A | 90c508958_slices_4-x-x-x.zip |
mAc89f97260 | mutant | 1 | 12A | c89f97260_slices_1-x-2-3.zip |
mAc89f97260 | mutant | 2 | 24B | c89f97260_slices_1-x-2-3.zip |
mAc89f97260 | mutant | 3 | 54B | c89f97260_slices_1-x-2-3.zip |
mA1258a4df1 | mutant | 1 | 12A | 1258a4df1_slices_1-2-x-3.zip |
mA1258a4df1 | mutant | 2 | 52A | 1258a4df1_slices_1-2-x-3.zip |
mA1258a4df1 | mutant | 3 | 43B | 1258a4df1_slices_1-2-x-3.zip |
mBa2d622570 | mutant | 6 | 41A | a2d622570_slices_5-6-7-x.zip |
mBa2d622570 | mutant | 7 | 47B | a2d622570_slices_5-6-7-x.zip |
mBc35dfa035 | mutant | 4 | 67A | c35dfa035_slices_4--x-5-x.zip |
mBc35dfa035 | mutant | 5 | 47B | c35dfa035_slices_4--x-5-x.zip |
wBc89f97260 | WT | 4 | 44A | c89f97260_slices_4-5-x-6.zip |
wBc89f97260 | WT | 5 | 61A | c89f97260_slices_4-5-x-6.zip |
wBc89f97260 | WT | 6 | 61B | c89f97260_slices_4-5-x-6.zip |
wAa2d622570 | WT | 1 | 24A | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 2 | 53A | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 3 | 46B | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 4 | 53B | a2d622570_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 1 | 46A | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 2 | 73A | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 3 | 12B | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 4 | 62B | a94cd9b6e_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 1 | 87A | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 2 | 61A | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 3 | 12B | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 4 | 61B | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 5 | 47A | 7e3802dc6_slices_5-6-7-8.zip |
wBa22f6d6a1 | WT | 4 | 38A | a22f6d6a1_slices_4-x-x-x.zip |
Long Term Potentiation
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mA90c508958 | mutant | 1 | 46A | 90c508958_slices_1-2-3-x.zip |
mA90c508958 | mutant | 2 | 62A | 90c508958_slices_1-2-3-x.zip |
mB90c508958 | mutant | 3 | 46B | 90c508958_slices_1-2-3-x.zip |
mB90c508958 | mutant | 4 | 62A | 90c508958_slices_4-x-x-x.zip |
mAc89f97260 | mutant | 1 | 12A | c89f97260_slices_1-x-2-3.zip |
mAc89f97260 | mutant | 2 | 24B | c89f97260_slices_1-x-2-3.zip |
mAc89f97260 | mutant | 3 | 54B | c89f97260_slices_1-x-2-3.zip |
mA1258a4df1 | mutant | 1 | 12A | 1258a4df1_slices_1-2-x-3.zip |
mA1258a4df1 | mutant | 2 | 52A | 1258a4df1_slices_1-2-x-3.zip |
mA1258a4df1 | mutant | 3 | 43B | 1258a4df1_slices_1-2-x-3.zip |
mBa2d622570 | mutant | 6 | 41A | a2d622570_slices_5-6-7-x.zip |
mBa2d622570 | mutant | 7 | 47B | a2d622570_slices_5-6-7-x.zip |
mBc35dfa035 | mutant | 4 | 67A | c35dfa035_slices_4--x-5-x.zip |
mBc35dfa035 | mutant | 5 | 47B | c35dfa035_slices_4--x-5-x.zip |
wBc89f97260 | WT | 4 | 44A | c89f97260_slices_4-5-x-6.zip |
wBc89f97260 | WT | 5 | 61A | c89f97260_slices_4-5-x-6.zip |
wBc89f97260 | WT | 6 | 61B | c89f97260_slices_4-5-x-6.zip |
wAa2d622570 | WT | 1 | 24A | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 2 | 53A | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 3 | 46B | a2d622570_slices_1-2-3-4.zip |
wAa2d622570 | WT | 4 | 53B | a2d622570_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 1 | 46A | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 2 | 73A | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 3 | 12B | a94cd9b6e_slices_1-2-3-4.zip |
wAa94cd9b6e | WT | 4 | 62B | a94cd9b6e_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 1 | 87A | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 2 | 61A | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 3 | 12B | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 4 | 61B | 7e3802dc6_slices_1-2-3-4.zip |
wA7e3802dc6 | WT | 5 | 47A | 7e3802dc6_slices_5-6-7-8.zip |
wBa22f6d6a1 | WT | 4 | 38A | a22f6d6a1_slices_4-x-x-x.zip |
Data Files
File Name | Size | Checksum (SHA256) |
---|---|---|
a22f6d6a1_slices_4-x-x-x.zip | 43817604 | 21ff44b80820c126f23b1b9eaf4b181e36bca1a39eadc5540934ec801943487e |
7e3802dc6_slices_1-2-3-4.zip | 37813778 | 7daaba7d91109ee3817936756f97469e2ff0445ea76e6b5b1c40c77e48b91970 |
90c508958_slices_4-x-x-x.zip | 49118846 | 77dbd9927f653675826e2b5f4662131d4f5c920897f1f2750a479a04b8df335e |
a94cd9b6e_slices_1-2-3-4.zip | 54775648 | c57c828830d1a8c45d5d9745772e336b12d84b86aef5cdf43a6a6b343e8c0daa |
c89f97260_slices_4-5-x-6.zip | 55111015 | 2986737445bbda62b493f7df012e8b7e037a58ddade0faea0ba1e858cb320696 |
c89f97260_slices_1-x-2-3.zip | 31264172 | 30bbfea233a87981c82f8ef015c097e63ace0b92bfea0381ea4cae2695396c72 |
7e3802dc6_slices_5-6-7-8.zip | 63156509 | db1a49fb29597459d5e48dfe02f4af34bf624db334fac794e8e12d62de5ef7e6 |
a2d622570_slices_5-6-7-x.zip | 46004210 | d0c4c7d53a50808138970354935b4aada584d1d692cf327c7e8eaacdc0dd83fa |
90c508958_slices_1-2-3-x.zip | 37074397 | 4d317161b3358e40409a48b02fdd85a4fd6d74d46ef19c6349780d1245b5f47b |
1258a4df1_slices_1-2-x-3.zip | 45814504 | ff5d202f14d1db146b4aae8ed170539438015410db8eb05678041d866a4f4fde |
c35dfa035_slices_4--x-5-x.zip | 45145548 | 935d290660593ea1b1cbb0a977389e02a17bd952f9dc53c808a5cebdab4d373e |
a2d622570_slices_1-2-3-4.zip | 33645629 | 0a82ffa59aba24d1391f5f66a6c52a89a64a9d80ef32b378862ce7c3f4f7ac5f |