G2C::Electrophysiology
nArgBP2 knock-out mouse
S.G.N. Grant and the G2C Consortium
Corresponding email: Seth.Grant@ed.ac.uk
- Overview
- Basal Synaptic Transmission
- Paired Pulse Facilitation
- Theta Burst Stimulation
- Long Term Potentiation
- Raw Data
Overview: Effect sizes (Cohen d) for 18 electrophysiology variables
Mutant slices showed little overall electrophysiological difference from wildtype slices, with no electrophysiological variables significantly affected by this mutation. Note that in the theta burst analysis, the tenth burst is analysed as representative of individual burst amplitude.
The G2CMine data warehouse provides slice group summaries and individual mouse observations from the nArgBP2 knock-out line phenotyping. 
Variables shown are: Max fEPSP amplitude, Maximum field excitatory postsynaptic potential (fEPSP) amplitude. PPF at 50ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 50ms, amplitude ratio. Burst 1, PPF at 10ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 10ms, amplitude ratio, observed during first two pulses of the first 100Hz burst during theta-burst stimulation. Burst 1, EPSP3 depr, ampl ratio, Depression observed in third fEPSP relative to the second fEPSP of the first 100Hz burst, amplitude ratio. Burst 1, ave amplitude, Average amplitude of four fEPSPs in first burst. Burst 2, ave amplitude, Average amplitude of four fEPSPs in second burst. Burst 3, ave amplitude, Average amplitude of four fEPSPs in third burst. Burst 4, ave amplitude, Average amplitude of four fEPSPs in fourth burst. Burst 5, ave amplitude, Average amplitude of four fEPSPs in fifth burst. Burst 6, ave amplitude, Average amplitude of four fEPSPs in sixth burst. Burst 7, ave amplitude, Average amplitude of four fEPSPs in seventh burst. Burst 8, ave amplitude, Average amplitude of four fEPSPs in eighth burst. Burst 9, ave amplitude, Average amplitude of four fEPSPs in ninth burst. Burst 10, ave amplitude, Average amplitude of four fEPSPs in tenth burst. Burst 2-4 ave amplitude vs Burst 1, Facilitation observed in average amplitude of bursts 2-4, relative to average amplitude of burst 1. Burst 8-10 ave amplitude vs Burst 2-4, Depression observed in average amplitude of bursts 8-10, relative to average amplitude of bursts 2-4. LTP vs PTP, amplitude ratio, Reduction in potentiation from immediately after theta-burst stimulation to one hour later, fEPSP amplitude ratio. LTP based on amplitude, Long term potentiation, ratio of amplitudes of fEPSPs in test pathway and control pathway. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Max fEPSP amplitude | µV | 18 (6) | 3540 (130) | 16 (6) | 3370 (110) | 0.11 | 0.44 |
PPF at 50ms, ampl ratio | % | 18 (6) | 178.9 (3.3) | 16 (6) | 185.4 (4.3) | 0.31 | 0.3 |
Burst 1, PPF at 10ms, ampl ratio | % | 18 (6) | 207.4 (5.5) | 16 (6) | 218.6 (6.4) | 0.52 | 0.21 |
Burst 1, EPSP3 depr, ampl ratio | % | 18 (6) | 62.3 (2) | 16 (6) | 59 (3.3) | 0.00016 *** | 0.6 |
Burst 1, ave amplitude | µV | 18 (6) | 1450 (47) | 16 (6) | 1363 (63) | 0.065 | 0.41 |
Burst 2, ave amplitude | µV | 18 (6) | 2331 (102) | 16 (6) | 2162 (94) | 0.0058 ** | 0.44 |
Burst 3, ave amplitude | µV | 18 (6) | 2630 (110) | 16 (6) | 2480 (110) | 0.0026 ** | 0.56 |
Burst 4, ave amplitude | µV | 18 (6) | 2700 (110) | 16 (6) | 2560 (110) | 0.00099 *** | 0.58 |
Burst 5, ave amplitude | µV | 18 (6) | 2640 (100) | 16 (6) | 2490 (100) | 0.00062 *** | 0.53 |
Burst 6, ave amplitude | µV | 18 (6) | 2568 (96) | 16 (6) | 2416 (103) | 0.00088 *** | 0.51 |
Burst 7, ave amplitude | µV | 18 (6) | 2485 (96) | 16 (6) | 2315 (100) | 0.00074 *** | 0.46 |
Burst 8, ave amplitude | µV | 18 (6) | 2400 (94) | 16 (6) | 2253 (101) | 0.00034 *** | 0.52 |
Burst 9, ave amplitude | µV | 18 (6) | 2335 (92) | 16 (6) | 2192 (101) | 0.00023 *** | 0.53 |
Burst 10, ave amplitude | µV | 18 (6) | 2276 (89) | 16 (6) | 2146 (102) | 0.00012 *** | 0.57 |
Burst 2-4 ave amplitude vs Burst 1 | % | 18 (6) | 175.5 (4.2) | 16 (6) | 178.7 (5.4) | 0.13 | 0.71 |
Burst 8-10 ave amplitude vs Burst 2-4 | % | 18 (6) | 91.7 (1.6) | 16 (6) | 91.3 (1.8) | 0.04 * | 0.91 |
LTP vs PTP, amplitude ratio | % | 18 (6) | 81.6 (1.2) | 16 (6) | 81.3 (1.4) | 0.44 | 0.86 |
LTP based on amplitude | % | 18 (6) | 185.1 (3.8) | 16 (6) | 185.8 (5.1) | 0.017 * | 0.94 |
Basal Synaptic Transmission
 
Variables shown are: Max fEPSP amplitude, Maximum field excitatory postsynaptic potential (fEPSP) amplitude. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Max fEPSP amplitude | µV | 18 (6) | 3540 (130) | 16 (6) | 3370 (110) | 0.11 | 0.44 |
Paired Pulse Facilitation
 
Variables shown are: PPF at 50ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 50ms, amplitude ratio. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
PPF at 50ms, ampl ratio | % | 18 (6) | 178.9 (3.3) | 16 (6) | 185.4 (4.3) | 0.31 | 0.3 |
Theta Burst Stimulation
 
Variables shown are: Burst 1, PPF at 10ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 10ms, amplitude ratio, observed during first two pulses of the first 100Hz burst during theta-burst stimulation. Burst 1, EPSP3 depr, ampl ratio, Depression observed in third fEPSP relative to the second fEPSP of the first 100Hz burst, amplitude ratio. Burst 1, ave amplitude, Average amplitude of four fEPSPs in first burst. Burst 2, ave amplitude, Average amplitude of four fEPSPs in second burst. Burst 3, ave amplitude, Average amplitude of four fEPSPs in third burst. Burst 4, ave amplitude, Average amplitude of four fEPSPs in fourth burst. Burst 5, ave amplitude, Average amplitude of four fEPSPs in fifth burst. Burst 6, ave amplitude, Average amplitude of four fEPSPs in sixth burst. Burst 7, ave amplitude, Average amplitude of four fEPSPs in seventh burst. Burst 8, ave amplitude, Average amplitude of four fEPSPs in eighth burst. Burst 9, ave amplitude, Average amplitude of four fEPSPs in ninth burst. Burst 10, ave amplitude, Average amplitude of four fEPSPs in tenth burst. Burst 2-4 ave amplitude vs Burst 1, Facilitation observed in average amplitude of bursts 2-4, relative to average amplitude of burst 1. Burst 8-10 ave amplitude vs Burst 2-4, Depression observed in average amplitude of bursts 8-10, relative to average amplitude of bursts 2-4. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Burst 1, PPF at 10ms, ampl ratio | % | 18 (6) | 207.4 (5.5) | 16 (6) | 218.6 (6.4) | 0.52 | 0.21 |
Burst 1, EPSP3 depr, ampl ratio | % | 18 (6) | 62.3 (2) | 16 (6) | 59 (3.3) | 0.00016 *** | 0.6 |
Burst 1, ave amplitude | µV | 18 (6) | 1450 (47) | 16 (6) | 1363 (63) | 0.065 | 0.41 |
Burst 2, ave amplitude | µV | 18 (6) | 2331 (102) | 16 (6) | 2162 (94) | 0.0058 ** | 0.44 |
Burst 3, ave amplitude | µV | 18 (6) | 2630 (110) | 16 (6) | 2480 (110) | 0.0026 ** | 0.56 |
Burst 4, ave amplitude | µV | 18 (6) | 2700 (110) | 16 (6) | 2560 (110) | 0.00099 *** | 0.58 |
Burst 5, ave amplitude | µV | 18 (6) | 2640 (100) | 16 (6) | 2490 (100) | 0.00062 *** | 0.53 |
Burst 6, ave amplitude | µV | 18 (6) | 2568 (96) | 16 (6) | 2416 (103) | 0.00088 *** | 0.51 |
Burst 7, ave amplitude | µV | 18 (6) | 2485 (96) | 16 (6) | 2315 (100) | 0.00074 *** | 0.46 |
Burst 8, ave amplitude | µV | 18 (6) | 2400 (94) | 16 (6) | 2253 (101) | 0.00034 *** | 0.52 |
Burst 9, ave amplitude | µV | 18 (6) | 2335 (92) | 16 (6) | 2192 (101) | 0.00023 *** | 0.53 |
Burst 10, ave amplitude | µV | 18 (6) | 2276 (89) | 16 (6) | 2146 (102) | 0.00012 *** | 0.57 |
Burst 2-4 ave amplitude vs Burst 1 | % | 18 (6) | 175.5 (4.2) | 16 (6) | 178.7 (5.4) | 0.13 | 0.71 |
Burst 8-10 ave amplitude vs Burst 2-4 | % | 18 (6) | 91.7 (1.6) | 16 (6) | 91.3 (1.8) | 0.04 * | 0.91 |
Long Term Potentiation
 
Variables shown are: LTP vs PTP, amplitude ratio, Reduction in potentiation from immediately after theta-burst stimulation to one hour later, fEPSP amplitude ratio. LTP based on amplitude, Long term potentiation, ratio of amplitudes of fEPSPs in test pathway and control pathway. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
LTP vs PTP, amplitude ratio | % | 18 (6) | 81.6 (1.2) | 16 (6) | 81.3 (1.4) | 0.44 | 0.86 |
LTP based on amplitude | % | 18 (6) | 185.1 (3.8) | 16 (6) | 185.8 (5.1) | 0.017 * | 0.94 |
Hippocampal brain slices summarised by genotype, followed by a list of the animals from which they were prepared.
Hippocampal Slice Electrophysiology Cohort Summary
Genotype | Count |
---|---|
WT | 6 |
mutant | 6 |
Individual Mice
Mouse ID | Genotype |
---|---|
wBc27f87c73 | WT |
wA5a57423e6 | WT |
wAcf610a6f4 | WT |
wA5e5a8dc5b | WT |
wB85f568a1d | WT |
wA20809fa60 | WT |
mB20809fa60 | mutant |
mBcf610a6f4 | mutant |
mAc27f87c73 | mutant |
mB5e5a8dc5b | mutant |
mA85f568a1d | mutant |
mB342791472 | mutant |
Field EPSP (Maximum)
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mAc27f87c73 | mutant | 1 | 55A | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 2 | 52A | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 3 | 12B | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 4 | 46A | c27f87c73_slices_4-5-6-7.zip |
mB342791472 | mutant | 5 | 43A | 342791472_slices_4-5-6-7.zip |
mB342791472 | mutant | 6 | 46B | 342791472_slices_4-5-6-7.zip |
mB342791472 | mutant | 7 | 52B | 342791472_slices_4-5-6-7.zip |
mBcf610a6f4 | mutant | 4 | 54A | cf610a6f4_slices_3-4-5-6.zip |
mBcf610a6f4 | mutant | 5 | 46B | cf610a6f4_slices_3-4-5-6.zip |
mB20809fa60 | mutant | 6 | 55B | 20809fa60_slices_4-5-6-7.zip |
mB20809fa60 | mutant | 7 | 62B | 20809fa60_slices_4-5-6-7.zip |
mB5e5a8dc5b | mutant | 3 | 38B | 5e5a8dc5b_slices_1-2-3-x.zip |
mA85f568a1d | mutant | 1 | 12A | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 2 | 54A | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 3 | 12B | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 4 | 46A | 85f568a1d_slice_4-5-x-6.zip |
wBc27f87c73 | WT | 5 | 52A | c27f87c73_slices_4-5-6-7.zip |
wBc27f87c73 | WT | 6 | 55B | c27f87c73_slices_4-5-6-7.zip |
wBc27f87c73 | WT | 7 | 52B | c27f87c73_slices_4-5-6-7.zip |
wAcf610a6f4 | WT | 1 | 15A | cf610a6f4_slices_1-2-x-x.zip |
wAcf610a6f4 | WT | 2 | 42A | cf610a6f4_slices_1-2-x-x.zip |
wAcf610a6f4 | WT | 3 | 45A | cf610a6f4_slices_3-4-5-6.zip |
wA20809fa60 | WT | 1 | 58A | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 2 | 62A | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 3 | 46B | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 4 | 12A | 20809fa60_slices_4-5-6-7.zip |
wA5e5a8dc5b | WT | 1 | 46A | 5e5a8dc5b_slices_1-2-3-x.zip |
wA5e5a8dc5b | WT | 2 | 42A | 5e5a8dc5b_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 1 | 46A | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 2 | 52A | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 3 | 58B | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 4 | 15A | 5a57423e6_slices_4-5-6-7.zip |
wB85f568a1d | WT | 5 | 52A | 85f568a1d_slice_4-5-x-6.zip |
wB85f568a1d | WT | 6 | 52B | 85f568a1d_slice_4-5-x-6.zip |
Paired Pulse Facilitation
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mAc27f87c73 | mutant | 1 | 55A | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 2 | 52A | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 3 | 12B | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 4 | 46A | c27f87c73_slices_4-5-6-7.zip |
mB342791472 | mutant | 5 | 43A | 342791472_slices_4-5-6-7.zip |
mB342791472 | mutant | 6 | 46B | 342791472_slices_4-5-6-7.zip |
mB342791472 | mutant | 7 | 52B | 342791472_slices_4-5-6-7.zip |
mBcf610a6f4 | mutant | 4 | 54A | cf610a6f4_slices_3-4-5-6.zip |
mBcf610a6f4 | mutant | 5 | 46B | cf610a6f4_slices_3-4-5-6.zip |
mB20809fa60 | mutant | 6 | 55B | 20809fa60_slices_4-5-6-7.zip |
mB20809fa60 | mutant | 7 | 62B | 20809fa60_slices_4-5-6-7.zip |
mB5e5a8dc5b | mutant | 3 | 38B | 5e5a8dc5b_slices_1-2-3-x.zip |
mA85f568a1d | mutant | 1 | 12A | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 2 | 54A | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 3 | 12B | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 4 | 46A | 85f568a1d_slice_4-5-x-6.zip |
wBc27f87c73 | WT | 5 | 52A | c27f87c73_slices_4-5-6-7.zip |
wBc27f87c73 | WT | 6 | 55B | c27f87c73_slices_4-5-6-7.zip |
wBc27f87c73 | WT | 7 | 52B | c27f87c73_slices_4-5-6-7.zip |
wAcf610a6f4 | WT | 1 | 15A | cf610a6f4_slices_1-2-x-x.zip |
wAcf610a6f4 | WT | 2 | 42A | cf610a6f4_slices_1-2-x-x.zip |
wAcf610a6f4 | WT | 3 | 45A | cf610a6f4_slices_3-4-5-6.zip |
wA20809fa60 | WT | 1 | 58A | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 2 | 62A | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 3 | 46B | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 4 | 12A | 20809fa60_slices_4-5-6-7.zip |
wA5e5a8dc5b | WT | 1 | 46A | 5e5a8dc5b_slices_1-2-3-x.zip |
wA5e5a8dc5b | WT | 2 | 42A | 5e5a8dc5b_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 1 | 46A | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 2 | 52A | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 3 | 58B | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 4 | 15A | 5a57423e6_slices_4-5-6-7.zip |
wB85f568a1d | WT | 5 | 52A | 85f568a1d_slice_4-5-x-6.zip |
wB85f568a1d | WT | 6 | 52B | 85f568a1d_slice_4-5-x-6.zip |
Long Term Potentiation
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mAc27f87c73 | mutant | 1 | 55A | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 2 | 52A | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 3 | 12B | c27f87c73_slices_1-2-3-x.zip |
mAc27f87c73 | mutant | 4 | 46A | c27f87c73_slices_4-5-6-7.zip |
mB342791472 | mutant | 5 | 43A | 342791472_slices_4-5-6-7.zip |
mB342791472 | mutant | 6 | 46B | 342791472_slices_4-5-6-7.zip |
mB342791472 | mutant | 7 | 52B | 342791472_slices_4-5-6-7.zip |
mBcf610a6f4 | mutant | 4 | 54A | cf610a6f4_slices_3-4-5-6.zip |
mBcf610a6f4 | mutant | 5 | 46B | cf610a6f4_slices_3-4-5-6.zip |
mB20809fa60 | mutant | 6 | 55B | 20809fa60_slices_4-5-6-7.zip |
mB20809fa60 | mutant | 7 | 62B | 20809fa60_slices_4-5-6-7.zip |
mB5e5a8dc5b | mutant | 3 | 38B | 5e5a8dc5b_slices_1-2-3-x.zip |
mA85f568a1d | mutant | 1 | 12A | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 2 | 54A | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 3 | 12B | 85f568a1d_slice_1-2-3-x.zip |
mA85f568a1d | mutant | 4 | 46A | 85f568a1d_slice_4-5-x-6.zip |
wBc27f87c73 | WT | 5 | 52A | c27f87c73_slices_4-5-6-7.zip |
wBc27f87c73 | WT | 6 | 55B | c27f87c73_slices_4-5-6-7.zip |
wBc27f87c73 | WT | 7 | 52B | c27f87c73_slices_4-5-6-7.zip |
wAcf610a6f4 | WT | 1 | 15A | cf610a6f4_slices_1-2-x-x.zip |
wAcf610a6f4 | WT | 2 | 42A | cf610a6f4_slices_1-2-x-x.zip |
wAcf610a6f4 | WT | 3 | 45A | cf610a6f4_slices_3-4-5-6.zip |
wA20809fa60 | WT | 1 | 58A | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 2 | 62A | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 3 | 46B | 20809fa60_slices_1-2-3-x.zip |
wA20809fa60 | WT | 4 | 12A | 20809fa60_slices_4-5-6-7.zip |
wA5e5a8dc5b | WT | 1 | 46A | 5e5a8dc5b_slices_1-2-3-x.zip |
wA5e5a8dc5b | WT | 2 | 42A | 5e5a8dc5b_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 1 | 46A | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 2 | 52A | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 3 | 58B | 5a57423e6_slices_1-2-3-x.zip |
wA5a57423e6 | WT | 4 | 15A | 5a57423e6_slices_4-5-6-7.zip |
wB85f568a1d | WT | 5 | 52A | 85f568a1d_slice_4-5-x-6.zip |
wB85f568a1d | WT | 6 | 52B | 85f568a1d_slice_4-5-x-6.zip |
Data Files
File Name | Size | Checksum (SHA256) |
---|---|---|
c27f87c73_slices_1-2-3-x.zip | 32114413 | df48ebe73368ddaf2943c9fe4cf8e3bc9d79e14e27bc06167867d91db8967c13 |
c27f87c73_slices_4-5-6-7.zip | 46959576 | 5124ef4ccc330031700e1fd436a3cbbc2bf50b46620d52d3c4e12f6dd585063a |
5e5a8dc5b_slices_1-2-3-x.zip | 30941741 | 5266b2e877672e5d7b845af3901895b295d2ef98ea4a5ee701866e39b5e8b1a7 |
cf610a6f4_slices_3-4-5-6.zip | 51569319 | 6358e3b837b32118a70aae3eecb07e216d32f432d743c9cd978cb21939d82bfa |
5a57423e6_slices_1-2-3-x.zip | 33846540 | 3e8887d6aa2fb7615b5f86fabc135bf683dad95275c6866018250e7e5b7f4adc |
cf610a6f4_slices_1-2-x-x.zip | 42138622 | 632ec00ee1b499787d1f2e54970d6eda397864d42ba6a62b559f6f0e07b9d7f1 |
85f568a1d_slice_4-5-x-6.zip | 42960909 | 8d43dfaa62f0e853b6bde2e514f14371372c1fd97000025bced2983dc331e070 |
20809fa60_slices_1-2-3-x.zip | 31204500 | adbe83fe6b1a906f04c31b98100b98dac073b9ae8de626efc2fd4c96d23f9d27 |
342791472_slices_4-5-6-7.zip | 44500013 | 252b2f9f6ba9df432eb0642044e4c65fb670c33e90b563d006bec78771003405 |
20809fa60_slices_4-5-6-7.zip | 56394953 | 1a87d0f53d5769960b4576725e3127f508c0a322b456f1c459520a408e593c06 |
85f568a1d_slice_1-2-3-x.zip | 31560747 | c8540857b74c2e471b82b00b48b8728f8ef2821e2fc8ece846bf4c95c2c2f2c8 |
5a57423e6_slices_4-5-6-7.zip | 42803591 | b2563770b90321af18a62f3823d031518c571ee882cd1925cca53e2e1af9fb90 |