G2C::Electrophysiology
Cortactin knock-out mouse
S.G.N. Grant and the G2C Consortium
Corresponding email: Seth.Grant@ed.ac.uk
- Overview
- Basal Synaptic Transmission
- Paired Pulse Facilitation
- Theta Burst Stimulation
- Long Term Potentiation
- Raw Data
Overview: Effect sizes (Cohen d) for 18 electrophysiology variables
Mutant slices showed medium overall electrophysiological difference from wildtype slices. With heterozygous genotype and no electrophysiological variables significantly affected in mutant slices, this mutation was deemed haplosufficient. Note that in the theta burst analysis, the tenth burst is analysed as representative of individual burst amplitude.
The G2CMine data warehouse provides slice group summaries and individual mouse observations from the Cortactin knock-out line phenotyping. 
Variables shown are: Max fEPSP amplitude, Maximum field excitatory postsynaptic potential (fEPSP) amplitude. PPF at 50ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 50ms, amplitude ratio. Burst 1, PPF at 10ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 10ms, amplitude ratio, observed during first two pulses of the first 100Hz burst during theta-burst stimulation. Burst 1, EPSP3 depr, ampl ratio, Depression observed in third fEPSP relative to the second fEPSP of the first 100Hz burst, amplitude ratio. Burst 1, ave amplitude, Average amplitude of four fEPSPs in first burst. Burst 2, ave amplitude, Average amplitude of four fEPSPs in second burst. Burst 3, ave amplitude, Average amplitude of four fEPSPs in third burst. Burst 4, ave amplitude, Average amplitude of four fEPSPs in fourth burst. Burst 5, ave amplitude, Average amplitude of four fEPSPs in fifth burst. Burst 6, ave amplitude, Average amplitude of four fEPSPs in sixth burst. Burst 7, ave amplitude, Average amplitude of four fEPSPs in seventh burst. Burst 8, ave amplitude, Average amplitude of four fEPSPs in eighth burst. Burst 9, ave amplitude, Average amplitude of four fEPSPs in ninth burst. Burst 10, ave amplitude, Average amplitude of four fEPSPs in tenth burst. Burst 2-4 ave amplitude vs Burst 1, Facilitation observed in average amplitude of bursts 2-4, relative to average amplitude of burst 1. Burst 8-10 ave amplitude vs Burst 2-4, Depression observed in average amplitude of bursts 8-10, relative to average amplitude of bursts 2-4. LTP vs PTP, amplitude ratio, Reduction in potentiation from immediately after theta-burst stimulation to one hour later, fEPSP amplitude ratio. LTP based on amplitude, Long term potentiation, ratio of amplitudes of fEPSPs in test pathway and control pathway. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Max fEPSP amplitude | µV | 21 (6) | 3220 (110) | 19 (7) | 2990 (180) | 0.0018 ** | 0.47 |
PPF at 50ms, ampl ratio | % | 21 (6) | 176.3 (3.8) | 19 (7) | 178.2 (2.9) | 0.073 | 0.75 |
Burst 1, PPF at 10ms, ampl ratio | % | 20 (6) | 194.9 (6) | 18 (7) | 209.6 (5.2) | 0.21 | 0.14 |
Burst 1, EPSP3 depr, ampl ratio | % | 20 (6) | 59.6 (1.9) | 18 (7) | 62.7 (3) | 0.23 | 0.45 |
Burst 1, ave amplitude | µV | 20 (6) | 1299 (38) | 18 (7) | 1195 (56) | 0.037 * | 0.26 |
Burst 2, ave amplitude | µV | 20 (6) | 2085 (85) | 18 (7) | 1789 (104) | 0.015 * | 0.14 |
Burst 3, ave amplitude | µV | 20 (6) | 2340 (94) | 18 (7) | 2029 (123) | 0.003 ** | 0.2 |
Burst 4, ave amplitude | µV | 20 (6) | 2402 (88) | 18 (7) | 2167 (120) | 0.0036 ** | 0.3 |
Burst 5, ave amplitude | µV | 20 (6) | 2350 (84) | 18 (7) | 2155 (114) | 0.0054 ** | 0.35 |
Burst 6, ave amplitude | µV | 20 (6) | 2292 (81) | 18 (7) | 2110 (109) | 0.01 * | 0.36 |
Burst 7, ave amplitude | µV | 20 (6) | 2218 (80) | 18 (7) | 2052 (104) | 0.0091 ** | 0.38 |
Burst 8, ave amplitude | µV | 20 (6) | 2142 (82) | 18 (7) | 1993 (103) | 0.011 * | 0.43 |
Burst 9, ave amplitude | µV | 20 (6) | 2091 (85) | 18 (7) | 1959 (103) | 0.01 * | 0.5 |
Burst 10, ave amplitude | µV | 20 (6) | 2029 (84) | 18 (7) | 1907 (101) | 0.0084 ** | 0.52 |
Burst 2-4 ave amplitude vs Burst 1 | % | 20 (6) | 175.1 (3.7) | 18 (7) | 165.9 (4.3) | 0.072 | 0.23 |
Burst 8-10 ave amplitude vs Burst 2-4 | % | 20 (6) | 92.2 (1.1) | 18 (7) | 99.9 (2.2) | 0.00057 *** | 0.055 |
LTP vs PTP, amplitude ratio | % | 20 (6) | 78.1 (1) | 18 (7) | 75.9 (1.3) | 0.18 | 0.28 |
LTP based on amplitude | % | 20 (6) | 178.1 (3.9) | 18 (7) | 170.2 (7.8) | 2.9e-05 *** | 0.58 |
Basal Synaptic Transmission
 
Variables shown are: Max fEPSP amplitude, Maximum field excitatory postsynaptic potential (fEPSP) amplitude. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Max fEPSP amplitude | µV | 21 (6) | 3220 (110) | 19 (7) | 2990 (180) | 0.0018 ** | 0.47 |
Paired Pulse Facilitation
 
Variables shown are: PPF at 50ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 50ms, amplitude ratio. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
PPF at 50ms, ampl ratio | % | 21 (6) | 176.3 (3.8) | 19 (7) | 178.2 (2.9) | 0.073 | 0.75 |
Theta Burst Stimulation
 
Variables shown are: Burst 1, PPF at 10ms, ampl ratio, Paired pulse facilitation (PPF), pulses separated by 10ms, amplitude ratio, observed during first two pulses of the first 100Hz burst during theta-burst stimulation. Burst 1, EPSP3 depr, ampl ratio, Depression observed in third fEPSP relative to the second fEPSP of the first 100Hz burst, amplitude ratio. Burst 1, ave amplitude, Average amplitude of four fEPSPs in first burst. Burst 2, ave amplitude, Average amplitude of four fEPSPs in second burst. Burst 3, ave amplitude, Average amplitude of four fEPSPs in third burst. Burst 4, ave amplitude, Average amplitude of four fEPSPs in fourth burst. Burst 5, ave amplitude, Average amplitude of four fEPSPs in fifth burst. Burst 6, ave amplitude, Average amplitude of four fEPSPs in sixth burst. Burst 7, ave amplitude, Average amplitude of four fEPSPs in seventh burst. Burst 8, ave amplitude, Average amplitude of four fEPSPs in eighth burst. Burst 9, ave amplitude, Average amplitude of four fEPSPs in ninth burst. Burst 10, ave amplitude, Average amplitude of four fEPSPs in tenth burst. Burst 2-4 ave amplitude vs Burst 1, Facilitation observed in average amplitude of bursts 2-4, relative to average amplitude of burst 1. Burst 8-10 ave amplitude vs Burst 2-4, Depression observed in average amplitude of bursts 8-10, relative to average amplitude of bursts 2-4. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
Burst 1, PPF at 10ms, ampl ratio | % | 20 (6) | 194.9 (6) | 18 (7) | 209.6 (5.2) | 0.21 | 0.14 |
Burst 1, EPSP3 depr, ampl ratio | % | 20 (6) | 59.6 (1.9) | 18 (7) | 62.7 (3) | 0.23 | 0.45 |
Burst 1, ave amplitude | µV | 20 (6) | 1299 (38) | 18 (7) | 1195 (56) | 0.037 * | 0.26 |
Burst 2, ave amplitude | µV | 20 (6) | 2085 (85) | 18 (7) | 1789 (104) | 0.015 * | 0.14 |
Burst 3, ave amplitude | µV | 20 (6) | 2340 (94) | 18 (7) | 2029 (123) | 0.003 ** | 0.2 |
Burst 4, ave amplitude | µV | 20 (6) | 2402 (88) | 18 (7) | 2167 (120) | 0.0036 ** | 0.3 |
Burst 5, ave amplitude | µV | 20 (6) | 2350 (84) | 18 (7) | 2155 (114) | 0.0054 ** | 0.35 |
Burst 6, ave amplitude | µV | 20 (6) | 2292 (81) | 18 (7) | 2110 (109) | 0.01 * | 0.36 |
Burst 7, ave amplitude | µV | 20 (6) | 2218 (80) | 18 (7) | 2052 (104) | 0.0091 ** | 0.38 |
Burst 8, ave amplitude | µV | 20 (6) | 2142 (82) | 18 (7) | 1993 (103) | 0.011 * | 0.43 |
Burst 9, ave amplitude | µV | 20 (6) | 2091 (85) | 18 (7) | 1959 (103) | 0.01 * | 0.5 |
Burst 10, ave amplitude | µV | 20 (6) | 2029 (84) | 18 (7) | 1907 (101) | 0.0084 ** | 0.52 |
Burst 2-4 ave amplitude vs Burst 1 | % | 20 (6) | 175.1 (3.7) | 18 (7) | 165.9 (4.3) | 0.072 | 0.23 |
Burst 8-10 ave amplitude vs Burst 2-4 | % | 20 (6) | 92.2 (1.1) | 18 (7) | 99.9 (2.2) | 0.00057 *** | 0.055 |
Long Term Potentiation
 
Variables shown are: LTP vs PTP, amplitude ratio, Reduction in potentiation from immediately after theta-burst stimulation to one hour later, fEPSP amplitude ratio. LTP based on amplitude, Long term potentiation, ratio of amplitudes of fEPSPs in test pathway and control pathway. 
Variable | Units | Wildtype slices (animals) | Wildtype mean (SEM) | Mutant slices (animals) | Mutant mean (SEM) | P(animals) | P(mutation) |
---|---|---|---|---|---|---|---|
LTP vs PTP, amplitude ratio | % | 20 (6) | 78.1 (1) | 18 (7) | 75.9 (1.3) | 0.18 | 0.28 |
LTP based on amplitude | % | 20 (6) | 178.1 (3.9) | 18 (7) | 170.2 (7.8) | 2.9e-05 *** | 0.58 |
Hippocampal brain slices summarised by genotype, followed by a list of the animals from which they were prepared.
Hippocampal Slice Electrophysiology Cohort Summary
Genotype | Count |
---|---|
WT | 7 |
mutant | 7 |
Individual Mice
Mouse ID | Genotype |
---|---|
wAe0a98912e | WT |
wBe9103c0ed | WT |
wAdab43a26d | WT |
wAe9ac76fe7 | WT |
wBe0a98912e | WT |
wBf6cfe2816 | WT |
wAe9103c0ed | WT |
mA3c599ab71 | mutant |
mB3c599ab71 | mutant |
mBdab43a26d | mutant |
mBe9ac76fe7 | mutant |
mAf6cfe2816 | mutant |
mB2541eded9 | mutant |
mA2541eded9 | mutant |
Field EPSP (Maximum)
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mA3c599ab71 | mutant | 1 | 46A | 3c599ab71_slice_1-2-3-x.zip |
mA3c599ab71 | mutant | 3 | 12B | 3c599ab71_slice_1-2-3-x.zip |
mA3c599ab71 | mutant | 4 | 12A | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 5 | 52A | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 6 | 15B | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 7 | 41B | 3c599ab71_slices_4-5-6-7.zip |
mAf6cfe2816 | mutant | 1 | 46A | f6cfe2816_slice_1-2-3-x.zip |
mAf6cfe2816 | mutant | 2 | 42A | f6cfe2816_slice_1-2-3-x.zip |
mAf6cfe2816 | mutant | 3 | 12B | f6cfe2816_slice_1-2-3-x.zip |
mBdab43a26d | mutant | 4 | 58A | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 5 | 41A | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 6 | 58B | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 7 | 52B | dab43a26d_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 5 | 62A | e9ac76fe7_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 6 | 55B | e9ac76fe7_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 7 | 54B | e9ac76fe7_slices_4-5-6-7.zip |
mB2541eded9 | mutant | 1 | 12A | 2541eded9_slices_1-2-3-x.zip |
mA2541eded9 | mutant | 2 | 52A | 2541eded9_slices_1-2-3-x.zip |
mB2541eded9 | mutant | 4 | 57A | 2541eded9_slices_4-5-6-7.zip |
mA2541eded9 | mutant | 5 | 52A | 2541eded9_slices_4-5-6-7.zip |
mA2541eded9 | mutant | 6 | 46B | 2541eded9_slices_4-5-6-7.zip |
wAe9103c0ed | WT | 1 | 55A | e9103c0ed_slice_1-2-3-x.zip |
wAe9103c0ed | WT | 2 | 41A | e9103c0ed_slice_1-2-3-x.zip |
wAe9103c0ed | WT | 3 | 46B | e9103c0ed_slice_1-2-3-x.zip |
wBe9103c0ed | WT | 4 | 58A | Not available |
wBe9103c0ed | WT | 5 | 52A | Not available |
wBe9103c0ed | WT | 6 | 55B | Not available |
wBe9103c0ed | WT | 7 | 54B | Not available |
wBf6cfe2816 | WT | 4 | 12A | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 5 | 54A | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 6 | 15B | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 7 | 52B | f6cfe2816_slices_4-5-6-7.zip |
wAdab43a26d | WT | 1 | 46A | dab43a26d_slice_1-2-3-x.zip |
wAdab43a26d | WT | 2 | 52A | dab43a26d_slice_1-2-3-x.zip |
wAdab43a26d | WT | 3 | 38B | dab43a26d_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 1 | 46A | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 2 | 61A | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 3 | 46B | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 4 | 58A | e9ac76fe7_slices_4-5-6-7.zip |
wAe0a98912e | WT | 1 | 46A | e0a98912e_slices_1-2-3-x.zip |
wAe0a98912e | WT | 2 | 52A | e0a98912e_slices_1-2-3-x.zip |
wAe0a98912e | WT | 3 | 15B | e0a98912e_slices_1-2-3-x.zip |
wBe0a98912e | WT | 4 | 55A | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 5 | 52A | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 6 | 46B | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 7 | 52B | e0a98912e_slices_4-5-6-7.zip |
Paired Pulse Facilitation
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mA3c599ab71 | mutant | 1 | 46A | 3c599ab71_slice_1-2-3-x.zip |
mA3c599ab71 | mutant | 3 | 12B | 3c599ab71_slice_1-2-3-x.zip |
mA3c599ab71 | mutant | 4 | 12A | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 5 | 52A | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 6 | 15B | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 7 | 41B | 3c599ab71_slices_4-5-6-7.zip |
mAf6cfe2816 | mutant | 1 | 46A | f6cfe2816_slice_1-2-3-x.zip |
mAf6cfe2816 | mutant | 2 | 42A | f6cfe2816_slice_1-2-3-x.zip |
mAf6cfe2816 | mutant | 3 | 12B | f6cfe2816_slice_1-2-3-x.zip |
mBdab43a26d | mutant | 4 | 58A | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 5 | 41A | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 6 | 58B | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 7 | 52B | dab43a26d_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 5 | 62A | e9ac76fe7_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 6 | 55B | e9ac76fe7_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 7 | 54B | e9ac76fe7_slices_4-5-6-7.zip |
mB2541eded9 | mutant | 1 | 12A | 2541eded9_slices_1-2-3-x.zip |
mA2541eded9 | mutant | 2 | 52A | 2541eded9_slices_1-2-3-x.zip |
mB2541eded9 | mutant | 4 | 57A | 2541eded9_slices_4-5-6-7.zip |
mA2541eded9 | mutant | 5 | 52A | 2541eded9_slices_4-5-6-7.zip |
mA2541eded9 | mutant | 6 | 46B | 2541eded9_slices_4-5-6-7.zip |
wAe9103c0ed | WT | 1 | 55A | e9103c0ed_slice_1-2-3-x.zip |
wAe9103c0ed | WT | 2 | 41A | e9103c0ed_slice_1-2-3-x.zip |
wAe9103c0ed | WT | 3 | 46B | e9103c0ed_slice_1-2-3-x.zip |
wBe9103c0ed | WT | 4 | 58A | Not available |
wBe9103c0ed | WT | 5 | 52A | Not available |
wBe9103c0ed | WT | 6 | 55B | Not available |
wBe9103c0ed | WT | 7 | 54B | Not available |
wBf6cfe2816 | WT | 4 | 12A | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 5 | 54A | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 6 | 15B | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 7 | 52B | f6cfe2816_slices_4-5-6-7.zip |
wAdab43a26d | WT | 1 | 46A | dab43a26d_slice_1-2-3-x.zip |
wAdab43a26d | WT | 2 | 52A | dab43a26d_slice_1-2-3-x.zip |
wAdab43a26d | WT | 3 | 38B | dab43a26d_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 1 | 46A | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 2 | 61A | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 3 | 46B | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 4 | 58A | e9ac76fe7_slices_4-5-6-7.zip |
wAe0a98912e | WT | 1 | 46A | e0a98912e_slices_1-2-3-x.zip |
wAe0a98912e | WT | 2 | 52A | e0a98912e_slices_1-2-3-x.zip |
wAe0a98912e | WT | 3 | 15B | e0a98912e_slices_1-2-3-x.zip |
wBe0a98912e | WT | 4 | 55A | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 5 | 52A | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 6 | 46B | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 7 | 52B | e0a98912e_slices_4-5-6-7.zip |
Long Term Potentiation
Mouse ID | Genotype | Slice Number | Recording Channel | File Name |
---|---|---|---|---|
mA3c599ab71 | mutant | 1 | 46A | 3c599ab71_slice_1-2-3-x.zip |
mA3c599ab71 | mutant | 3 | 12B | 3c599ab71_slice_1-2-3-x.zip |
mA3c599ab71 | mutant | 4 | 12A | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 5 | 52A | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 6 | 15B | 3c599ab71_slices_4-5-6-7.zip |
mB3c599ab71 | mutant | 7 | 41B | 3c599ab71_slices_4-5-6-7.zip |
mAf6cfe2816 | mutant | 1 | 46A | f6cfe2816_slice_1-2-3-x.zip |
mAf6cfe2816 | mutant | 2 | 42A | f6cfe2816_slice_1-2-3-x.zip |
mAf6cfe2816 | mutant | 3 | 12B | f6cfe2816_slice_1-2-3-x.zip |
mBdab43a26d | mutant | 5 | 41A | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 6 | 58B | dab43a26d_slices_4-5-6-7.zip |
mBdab43a26d | mutant | 7 | 52B | dab43a26d_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 5 | 62A | e9ac76fe7_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 6 | 55B | e9ac76fe7_slices_4-5-6-7.zip |
mBe9ac76fe7 | mutant | 7 | 54B | e9ac76fe7_slices_4-5-6-7.zip |
mB2541eded9 | mutant | 1 | 12A | 2541eded9_slices_1-2-3-x.zip |
mA2541eded9 | mutant | 2 | 52A | 2541eded9_slices_1-2-3-x.zip |
mB2541eded9 | mutant | 4 | 57A | 2541eded9_slices_4-5-6-7.zip |
mA2541eded9 | mutant | 5 | 52A | 2541eded9_slices_4-5-6-7.zip |
mA2541eded9 | mutant | 6 | 46B | 2541eded9_slices_4-5-6-7.zip |
wAe9103c0ed | WT | 1 | 55A | e9103c0ed_slice_1-2-3-x.zip |
wAe9103c0ed | WT | 2 | 41A | e9103c0ed_slice_1-2-3-x.zip |
wAe9103c0ed | WT | 3 | 46B | e9103c0ed_slice_1-2-3-x.zip |
wBe9103c0ed | WT | 4 | 58A | Not available |
wBe9103c0ed | WT | 5 | 52A | Not available |
wBe9103c0ed | WT | 6 | 55B | Not available |
wBe9103c0ed | WT | 7 | 54B | Not available |
wBf6cfe2816 | WT | 4 | 12A | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 5 | 54A | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 6 | 15B | f6cfe2816_slices_4-5-6-7.zip |
wBf6cfe2816 | WT | 7 | 52B | f6cfe2816_slices_4-5-6-7.zip |
wAdab43a26d | WT | 1 | 46A | dab43a26d_slice_1-2-3-x.zip |
wAdab43a26d | WT | 2 | 52A | dab43a26d_slice_1-2-3-x.zip |
wAdab43a26d | WT | 3 | 38B | dab43a26d_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 1 | 46A | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 2 | 61A | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 3 | 46B | e9ac76fe7_slice_1-2-3-x.zip |
wAe9ac76fe7 | WT | 4 | 58A | e9ac76fe7_slices_4-5-6-7.zip |
wAe0a98912e | WT | 1 | 46A | e0a98912e_slices_1-2-3-x.zip |
wAe0a98912e | WT | 2 | 52A | e0a98912e_slices_1-2-3-x.zip |
wBe0a98912e | WT | 4 | 55A | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 5 | 52A | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 6 | 46B | e0a98912e_slices_4-5-6-7.zip |
wBe0a98912e | WT | 7 | 52B | e0a98912e_slices_4-5-6-7.zip |
Data Files
File Name | Size | Checksum (SHA256) |
---|---|---|
3c599ab71_slices_4-5-6-7.zip | 45502893 | 58fed1fa85737d6d9246159f7005f4f703c70d9ab4624cce3e53a20bab7e3e22 |
f6cfe2816_slices_4-5-6-7.zip | 45465326 | 268059a34df0a55e93e34506c76379de142c53e14fe635b165a50e3459de5a57 |
e9103c0ed_slice_1-2-3-x.zip | 37567611 | a2b83c8ae8bf0298f78670788c75cae321b1118391be1d676b403e66fcc9147b |
e9ac76fe7_slices_4-5-6-7.zip | 56732447 | b93ab25811b82cf131c860df2369781931503c80bbc539019fd4877d8e4d5e8a |
dab43a26d_slices_4-5-6-7.zip | 54133243 | e5c4ada1a83a1261632dd7481611883a60c4449ddfe5d808308b99be4d6c0ade |
e9ac76fe7_slice_1-2-3-x.zip | 43829748 | c33457c6b6a52617a93c391fd30268d4cf0747e05ae96edbf4ac37fdfe5e76c9 |
e0a98912e_slices_4-5-6-7.zip | 46528724 | 5bc470b2b47df6c3227a777ba853a58f341e34cb73043591711ea6b8db745861 |
f6cfe2816_slice_1-2-3-x.zip | 36777940 | 965659ce3c7e6ec58118ca473c12f28b5f39258e66da16f8b8d3807694e97f6c |
2541eded9_slices_4-5-6-7.zip | 69736031 | 97897e5d233b539ce24ba70ab3eba1b458be625ae95f7734ab0d0be5e44c684e |
3c599ab71_slice_1-2-3-x.zip | 31754257 | 60f0d68885e2e8b635f06ab2b4d03e8c157f143699044d30de3e0d0ddab2aefe |
2541eded9_slices_1-2-3-x.zip | 52537175 | a2269a2733f0542398fdb8a3dc79fae79133e1fd65b2479a7eff2620e2a2c86b |
e0a98912e_slices_1-2-3-x.zip | 38555257 | 78dc7b4d460e0a150089b7a85b0e69a0648057910059441624eacf9353f9734b |
dab43a26d_slice_1-2-3-x.zip | 41846861 | bbb9966a25f681ee07387256189e754dd34d547ba3f193eff192854c598b2ef4 |