G2C::Proteomics
Zebrafish synapse proteome complexity, evolution and ultrastructure.
Àlex Bayés1,2*, Mark O Collins3, Rita Reig-Viader1,2, Gemma Gou1,2, David Goulding4, Abril Izquierdo5, Jyoti S Choudhary6, Richard D Emes5,7, and Seth GN Grant8*
*Corresponding author: abayesp@santpau.cat
*Corresponding author: Seth.Grant@ed.ac.uk
- Molecular Physiology of the Synapse Laboratory, Biomedical Research Institute Sant Pau (IIB Sant Pau) Sant Antoni Ma Claret 167, 08025 Barcelona, Catalonia, Spain
- Universitat Autònoma de Barcelona, 08193 Bellaterra, Cerdanyola del Vallès, Spain
- Department of Biomedical Science, The Centre for Membrane Interactions and Dynamics, University of Sheffield, Western Bank, Sheffield S10 2TN, UK
- Pathogen Genomics, Wellcome Trust Sanger Institute, Hinxton, CB101SA
- School of Veterinary Medicine and Science, University of Nottingham. Sutton Bonington Campus, Leicestershire, LE12 5RD UK
- Proteomic Mass Spectrometry, The Wellcome Trust Sanger Institute, Hinxton, Cambridgeshire, UK
- Advanced Data Analysis Centre, University of Nottingham. Sutton Bonnington Campus, Leicestershire, LE12 5RD UK
- Genes to Cognition Programme, Molecular Neuroscience, Centre for Clinical Brain Science and Centre for Neuroregeneration, University of Edinburgh, Edinburgh EH16 4SB, UK
Overview
Zebrafish are a widely used model organism for studying the biology and diseases of the vertebrate nervous system. Mammalian synapse proteomes are highly complex and disrupted by many mutations causing developmental, neurological and psychiatric disorders. Here we report the characterisation of zebrafish synapse ultrastructure, proteome composition and complexity and analyse the importance of the teleost-specific whole genome duplication. The complexity of the zebrafish postsynaptic density proteome was lower than in mammals with fewer protein families comprised of more gene duplicates. A highly conserved vertebrate PSD proteome spanning the last ~450 million years of evolution contained ~1000 proteins. Lineage-specific PSD proteins conferred functional specialization to vertebrate species. Synapse ultrastructure showed conserved and species specific features. These datasets are a valuable resource for studying the biology of zebrafish and other vertebrates and have important implications for their use as models of human disease.
a. Transmission electron microscopy image of a characteristic asymmetric synapse from the zebrafish cerebellar
corpus. The presynaptic bouton, filled with sinaptic vesicles (red astreisk), and the opposing postsyanptic density (red
arrow) are clearly visiable. Noticieably the presynaptic bouton (highlighted in purple) greatly surronds the postsynaptic
spine a feature that is not observed in mammalian cerebellar asymmetric synapses. Scale bar 200nm.
b. PSD protein sequence identity between mouse and zebrafish for proteins found in both species (vertebrate PSD)
or exclusively in one of them. Vertebrate PSD proteins show higher levels of conservation than proteins esclusive to one
species. Red lines represent the median % of identitiy for two zebrafish brain proteomes and one mouse brain proteome.
The full results and analyses of the study can be sorted, searched and downloaded
Figures
- Figure 1.
- Transmission electron microscopy of zebrafish asymmetric synapses in four different brain areas.
- Figure 2.
- Mouse and zebrafish synaptic protoeme.
- Figure 3.
- Expansion and retention of synaptic proteins after teleost-specific whole genome duplication.
- Figure 4.
- Functional similarity between mouse and zebrafish synaptic proteomes.
- Figure 5.
- Differential expression at the mouse PSD of proteins involved in intracellular vesicle biogenesis.
- Figure 6.
- Conservation of the core vertebrate PSD machinery.
Figure 1. Transmission electron microscopy of zebrafish asymmetric synapses in four different brain areas.
a. Evolutionary tree of the vertebrate lineage with timescale in million years (my). The occurrence of the two whole genome duplication events common to all vertebrates and specific to teleost (TSGD) are indicated by blue lines.
b. Schematic representation of the zebrafish brain with the four regions studied (o: olfactory bulb, t: telencephalon, ot: optic tectum and cc: cerebellar corpus) and of an excitatory synapse. Synaptosomes are formed by the axon terminal and the dendritic spine, which are separated from their corresponding neurons during tissue processing. The location of the postsynaptic density (PSD) is also indicated.
c. Asymmetric synapse from the olfactory bulb. A red asterisk and a red arrow indicate the location of presynaptic vesicles and the PSD respectively. Scale bar 200 nm.
d. An asymmetric dendro-dendritic synapse of the olfactory bulb (framed by a red dotted square) is shown. Asterisks indicate pre- and post-synaptic vesicles. The PSD is indicated by a red arrow. Scale bar 500 nm.
e. Asymmetric synapses from the telencephalon. Red asterisks and arrows indicate the location of presynaptic vesicles and PSDs respectively. The area corresponding to postsynaptic spine-like structures is filled with pink. Scale bar 500 nm.
f. Asymmetric synapses from the optic tectum. Red asterisks and arrows indicate the location of presynaptic vesicles and the PSD respectively. Red arrowheads indicate microtubule location within thin dendritic-like projection. The area of a thin dendritic-like projection, where synapses are form, is filled with purple. Scale bar 500 nm.
g. Flat (standard) asymmetric synapse from the cerebellar corpus. A red asterisk and a red arrow indicate the location of presynaptic vesicles and the PSD respectively. Scale bar 500 nm.
h. Asymmetric synapse from the medial part of the cerebellar corpus showing the extent at which the presynaptic element (highlighted in purple) surrounds the dendritic spine. Scale bar 200 nm.
i. Micrograph displaying the morphology of most abundant asymmetric synapses from the cerebellar corpus. Red asterisks and arrows indicate the location of presynaptic vesicles and the PSD respectively. Scale bar 500 nm.
Figure 2. Mouse and zebrafish synaptic protoeme.
a. Venn diagrams of mouse (red) and zebrafish (yellow) proteins identified in synaptosomal and PSD preparations indicating the percentage of proteins found in both fractions. The total number of protein identified in each species is also indicated.
b/c. Volcano plots showing quantitative enrichment and depletion of proteins between synaptosomes and postsynaptic densities purified from mouse (b) and zebrafish brain (c). Enriched or depleted proteins were identified from statistical analysis of triplicate PSD and synaptosome datasets for each species using t-testing and a Permutation based False discovery rate of 0.05.
d. Venn diagrams of mouse (red) and zebrafish (yellow) proteins found depleted or enriched in the PSD when compared with the synaptosomal fraction. The percentage of proteins found with equal abundance at the synaptosomal and PSD fraction is also indicated.
e. Scheme indicating the number of mouse synaptosomal and PSD proteins found only in one of the two fractions, depleted or enriched at the PSD or found in equal abundance in both fractions.
f. Scheme indicating the number of zebrafish synaptosomal and PSD proteins found only in one of the two fractions, depleted or enriched at the PSD or found in equal abundance in both fractions.
Figure 3. Expansion and retention of synaptic proteins after teleost-specific whole genome duplication.
a. Cumulative frequency plot of proteins found per Ensemble Family amongst mouse, zebrafish and mouse orthologs of zebrafish SYN proteins. Kruskal-Wallis Test used to calculate significance between distributions (** p < 0.01 and *** p < 0.0001).
b. Cumulative frequency plot of proteins found per Ensemble Family amongst mouse, zebrafish and mouse orthologs of zebrafish PSD proteins. Kruskal-Wallis Test used to calculate significance between distributions (** p < 0.01 and *** p < 0.0001).
c. Distribution of orthology types between zebrafish and mouse. For each protein in the proteome, the corresponding gene was identified and orthologous genes between species were determined using the biomaRt bioconductor package1. For each gene the zebrafish:mouse ratio of orthologs was determined and characterised as 1:1, 1:Many, Many:1, Many:Many or unique to mouse or zebrafish.
d. Density of proteome by ortholog ratio (zebrafish:mouse). Statistically significant comparisons between pairs of distributions (two-tailed Kolmogorov–Smirnov test applied to distributions) are shown. *** p < 0.001 and * p < 0.05, non significant comparisons are not shown.
Figure 4. Functional similarity between mouse and zebrafish synaptic proteomes.
a. Fraction of mouse (red) and zebrafish (yellow) synaptic proteins annotated to IPA cell location categories.
b. Fraction of mouse (red) and zebrafish (yellow) synaptic proteins annotated to IPA molecular function categories.
c. Overlap between Biological Process and Molecular Function GO-slim terms and PANTHER Protein Classes enriched in mouse and zebrafish. Top row shows data for synaptosomes and bottom row for PSD proteomes. The exact percentage of overlap is indicated.
d. Cumulative frequency distribution plots of individual protein innovation index (number of unique domain types per protein) for each proteome in mouse. Statistically significant comparisons between pairs of distributions (two-tailed Kolmogorov–Smirnov test applied to distributions) are shown at the legend. *** p < 0.001, ** p < 0.01, * p < 0.05 non significant comparisons are not shown.
e. Cumulative frequency distribution plots of individual protein innovation index (number of unique domain types per protein) for each proteome in zebrafish. Statistically significant comparisons between pairs of distributions (two-tailed Kolmogorov–Smirnov test applied to distributions) are shown at the legend. *** p < 0.001, ** p < 0.01, * p < 0.05 non significant comparisons are not shown.
Figure 5. Differential expression at the mouse PSD of proteins involved in intracellular vesicle biogenesis.
For each protein the mouse ortholog gene name is given. A white squares denote that a protein has not been found in a given species, a blue square identifies proteins found in synaptosomes but not at the level of postsynaptic densities, and a red square identifies proteins found at the PSD.
a. Proteins involved in vesicle fusion with membranes, including SNARE complex proteins: Syntaxins, Vamps and SNAPs, syntaxin binding proteins (Sec1/Munc18) and synaptotagmins.
b. Proteins form the HOPS complex, involved in membrane vesicle tethering to membranes.
c. Proteins involved in membrane bending/budding and scission to form vesicles, including proteins from ESCRT complexes (ESCRT I, II, III and Vps4-Vta1/ALIX), dynamins and small GTPases from the Rab family.
Figure 6. Conservation of the core vertebrate PSD machinery.
a. Pie chart of main GO-Slim Molecular Function categories enriched amongst vPSD proteins.
b. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse of zebrafish PSD proteins, PSD components found in both species (vPSD), zebrafish-specific PSD proteins (Zf-sPSD) and a zebrafish brain proteom. Distributions compared using the Mann-Whitney U test (*** p < 0.001).
c. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse of mouse PSD proteins, PSD components found in both species (vPSD), mouse-specific PSD proteins (Mm-sPSD) and a mouse brain proteome. Distributions compared using the Mann-Whitney U test (*** p < 0.001).
d. Percentage of protein identity for individual proteins found only in zebrafish PSD (yellow), in both species PSD (white) and only in mouse PSD (red). Red lines represent the median percentage of protein identity for two zebrafish (a and b) and a mouse (c) whole brain proteomes.
Tables
- Table 1.
- Protein Families among mouse and zebrafish SYN and PSD proteins.
- Table 2.
- Number of proteins in families characteristic of the synapse.
Table 1. Protein Families among mouse and zebrafish SYN and PSD proteins.
Proteins | Ensembl Families | Families/Protein | |
---|---|---|---|
Mouse SYN | 3223 | 2552 | 0.79 |
Zebrafish SYN | 3640 | 2354 | 0.65 |
Mouse orthologues of Zebrafish SYN | 3138 | 2410 | 0.77 |
Mouse PSD | 2128 | 1688 | 0.79 |
Zebrafish PSD | 1758 | *1089 | 0.62 |
Mouse orthologues of Zebrafish PSD | 1556 | ***1128 | 0.72 |
* p < 0.05
*** p < 0.0001
Table 2. Number of proteins in families characteristic of the synapse.
*Fold enrichment of observed proteins per GO term.
#Binomial statistics p-value.
Human | Rat | Mouse | ||||
---|---|---|---|---|---|---|
*Fold Change | #P-value | Fold Change | P-value | Fold Change | P-value | |
Related to vesicle-mediated protein trafficking and localization | ||||||
regulation of vesicle-mediated transport (GO:0060627) | 3.3 | 1.3E-04 | 3.4 | 1.7E-03 | 2.3 | 3.0E-04 |
vesicle-mediated transport (GO:0016192) | 2.9 | 5.8E-10 | 2.4 | 7.1E-03 | 2.2 | 1.7E-12 |
cytoplasmic transport (GO:0016482) | 2.9 | 5.0E-06 | 2.6 | 1.9E-02 | 2.0 | 1.2E-04 |
establishment of protein localization (GO:0045184) | 2.9 | 1.2E-12 | 2.2 | 1.7E-03 | 2.2 | 2.5E-15 |
protein transport (GO:0015031) | 2.8 | 2.7E-10 | 2.3 | 4.1E-03 | 2.2 | 3.5E-14 |
intracellular transport (GO:0046907) | 2.7 | 9.9E-10 | 2.5 | 6.3E-06 | 2.2 | 4.0E-15 |
endosome (GO:0005768) | 2.2 | 3.3E-02 | 2.5 | 3.2E-03 | 2.3 | 6.8E-10 |
Related to protein location at plasma membrane | ||||||
extrinsic component of cytoplasmic side of plasma membrane (GO:0031234) | 5.8 | 2.8E-04 | 5.9 | 5.2E-03 | 3.5 | 9.4E-04 |
extrinsic component of plasma membrane (GO:0019897) | 5.1 | 1.1E-04 | 5.3 | 8.1E-04 | 3.3 | 6.5E-05 |
cytoplasmic side of plasma membrane (GO:0009898) | 4.5 | 5.3E-04 | 6.1 | 2.6E-06 | 3.7 | 1.1E-07 |
cytoplasmic side of membrane (GO:0098562) | 4.2 | 1.4E-03 | 5.7 | 7.7E-06 | 3.5 | 2.1E-07 |
extrinsic component of membrane (GO:0019898) | 3.3 | 6.3E-03 | 3.6 | 1.1E-02 | 2.5 | 2.8E-04 |
Related to actin filaments function and dynamics | ||||||
regulation of actin filament length (GO:0030832) | 4.6 | 2.8E-03 | 4.8 | 1.7E-02 | 2.9 | 9.7E-03 |
actin cytoskeleton organization (GO:0030036) | 4.0 | 1.8E-08 | 3.3 | 3.7E-03 | 2.4 | 7.9E-06 |
actin filament-based process (GO:0030029) | 4.0 | 1.3E-09 | 3.4 | 5.9E-04 | 2.6 | 3.8E-08 |
regulation of cytoskeleton organization (GO:0051493) | 3.4 | 8.1E-06 | 3.2 | 3.9E-03 | 2.7 | 3.0E-09 |
Related to Ion channels | ||||||
regulation of cation transmembrane transport (GO:1904062) | 4.4 | 1.1E-04 | 4.6 | 1.2E-03 | 2.7 | 2.7E-03 |
regulation of metal ion transport (GO:0010959) | 3.0 | 2.3E-02 | 3.4 | 1.7E-02 | 2.2 | 4.2E-03 |
transmembrane transporter complex (GO:1902495) | 3.0 | 2.8E-02 | 3.4 | 1.1E-02 | 2.7 | 5.0E-06 |
transporter complex (GO:1990351) | 2.9 | 3.8E-02 | 3.3 | 1.5E-02 | 2.7 | 1.2E-06 |
Related to Cell Junction | ||||||
adherens junction (GO:0005912) | 3.9 | 1.8E-09 | 3.3 | 2.1E-04 | 2.2 | 1.3E-04 |
cell-substrate junction (GO:0030055) | 3.9 | 1.1E-07 | 3.7 | 3.8E-05 | 2.0 | 1.7E-02 |
anchoring junction (GO:0070161) | 3.7 | 6.3E-09 | 3.3 | 1.3E-04 | 2.2 | 9.8E-05 |
cell junction (GO:0030054) | 2.9 | 2.0E-13 | 3.0 | 3.0E-12 | 2.4 | 2.1E-22 |
Related to Microtubules and supramolecular fibers | ||||||
microtubule (GO:0005874) | 4.6 | 9.9E-13 | 2.9 | 2.0E-02 | 3.5 | 1.1E-19 |
polymeric cytoskeletal fiber (GO:0099513) | 4.2 | 4.9E-17 | 2.5 | 2.7E-02 | 3.1 | 5.0E-23 |
supramolecular fiber (GO:0099512) | 4.2 | 9.9E-17 | 2.4 | 3.4E-02 | 3.1 | 1.7E-22 |
Supplementary Figures
- Supplementary Figure 1.
- Ultrastructure of Zebrafish PSD morphologies.
- Supplementary Figure 2.
- Morphological characteristics of zebrafish PSDs.
- Supplementary Figure 3.
- PSD morphological metrics.
- Supplementary Figure 4.
- Isolation of postsynaptic densities from mouse and zebrafish brains.
- Supplementary Figure 5.
- Label Free Quantification (LFQ) intensities of zebrafish and mouse synaptic proteins.
- Supplementary Figure 6.
- Conservation of SYN and PSD proteins along vertebrate evolution.
Supplementary Figure 1. Ultrastructure of Zebrafish PSD morphologies.
Transmission electron microscopy images taken from sections of four different zebrafish brain regions.
|
|
|
|
a. Olfactory bulb: (a') Schematic representation of the zebrafish brain. The black line indicates the position of the olfactory bulb. (a1-a8) PSDs found in different areas of the olfactory bulb. Arrowheads indicate PSDs from dendro-dendritic synapses.
b. Telencephalon: (b') Schematic representation of the zebrafish brain. The black line indicates the position of the telencephalon. (b'') Coronal semi-thin section through telencephalon stained with toluidine blue. (b1-b8) PSDs found in different areas of the telencephalon.
c. Optic tectum: (c') Schematic representation of the zebrafish brain. The black line indicates the position of the midbrain. (c'') Coronal semi-thin section through midbrain stained with toluidine blue. The red encircled area corresponds to the optic tectum. The orange line indicates the area where asymmetric synapses were identified. (c1-c8) PSDs found in different sections of the optic tectum. Arrowheads denote PSDs.
d. Cerebellar corpus: (d') Schematic representation of the zebrafish brain. The black line indicates the position of the hindbrain. (d'') Coronal semi-thin section through hindbrain stained with toluidine blue. The red encircled area corresponds to the cerebellar corpus. The orange line indicates the area where asymmetric synapses were identified. (d1-d8) PSDs found in different sections of the cerebellum. Arrows indicate PSDs showing the curved morphology with the presynaptic element surrounding the postsynaptic spine.
Supplementary Figure 2. Morphological characteristics of zebrafish PSDs.
a. Synapses from the cerebellar corpus with morphological characteristics similar to those observed in mammals and other zebrafish brain regions, including flat PSDs.
b. Synapses from the cerebellar corpus with presynaptic elements engulfing the postsynaptic terminal and highly curved PSDs.
c. Proportion of flat (light grey) and curved PSDs found at the cerebellar corpus of zebrafish brain.
d. Representation of the three measures taken on cerebellar synapses as in (b): PSD arch length, PSD transversal length and spine longitudinal length.
e. Representative images of the two types of PSD found amongst curved ones: type 1 (left image) and Type 2 (right image).
f. PSD arch length differences between the three types of PSDs found at the cerebellar corpus (p < 0.05). Type 1 n = 24; type 2 n = 40; standard n = 10.
g. PSD transversal length differences between the three types of PSDs found at the cerebellar corpus. Type 1 n = 24; type 2 n = 40; standard n = 10.
h. Spine longitudinal length differences between the three types of PSDs found at the cerebellar corpus. Type 1 n = 24; type 2 n = 40; standard n = 10.
i. Representation of the two measures taken on PSD from all brain areas: length and area.
j. Differences in PSD length between brain regions (p < 0.05). Optic tectum n = 55; Cerebellum type 1 n = 25; Olfactory bulb n = 52; Cerebellum standard n = 10; Telencephalon n = 86; Cerebellum type 2 n = 40.
k. Differences in PSD area between brain regions (p < 0.05). Olfactory bulb = 53; Optic tectum = 53; Cerebellum type 1 = 26; Cerebellum standard = 10; Telencephalon = 87; Cerebellum type 2 = 37.
Supplementary Figure 4. Isolation of postsynaptic densities from mouse and zebrafish brains.
a. SDS-PAGE electrophoresis of the three PSD fractions isolated from mouse brain (lanes 1-3) and zebrafish brain (lanes 4-6).
b. Protein yield for synaptosomal (SYN) preparations from mouse and zebrafish brains.
c. Protein yield for postsynaptic density (PSD) preparations from mouse and zebrafish brains.
d. Immunoblot of synaptosomal (S) and PSD (P) fractions for PSD95 protein in triplicate samples from mouse and zebrafish brains. Representative image of 3 western blots.
Supplementary Figure 5. Label Free Quantification (LFQ) intensities of zebrafish and mouse synaptic proteins.
a. Multiscatter plot of protein LFQ intensities calculated from data obtained from proteomic analysis of Zebrafish synaptosome and PSD samples. Pearson correlation coefficients are shown for each comparison and were >0.90 for biological replicates in each group.
b. Multiscatter plot of protein LFQ intensities calculated from data obtained from proteomic analysis of mouse synaptosome and PSD samples. Pearson correlation coefficients are shown for each comparison and were >0.90 for biological replicates in each group.
Supplementary Figure 6. Conservation of SYN and PSD proteins along vertebrate evolution.
a. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse in the following zebrafish protein groups: all proteins encoded in the genome, brain synaptosomes (Zf-SYN) and brain postsynaptic densities (Zf-PSD).
b. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse in the following mouse protein groups: all proteins encoded in the genome, brain synaptosomes (Mm-SYN) and brain postsynaptic densities (Mm-PSD).
c. Box plots for the percentage of protein identity since the last common ancestor between mouse and human in the following protein groups: all mouse proteins encoded in the genome, mouse synaptosomal (Mm-SYN) and postsynaptic density (Mm-PSD) proteins.
d. Box plots for the percentage of protein identity since the last common ancestor between mouse and human of of proteins found only in the mouse synaptosomal fraction, with equal abundance in both fractions or depleted, enriched or only found at the PSD.
e. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse of proteins identified in the zebrafish brain divided into those found (SYN) or absent (non-SYN) in our synaptosomal preparation. Data from two independent zebrafish brain proteomes are used2,5.
f. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse of proteins identified in the zebrafish brain divided into those found (PSD) or absent (non-PSD) in our postsynaptic density preparation. Data from two independent zebrafish brain proteomes are used2,5.
g. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse of proteins identified in a mouse brain proteome3 and a human frontal cortex proteome6 divided into those found (SYN) or absent (non-SYN) in our synaptosomal preparation.
h. Box plots for the percentage of protein identity since the last common ancestor between zebrafish and mouse of proteins identified in a mouse brain proteome3 and a human frontal cortex proteome6 divided into those found (PSD) or absent (non-PSD) in our postsynaptic density preparation.
All distribution compared using the Mann-Whitney U test (*** p < 0.001; ** p < 0.01 and * p< 0.05).
- Supplementary Table 1a.
- Synaptosomal proteins identified in mouse.
- Supplementary Table 1b.
- Postsynaptic density proteins identified in mouse.
- Supplementary Table 2a.
- Synaptosomal proteins identified in zebrafish.
- Supplementary Table 2b.
- Postsynaptic density proteins identified in zebrafish.
- Supplementary Table 3a.
- IPA cell location and molecular function categories in mouse SYN and PSD proteins.
- Supplementary Table 3b.
- IPA cell location and molecular function categories in zebrafish SYN and PSD proteins.
- Supplementary Table 4a.
- Ensemble Families from mouse synaptosomal proteins.
- Supplementary Table 4b.
- Ensemble Families from mouse postsynaptic density proteins.
- Supplementary Table 4c.
- Ensemble Families from zebrafish synaptosomal proteins.
- Supplementary Table 4d.
- Ensemble Families from mouse postsynaptic density proteins.
- Supplementary Table 5.
- Domains in mouse and zebrafish synaptic proteins
- Supplementary Table 6a.
- GO analysis of mouse specific PSD proteins
- Supplementary Table 6b.
- GO analysis of zebrafish specific PSD proteins.
- Supplementary Table 7a.
- Mouse SYN orthologues in zebrafish SYN.
- Supplementary Table 7b.
- Mouse PSD orthologues in zebrafish PSD.
- Supplementary Table 7c.
- Zebrafish SYN orthologues in Mouse SYN
- Supplementary Table 7d.
- Zebrafish PSD orthologues in mouse PSD
Supplementary Table 1a. Synaptosomal proteins identified in mouse.
Proteins identified in mouse whole brain synaptosomal preparations. For each protein the following database identifiers are given: Ensembl Gene, Associated Gene Name, Description and MGI ID.
ENSEBLE ID | Associated Gene Name | Description | MGI ID |
---|---|---|---|
ENSMUSG00000057230 | Aak1 | AP2 associated kinase 1 | MGI:1098687 |
ENSMUSG00000023938 | Aars2 | alanyl-tRNA synthetase 2, mitochondrial (putative) | MGI:2681839 |
ENSMUSG00000031960 | Aars | alanyl-tRNA synthetase | MGI:2384560 |
ENSMUSG00000025375 | Aatk | apoptosis-associated tyrosine kinase | MGI:1197518 |
ENSMUSG00000057880 | Abat | 4-aminobutyrate aminotransferase | MGI:2443582 |
ENSMUSG00000015243 | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 | MGI:99607 |
ENSMUSG00000026944 | Abca2 | ATP-binding cassette, sub-family A (ABC1), member 2 | MGI:99606 |
ENSMUSG00000024130 | Abca3 | ATP-binding cassette, sub-family A (ABC1), member 3 | MGI:1351617 |
ENSMUSG00000018800 | Abca5 | ATP-binding cassette, sub-family A (ABC1), member 5 | MGI:2386607 |
ENSMUSG00000035722 | Abca7 | ATP-binding cassette, sub-family A (ABC1), member 7 | MGI:1351646 |
ENSMUSG00000041797 | Abca9 | ATP-binding cassette, sub-family A (ABC1), member 9 | MGI:2386796 |
ENSMUSG00000031974 | Abcb10 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 | MGI:1860508 |
ENSMUSG00000040584 | Abcb1a | ATP-binding cassette, sub-family B (MDR/TAP), member 1A | MGI:97570 |
ENSMUSG00000026198 | Abcb6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | MGI:1921354 |
ENSMUSG00000031333 | Abcb7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | MGI:109533 |
ENSMUSG00000028973 | Abcb8 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 | MGI:1351667 |
ENSMUSG00000029408 | Abcb9 | ATP-binding cassette, sub-family B (MDR/TAP), member 9 | MGI:1861729 |
ENSMUSG00000032842 | Abcc10 | ATP-binding cassette, sub-family C (CFTR/MRP), member 10 | MGI:2386976 |
ENSMUSG00000022822 | Abcc5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 | MGI:1351644 |
ENSMUSG00000055782 | Abcd2 | ATP-binding cassette, sub-family D (ALD), member 2 | MGI:1349467 |
ENSMUSG00000028127 | Abcd3 | ATP-binding cassette, sub-family D (ALD), member 3 | MGI:1349216 |
ENSMUSG00000029802 | Abcg2 | ATP-binding cassette, sub-family G (WHITE), member 2 | MGI:1347061 |
ENSMUSG00000032046 | Abhd12 | abhydrolase domain containing 12 | MGI:1923442 |
ENSMUSG00000007036 | Abhd16a | abhydrolase domain containing 16A | MGI:99476 |
ENSMUSG00000047368 | Abhd17b | abhydrolase domain containing 17B | MGI:1917816 |
ENSMUSG00000002475 | Abhd3 | abhydrolase domain containing 3 | MGI:2147183 |
ENSMUSG00000025277 | Abhd6 | abhydrolase domain containing 6 | MGI:1913332 |
ENSMUSG00000058835 | Abi1 | abl-interactor 1 | MGI:104913 |
ENSMUSG00000026782 | Abi2 | abl-interactor 2 | MGI:106913 |
ENSMUSG00000026596 | Abl2 | v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) | MGI:87860 |
ENSMUSG00000025085 | Ablim1 | actin-binding LIM protein 1 | MGI:1194500 |
ENSMUSG00000032735 | Ablim3 | actin binding LIM protein family, member 3 | MGI:2442582 |
ENSMUSG00000017631 | Abr | active BCR-related gene | MGI:107771 |
ENSMUSG00000036138 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A | MGI:2148491 |
ENSMUSG00000036880 | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) | MGI:1098623 |
ENSMUSG00000020532 | Acaca | acetyl-Coenzyme A carboxylase alpha | MGI:108451 |
ENSMUSG00000090150 | Acad11 | acyl-Coenzyme A dehydrogenase family, member 11 | MGI:2143169 |
ENSMUSG00000042647 | Acad12 | acyl-Coenzyme A dehydrogenase family, member 12 | MGI:2443320 |
ENSMUSG00000031969 | Acad8 | acyl-Coenzyme A dehydrogenase family, member 8 | MGI:1914198 |
ENSMUSG00000027710 | Acad9 | acyl-Coenzyme A dehydrogenase family, member 9 | MGI:1914272 |
ENSMUSG00000026003 | Acadl | acyl-Coenzyme A dehydrogenase, long-chain | MGI:87866 |
ENSMUSG00000062908 | Acadm | acyl-Coenzyme A dehydrogenase, medium chain | MGI:87867 |
ENSMUSG00000030861 | Acadsb | acyl-Coenzyme A dehydrogenase, short/branched chain | MGI:1914135 |
ENSMUSG00000018574 | Acadvl | acyl-Coenzyme A dehydrogenase, very long chain | MGI:895149 |
ENSMUSG00000030607 | Acan | aggrecan | MGI:99602 |
ENSMUSG00000049076 | Acap2 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 | MGI:1925868 |
ENSMUSG00000029033 | Acap3 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 | MGI:2153589 |
