Automated design of genomic Southern blot probes
Mike DR Croning, David G Fricker, Noboru H Komiyama and Seth GN Grant
Design Case - ProbeDesign114 - back to list
Summary
./analyse_probe_search_results : Fri Feb 17 10:01:05 2006
Connected to host: host, as user: user Database : southern_blot_designs Fetched probe design: ProbeDesign114 assembly : NCBIM34 bias : 5prime chromosome : 15 id : 110 strand : 1 ------------- Design window length: 1000bp All jobs for probe design are successful - total: 4 Fetched conf : Exonerate mouse_NCBIM34 (id: 1) Genome file(s) at: /blastdb/Mouse/NCBIM34/softmasked_dusted Fetched 74 putative probes to analyse Selection criteria to rank probes: Minimum score ratio : 10 (i.e. self-hit must score at least 10 times higher than the next best hit) Maximum percent repetitive bases: 5 Favour probes to the 5prime end of design window ------------------------ Putative probes without hits : 0 Putative probes with single_self_hit : 74/74 Putative probes that are unique : 0/74 No putative probes pass with the above criteria Now trying: score-ratio 2, and percent repetitive 40 Putative probes exceeding selection criteria : 74/74 (both unique and not unique) Putative probes with successfully-picked primers: 74/74 Identified 72 'redundant' probes exceeding selection criteria (but wholly contained by other probes, and higher repetitive DNA content)
Image
Unique (yellow), passed (green) and failed putative probes in the design window
Unique putative probes
No probes
Putative probes
Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
---|---|---|---|---|---|---|
103101 | 549 | 6.7 | 2745 | 16.2 | 0 | -25.7 |
103044 | 999 | 9.4 | 4995 | 18.4 | 0 | -27.4 |
Overall score = score_ratio - 2 * repetitive DNA content
Redundant probes
Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
---|---|---|---|---|---|---|
103045 | 949 | 9.0 | 4745 | 19.4 | 0 | -29.8 |
103046 | 949 | 9.0 | 4745 | 19.4 | 47 | -29.8 |
103047 | 899 | 8.5 | 4495 | 20.5 | 0 | -32.4 |
103048 | 899 | 8.5 | 4495 | 20.5 | 44 | -32.4 |
103049 | 899 | 8.5 | 4495 | 20.5 | 88 | -32.4 |
103087 | 599 | 5.7 | 2995 | 19.2 | 0 | -32.7 |
103050 | 849 | 8.0 | 4245 | 21.7 | 0 | -35.3 |
103051 | 849 | 8.0 | 4245 | 21.7 | 42 | -35.3 |
103052 | 849 | 8.0 | 4245 | 21.7 | 84 | -35.3 |
103053 | 849 | 8.0 | 4245 | 21.7 | 126 | -35.3 |
103102 | 549 | 5.3 | 2745 | 20.9 | 27 | -36.6 |
103103 | 549 | 5.2 | 2745 | 20.9 | 54 | -36.7 |
103054 | 799 | 7.6 | 3995 | 23.0 | 0 | -38.5 |
103055 | 799 | 7.6 | 3995 | 23.0 | 39 | -38.5 |
103056 | 799 | 7.6 | 3995 | 23.0 | 78 | -38.5 |
103057 | 799 | 7.6 | 3995 | 23.0 | 117 | -38.5 |
103058 | 799 | 7.6 | 3995 | 23.0 | 156 | -38.5 |
103059 | 799 | 7.6 | 3995 | 23.0 | 195 | -38.5 |
103088 | 599 | 5.7 | 2995 | 23.0 | 29 | -40.4 |
103060 | 749 | 7.1 | 3745 | 24.6 | 0 | -42.1 |
103061 | 749 | 7.1 | 3745 | 24.6 | 37 | -42.1 |
103062 | 749 | 7.1 | 3745 | 24.6 | 74 | -42.1 |
103063 | 749 | 7.1 | 3745 | 24.6 | 111 | -42.1 |
103064 | 749 | 7.1 | 3745 | 24.6 | 148 | -42.1 |
103065 | 749 | 7.1 | 3745 | 24.6 | 185 | -42.1 |
103066 | 749 | 7.1 | 3745 | 24.6 | 222 | -42.1 |
103076 | 649 | 6.1 | 3245 | 24.5 | 0 | -42.9 |
103104 | 549 | 5.2 | 2745 | 25.5 | 81 | -45.8 |
103067 | 699 | 6.6 | 3495 | 26.3 | 0 | -46.0 |
103068 | 699 | 6.6 | 3495 | 26.3 | 34 | -46.0 |
103069 | 699 | 6.6 | 3495 | 26.3 | 68 | -46.0 |
103070 | 699 | 6.6 | 3495 | 26.3 | 102 | -46.0 |
103071 | 699 | 6.6 | 3495 | 26.3 | 136 | -46.0 |
103072 | 699 | 6.6 | 3495 | 26.3 | 170 | -46.0 |
103073 | 699 | 6.6 | 3495 | 26.3 | 204 | -46.0 |
103074 | 699 | 6.6 | 3495 | 26.3 | 238 | -46.0 |
103075 | 699 | 6.6 | 3495 | 26.3 | 272 | -46.0 |
103089 | 599 | 5.7 | 2995 | 27.9 | 58 | -50.1 |
103077 | 649 | 6.1 | 3245 | 28.4 | 32 | -50.6 |
103078 | 649 | 6.1 | 3245 | 28.4 | 64 | -50.6 |
103079 | 649 | 6.1 | 3245 | 28.4 | 96 | -50.6 |
103080 | 649 | 6.1 | 3245 | 28.4 | 128 | -50.6 |
103081 | 649 | 6.1 | 3245 | 28.4 | 160 | -50.6 |
103082 | 649 | 6.1 | 3245 | 28.4 | 192 | -50.6 |
103083 | 649 | 6.1 | 3245 | 28.4 | 224 | -50.6 |
103084 | 649 | 6.1 | 3245 | 28.4 | 256 | -50.6 |
103085 | 649 | 6.1 | 3245 | 28.4 | 288 | -50.6 |
103086 | 649 | 6.1 | 3245 | 28.4 | 320 | -50.6 |
103105 | 549 | 5.2 | 2745 | 30.4 | 108 | -55.6 |
103090 | 599 | 5.7 | 2995 | 30.7 | 87 | -55.8 |
103091 | 599 | 5.7 | 2995 | 30.7 | 116 | -55.8 |
103092 | 599 | 5.7 | 2995 | 30.7 | 145 | -55.8 |
103093 | 599 | 5.7 | 2995 | 30.7 | 174 | -55.8 |
103094 | 599 | 5.7 | 2995 | 30.7 | 203 | -55.8 |
103095 | 599 | 5.7 | 2995 | 30.7 | 232 | -55.8 |
103096 | 599 | 5.7 | 2995 | 30.7 | 261 | -55.8 |
103097 | 599 | 5.7 | 2995 | 30.7 | 290 | -55.8 |
103098 | 599 | 5.7 | 2995 | 30.7 | 319 | -55.8 |
103099 | 599 | 5.7 | 2995 | 30.7 | 348 | -55.8 |
103100 | 599 | 5.7 | 2995 | 30.7 | 377 | -55.8 |
103117 | 549 | 5.3 | 2745 | 33.2 | 432 | -61.0 |
103106 | 549 | 5.2 | 2745 | 33.5 | 135 | -61.8 |
103107 | 549 | 5.2 | 2745 | 33.5 | 162 | -61.8 |
103108 | 549 | 5.2 | 2745 | 33.5 | 189 | -61.8 |
103109 | 549 | 5.2 | 2745 | 33.5 | 216 | -61.8 |
103110 | 549 | 5.2 | 2745 | 33.5 | 243 | -61.8 |
103111 | 549 | 5.2 | 2745 | 33.5 | 270 | -61.8 |
103112 | 549 | 5.2 | 2745 | 33.5 | 297 | -61.8 |
103113 | 549 | 5.2 | 2745 | 33.5 | 324 | -61.8 |
103114 | 549 | 5.2 | 2745 | 33.5 | 351 | -61.8 |
103115 | 549 | 5.2 | 2745 | 33.5 | 378 | -61.8 |
103116 | 549 | 5.2 | 2745 | 33.5 | 405 | -61.8 |
Overall score = score_ratio - 2 * repetitive DNA content