Automated design of genomic Southern blot probes
Mike DR Croning, David G Fricker, Noboru H Komiyama and Seth GN Grant
Design Case - ProbeDesign116 - back to list
Summary
./analyse_probe_search_results : Wed Jun 28 14:26:23 2006
Connected to host: host, as user: user Database : southern_blot_designs Fetched probe design: ProbeDesign116 assembly : NCBIM36 bias : 5prime chromosome : 7 id : 119 strand : 1 ------------- Design window length: 3501bp All jobs for probe design are successful - total: 56 Fetched conf : Exonerate mouse_NCBIM36 (id: 2) Genome file(s) at: /blastdb/Mouse/NCBIM36/genome/softmasked_dusted Fetched 1114 putative probes to analyse Selection criteria to rank probes: Minimum score ratio : 10 (i.e. self-hit must score at least 10 times higher than the next best hit) Maximum percent repetitive bases: 5 Favour probes to the 5prime end of design window ------------------------ Putative probes without hits : 0 Putative probes with single_self_hit : 1114/1114 Putative probes that are unique : 228/1114 Putative probes exceeding selection criteria : 703/1114 (both unique and not unique) Putative probes with successfully-picked primers: 443/703 Identified 6 'redundant' probes exceeding selection criteria (but wholly contained by other probes, and higher repetitive DNA content)
Image
Unique (yellow), passed (green) and failed putative probes in the design window
Unique putative probes
| Putative probe ID | Length | Actual | %rep DNA | Distance |
|---|---|---|---|---|
| 111227 | 1300 | 6500 | - | 1495 |
| 111262 | 1250 | 6250 | - | 1488 |
| 111263 | 1250 | 6250 | - | 1550 |
| 111300 | 1200 | 6000 | - | 1500 |
| 111301 | 1200 | 6000 | - | 1560 |
| 111302 | 1200 | 6000 | - | 1620 |
| 111341 | 1150 | 5750 | - | 1539 |
| 111342 | 1150 | 5750 | - | 1596 |
| 111343 | 1150 | 5750 | - | 1653 |
| 111384 | 1100 | 5500 | - | 1540 |
| 111385 | 1100 | 5500 | - | 1595 |
| 111386 | 1100 | 5500 | - | 1650 |
| 111387 | 1100 | 5500 | - | 1705 |
| 111429 | 1050 | 5250 | - | 1508 |
| 111430 | 1050 | 5250 | - | 1560 |
| 111431 | 1050 | 5250 | - | 1612 |
| 111432 | 1050 | 5250 | - | 1664 |
| 111433 | 1050 | 5250 | - | 1716 |
| 111434 | 1050 | 5250 | - | 1768 |
| 111478 | 1000 | 5000 | - | 1500 |
| 111479 | 1000 | 5000 | - | 1550 |
| 111480 | 1000 | 5000 | - | 1600 |
| 111481 | 1000 | 5000 | - | 1650 |
| 111482 | 1000 | 5000 | - | 1700 |
| 111483 | 1000 | 5000 | - | 1750 |
| 111484 | 1000 | 5000 | - | 1800 |
| 111531 | 950 | 4750 | - | 1504 |
| 111532 | 950 | 4750 | - | 1551 |
| 111533 | 950 | 4750 | - | 1598 |
| 111534 | 950 | 4750 | - | 1645 |
| 111535 | 950 | 4750 | - | 1692 |
| 111536 | 950 | 4750 | - | 1739 |
| 111537 | 950 | 4750 | - | 1786 |
| 111538 | 950 | 4750 | - | 1833 |
| 111539 | 950 | 4750 | - | 1880 |
| 111588 | 900 | 4500 | - | 1530 |
| 111589 | 900 | 4500 | - | 1575 |
| 111590 | 900 | 4500 | - | 1620 |
| 111591 | 900 | 4500 | - | 1665 |
| 111592 | 900 | 4500 | - | 1710 |
| 111593 | 900 | 4500 | - | 1755 |
| 111594 | 900 | 4500 | - | 1800 |
| 111595 | 900 | 4500 | - | 1845 |
| 111596 | 900 | 4500 | - | 1890 |
| 111597 | 900 | 4500 | - | 1935 |
| 111648 | 850 | 4250 | - | 1512 |
| 111649 | 850 | 4250 | - | 1554 |
| 111650 | 850 | 4250 | - | 1596 |
| 111651 | 850 | 4250 | - | 1638 |
| 111652 | 850 | 4250 | - | 1680 |
| 111653 | 850 | 4250 | - | 1722 |
| 111654 | 850 | 4250 | - | 1764 |
| 111655 | 850 | 4250 | - | 1806 |
| 111656 | 850 | 4250 | - | 1848 |
| 111657 | 850 | 4250 | - | 1890 |
| 111658 | 850 | 4250 | - | 1932 |
| 111659 | 850 | 4250 | - | 1974 |
| 111714 | 800 | 4000 | - | 1520 |
| 111715 | 800 | 4000 | - | 1560 |
| 111716 | 800 | 4000 | - | 1600 |
| 111717 | 800 | 4000 | - | 1640 |
| 111718 | 800 | 4000 | - | 1680 |
| 111719 | 800 | 4000 | - | 1720 |
| 111720 | 800 | 4000 | - | 1760 |
| 111721 | 800 | 4000 | - | 1800 |
| 111722 | 800 | 4000 | - | 1840 |
| 111723 | 800 | 4000 | - | 1880 |
| 111724 | 800 | 4000 | - | 1920 |
| 111725 | 800 | 4000 | - | 1960 |
| 111726 | 800 | 4000 | - | 2000 |
| 111727 | 800 | 4000 | - | 2040 |
| 111785 | 750 | 3750 | - | 1517 |
| 111786 | 750 | 3750 | - | 1554 |
| 111787 | 750 | 3750 | - | 1591 |
| 111788 | 750 | 3750 | - | 1628 |
| 111789 | 750 | 3750 | - | 1665 |
| 111790 | 750 | 3750 | - | 1702 |
| 111791 | 750 | 3750 | - | 1739 |
| 111792 | 750 | 3750 | - | 1776 |
| 111793 | 750 | 3750 | - | 1813 |
| 111794 | 750 | 3750 | - | 1850 |
| 111795 | 750 | 3750 | - | 1887 |
| 111796 | 750 | 3750 | - | 1924 |
| 111797 | 750 | 3750 | - | 1961 |
| 111798 | 750 | 3750 | - | 1998 |
| 111799 | 750 | 3750 | - | 2035 |
| 111800 | 750 | 3750 | - | 2072 |
| 111862 | 700 | 3500 | - | 1505 |
| 111863 | 700 | 3500 | - | 1540 |
| 111864 | 700 | 3500 | - | 1575 |
| 111865 | 700 | 3500 | - | 1610 |
| 111866 | 700 | 3500 | - | 1645 |
| 111867 | 700 | 3500 | - | 1680 |
| 111868 | 700 | 3500 | - | 1715 |
| 111869 | 700 | 3500 | - | 1750 |
| 111870 | 700 | 3500 | - | 1785 |
| 111871 | 700 | 3500 | - | 1820 |
| 111872 | 700 | 3500 | - | 1855 |
| 111873 | 700 | 3500 | - | 1890 |
| 111874 | 700 | 3500 | - | 1925 |
| 111875 | 700 | 3500 | - | 1960 |
| 111876 | 700 | 3500 | - | 1995 |
| 111877 | 700 | 3500 | - | 2030 |
| 111878 | 700 | 3500 | - | 2065 |
| 111879 | 700 | 3500 | - | 2100 |
| 111880 | 700 | 3500 | - | 2135 |
| 111947 | 650 | 3250 | - | 1504 |
| 111948 | 650 | 3250 | - | 1536 |
| 111949 | 650 | 3250 | - | 1568 |
| 111950 | 650 | 3250 | - | 1600 |
| 111951 | 650 | 3250 | - | 1632 |
| 111952 | 650 | 3250 | - | 1664 |
| 111953 | 650 | 3250 | - | 1696 |
| 111954 | 650 | 3250 | - | 1728 |
| 111955 | 650 | 3250 | - | 1760 |
| 111956 | 650 | 3250 | - | 1792 |
| 111957 | 650 | 3250 | - | 1824 |
| 111958 | 650 | 3250 | - | 1856 |
| 111959 | 650 | 3250 | - | 1888 |
| 111960 | 650 | 3250 | - | 1920 |
| 111961 | 650 | 3250 | - | 1952 |
| 111962 | 650 | 3250 | - | 1984 |
| 111963 | 650 | 3250 | - | 2016 |
| 111964 | 650 | 3250 | - | 2048 |
| 111965 | 650 | 3250 | - | 2080 |
| 111966 | 650 | 3250 | - | 2112 |
| 111967 | 650 | 3250 | - | 2144 |
| 111968 | 650 | 3250 | - | 2176 |
| 111990 | 600 | 3000 | - | 0 |
| 111991 | 600 | 3000 | - | 30 |
| 112040 | 600 | 3000 | - | 1500 |
| 112041 | 600 | 3000 | - | 1530 |
| 112042 | 600 | 3000 | - | 1560 |
| 112043 | 600 | 3000 | - | 1590 |
| 112044 | 600 | 3000 | - | 1620 |
| 112045 | 600 | 3000 | - | 1650 |
| 112046 | 600 | 3000 | - | 1680 |
| 112047 | 600 | 3000 | - | 1710 |
| 112048 | 600 | 3000 | - | 1740 |
| 112049 | 600 | 3000 | - | 1770 |
| 112050 | 600 | 3000 | - | 1800 |
| 112051 | 600 | 3000 | - | 1830 |
| 112052 | 600 | 3000 | - | 1860 |
| 112053 | 600 | 3000 | - | 1890 |
| 112054 | 600 | 3000 | - | 1920 |
| 112055 | 600 | 3000 | - | 1950 |
| 112056 | 600 | 3000 | - | 1980 |
| 112057 | 600 | 3000 | - | 2010 |
| 112058 | 600 | 3000 | - | 2040 |
| 112059 | 600 | 3000 | - | 2070 |
| 112060 | 600 | 3000 | - | 2100 |
| 112061 | 600 | 3000 | - | 2130 |
| 112062 | 600 | 3000 | - | 2160 |
| 112063 | 600 | 3000 | - | 2190 |
| 112064 | 600 | 3000 | - | 2220 |
| 112087 | 550 | 2750 | - | 0 |
| 112088 | 550 | 2750 | - | 27 |
| 112089 | 550 | 2750 | - | 54 |
| 112090 | 550 | 2750 | - | 81 |
| 112143 | 550 | 2750 | - | 1512 |
| 112144 | 550 | 2750 | - | 1539 |
| 112145 | 550 | 2750 | - | 1566 |
| 112146 | 550 | 2750 | - | 1593 |
| 112147 | 550 | 2750 | - | 1620 |
| 112148 | 550 | 2750 | - | 1647 |
| 112149 | 550 | 2750 | - | 1674 |
| 112150 | 550 | 2750 | - | 1701 |
| 112151 | 550 | 2750 | - | 1728 |
| 112152 | 550 | 2750 | - | 1755 |
| 112153 | 550 | 2750 | - | 1782 |
| 112154 | 550 | 2750 | - | 1809 |
| 112155 | 550 | 2750 | - | 1836 |
| 112156 | 550 | 2750 | - | 1863 |
| 112157 | 550 | 2750 | - | 1890 |
| 112158 | 550 | 2750 | - | 1917 |
| 112159 | 550 | 2750 | - | 1944 |
| 112160 | 550 | 2750 | - | 1971 |
| 112161 | 550 | 2750 | - | 1998 |
| 112162 | 550 | 2750 | - | 2025 |
| 112163 | 550 | 2750 | - | 2052 |
| 112164 | 550 | 2750 | - | 2079 |
| 112165 | 550 | 2750 | - | 2106 |
| 112166 | 550 | 2750 | - | 2133 |
| 112167 | 550 | 2750 | - | 2160 |
| 112168 | 550 | 2750 | - | 2187 |
| 112169 | 550 | 2750 | - | 2214 |
| 112170 | 550 | 2750 | - | 2241 |
| 112171 | 550 | 2750 | - | 2268 |
| 112197 | 500 | 2500 | - | 0 |
| 112198 | 500 | 2500 | - | 25 |
| 112199 | 500 | 2500 | - | 50 |
| 112200 | 500 | 2500 | - | 75 |
| 112201 | 500 | 2500 | - | 100 |
| 112202 | 500 | 2500 | - | 125 |
| 112257 | 500 | 2500 | - | 1500 |
| 112258 | 500 | 2500 | - | 1525 |
| 112259 | 500 | 2500 | - | 1550 |
| 112260 | 500 | 2500 | - | 1575 |
| 112261 | 500 | 2500 | - | 1600 |
| 112262 | 500 | 2500 | - | 1625 |
| 112263 | 500 | 2500 | - | 1650 |
| 112264 | 500 | 2500 | - | 1675 |
| 112265 | 500 | 2500 | - | 1700 |
| 112266 | 500 | 2500 | - | 1725 |
| 112267 | 500 | 2500 | - | 1750 |
| 112268 | 500 | 2500 | - | 1775 |
| 112269 | 500 | 2500 | - | 1800 |
| 112270 | 500 | 2500 | - | 1825 |
| 112271 | 500 | 2500 | - | 1850 |
| 112272 | 500 | 2500 | - | 1875 |
| 112273 | 500 | 2500 | - | 1900 |
| 112274 | 500 | 2500 | - | 1925 |
| 112275 | 500 | 2500 | - | 1950 |
| 112276 | 500 | 2500 | - | 1975 |
| 112277 | 500 | 2500 | - | 2000 |
| 112278 | 500 | 2500 | - | 2025 |
| 112279 | 500 | 2500 | - | 2050 |
| 112280 | 500 | 2500 | - | 2075 |
| 112281 | 500 | 2500 | - | 2100 |
| 112282 | 500 | 2500 | - | 2125 |
| 112283 | 500 | 2500 | - | 2150 |
| 112284 | 500 | 2500 | - | 2175 |
| 112285 | 500 | 2500 | - | 2200 |
| 112286 | 500 | 2500 | - | 2225 |
| 112287 | 500 | 2500 | - | 2250 |
| 112288 | 500 | 2500 | - | 2275 |
| 112289 | 500 | 2500 | - | 2300 |
| 112290 | 500 | 2500 | - | 2325 |
Putative probes
| Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
|---|---|---|---|---|---|---|
| 111228 | 1300 | 42.2 | 6500 | - | 1560 | 42.2 |
| 111229 | 1300 | 42.2 | 6500 | - | 1625 | 42.2 |
| 111230 | 1300 | 42.2 | 6500 | - | 1690 | 42.2 |
| 111231 | 1300 | 41.1 | 6500 | - | 1755 | 41.1 |
| 111264 | 1250 | 40.6 | 6250 | - | 1612 | 40.6 |
| 111265 | 1250 | 40.6 | 6250 | - | 1674 | 40.6 |
| 111266 | 1250 | 40.6 | 6250 | - | 1736 | 40.6 |
| 111232 | 1300 | 40.1 | 6500 | - | 1820 | 40.1 |
| 111233 | 1300 | 40.1 | 6500 | - | 1885 | 40.1 |
| 111234 | 1300 | 40.1 | 6500 | - | 1950 | 40.1 |
| 111267 | 1250 | 39.6 | 6250 | - | 1798 | 39.6 |
| 111303 | 1200 | 39.0 | 6000 | - | 1680 | 39.0 |
| 111304 | 1200 | 39.0 | 6000 | - | 1740 | 39.0 |
| 111305 | 1200 | 39.0 | 6000 | - | 1800 | 39.0 |
| 111268 | 1250 | 38.6 | 6250 | - | 1860 | 38.6 |
| 111269 | 1250 | 38.6 | 6250 | - | 1922 | 38.6 |
| 111270 | 1250 | 38.6 | 6250 | - | 1984 | 38.6 |
| 111306 | 1200 | 38.0 | 6000 | - | 1860 | 38.0 |
| 111344 | 1150 | 37.3 | 5750 | - | 1710 | 37.3 |
| 111345 | 1150 | 37.3 | 5750 | - | 1767 | 37.3 |
| 111346 | 1150 | 37.3 | 5750 | - | 1824 | 37.3 |
| 111347 | 1150 | 37.3 | 5750 | - | 1881 | 37.3 |
| 111307 | 1200 | 37.0 | 6000 | - | 1920 | 37.0 |
| 111308 | 1200 | 37.0 | 6000 | - | 1980 | 37.0 |
| 111309 | 1200 | 37.0 | 6000 | - | 2040 | 37.0 |
| 111388 | 1100 | 35.7 | 5500 | - | 1760 | 35.7 |
| 111389 | 1100 | 35.7 | 5500 | - | 1815 | 35.7 |
| 111390 | 1100 | 35.7 | 5500 | - | 1870 | 35.7 |
| 111391 | 1100 | 35.7 | 5500 | - | 1925 | 35.7 |
| 111348 | 1150 | 35.5 | 5750 | - | 1938 | 35.5 |
| 111349 | 1150 | 35.5 | 5750 | - | 1995 | 35.5 |
| 111350 | 1150 | 35.5 | 5750 | - | 2052 | 35.5 |
| 111351 | 1150 | 35.5 | 5750 | - | 2109 | 35.5 |
| 111271 | 1250 | 38.6 | 6250 | 2.2 | 2046 | 34.1 |
| 111435 | 1050 | 34.1 | 5250 | - | 1820 | 34.1 |
| 111436 | 1050 | 34.1 | 5250 | - | 1872 | 34.1 |
| 111437 | 1050 | 34.1 | 5250 | - | 1924 | 34.1 |
| 111438 | 1050 | 34.1 | 5250 | - | 1976 | 34.1 |
| 111383 | 1100 | 34.0 | 5500 | - | 1485 | 34.0 |
| 111392 | 1100 | 34.0 | 5500 | - | 1980 | 34.0 |
| 111393 | 1100 | 34.0 | 5500 | - | 2035 | 34.0 |
| 111394 | 1100 | 34.0 | 5500 | - | 2090 | 34.0 |
| 111395 | 1100 | 34.0 | 5500 | - | 2145 | 34.0 |
| 111340 | 1150 | 32.5 | 5750 | - | 1482 | 32.5 |
| 111485 | 1000 | 32.5 | 5000 | - | 1850 | 32.5 |
| 111486 | 1000 | 32.5 | 5000 | - | 1900 | 32.5 |
| 111487 | 1000 | 32.5 | 5000 | - | 1950 | 32.5 |
| 111488 | 1000 | 32.5 | 5000 | - | 2000 | 32.5 |
| 111439 | 1050 | 32.4 | 5250 | - | 2028 | 32.4 |
| 111440 | 1050 | 32.4 | 5250 | - | 2080 | 32.4 |
| 111441 | 1050 | 32.4 | 5250 | - | 2132 | 32.4 |
| 111442 | 1050 | 32.4 | 5250 | - | 2184 | 32.4 |
| 111310 | 1200 | 37.0 | 6000 | 2.7 | 2100 | 31.7 |
| 111489 | 1000 | 31.6 | 5000 | - | 2050 | 31.6 |
| 111490 | 1000 | 30.9 | 5000 | - | 2100 | 30.9 |
| 111491 | 1000 | 30.9 | 5000 | - | 2150 | 30.9 |
| 111492 | 1000 | 30.9 | 5000 | - | 2200 | 30.9 |
| 111493 | 1000 | 30.9 | 5000 | - | 2250 | 30.9 |
| 111540 | 950 | 30.8 | 4750 | - | 1927 | 30.8 |
| 111541 | 950 | 30.8 | 4750 | - | 1974 | 30.8 |
| 111542 | 950 | 30.8 | 4750 | - | 2021 | 30.8 |
| 111543 | 950 | 30.8 | 4750 | - | 2068 | 30.8 |
| 111544 | 950 | 30.1 | 4750 | - | 2115 | 30.1 |
| 111235 | 1300 | 36.7 | 6500 | 3.6 | 2015 | 29.5 |
| 111545 | 950 | 29.3 | 4750 | - | 2162 | 29.3 |
| 111546 | 950 | 29.3 | 4750 | - | 2209 | 29.3 |
| 111547 | 950 | 29.3 | 4750 | - | 2256 | 29.3 |
| 111548 | 950 | 29.3 | 4750 | - | 2303 | 29.3 |
| 111598 | 900 | 29.2 | 4500 | - | 1980 | 29.2 |
| 111599 | 900 | 29.2 | 4500 | - | 2025 | 29.2 |
| 111600 | 900 | 29.2 | 4500 | - | 2070 | 29.2 |
| 111601 | 900 | 29.2 | 4500 | - | 2115 | 29.2 |
| 111443 | 1050 | 32.4 | 5250 | 1.7 | 2236 | 29.0 |
| 111602 | 900 | 28.5 | 4500 | - | 2160 | 28.5 |
| 111396 | 1100 | 34.0 | 5500 | 2.9 | 2200 | 28.1 |
| 111587 | 900 | 27.8 | 4500 | - | 1485 | 27.8 |
| 111603 | 900 | 27.8 | 4500 | - | 2205 | 27.8 |
| 111604 | 900 | 27.8 | 4500 | - | 2250 | 27.8 |
| 111605 | 900 | 27.8 | 4500 | - | 2295 | 27.8 |
| 111606 | 900 | 27.8 | 4500 | - | 2340 | 27.8 |
| 111660 | 850 | 27.6 | 4250 | - | 2016 | 27.6 |
| 111661 | 850 | 27.6 | 4250 | - | 2058 | 27.6 |
| 111662 | 850 | 27.6 | 4250 | - | 2100 | 27.6 |
| 111663 | 850 | 27.6 | 4250 | - | 2142 | 27.6 |
| 111664 | 850 | 26.9 | 4250 | - | 2184 | 26.9 |
| 111665 | 850 | 26.2 | 4250 | - | 2226 | 26.2 |
| 111666 | 850 | 26.2 | 4250 | - | 2268 | 26.2 |
| 111667 | 850 | 26.2 | 4250 | - | 2310 | 26.2 |
| 111668 | 850 | 26.2 | 4250 | - | 2352 | 26.2 |
| 111669 | 850 | 26.2 | 4250 | - | 2394 | 26.2 |
| 111236 | 1300 | 35.1 | 6500 | 4.5 | 2080 | 26.1 |
| 111237 | 1300 | 35.1 | 6500 | 4.5 | 2145 | 26.1 |
| 111728 | 800 | 26.0 | 4000 | - | 2080 | 26.0 |
| 111729 | 800 | 26.0 | 4000 | - | 2120 | 26.0 |
| 111730 | 800 | 26.0 | 4000 | - | 2160 | 26.0 |
| 111731 | 800 | 26.0 | 4000 | - | 2200 | 26.0 |
| 111220 | 1300 | 25.7 | 6500 | - | 1040 | 25.7 |
| 111221 | 1300 | 25.7 | 6500 | - | 1105 | 25.7 |
| 111222 | 1300 | 25.7 | 6500 | - | 1170 | 25.7 |
| 111223 | 1300 | 25.7 | 6500 | - | 1235 | 25.7 |
| 111224 | 1300 | 25.7 | 6500 | - | 1300 | 25.7 |
| 111225 | 1300 | 25.7 | 6500 | - | 1365 | 25.7 |
| 111226 | 1300 | 25.7 | 6500 | - | 1430 | 25.7 |
| 111732 | 800 | 25.3 | 4000 | - | 2240 | 25.3 |
| 111255 | 1250 | 24.7 | 6250 | - | 1054 | 24.7 |
| 111256 | 1250 | 24.7 | 6250 | - | 1116 | 24.7 |
| 111257 | 1250 | 24.7 | 6250 | - | 1178 | 24.7 |
| 111258 | 1250 | 24.7 | 6250 | - | 1240 | 24.7 |
| 111259 | 1250 | 24.7 | 6250 | - | 1302 | 24.7 |
| 111260 | 1250 | 24.7 | 6250 | - | 1364 | 24.7 |
| 111261 | 1250 | 24.7 | 6250 | - | 1426 | 24.7 |
| 111733 | 800 | 24.7 | 4000 | - | 2280 | 24.7 |
| 111734 | 800 | 24.7 | 4000 | - | 2320 | 24.7 |
| 111735 | 800 | 24.7 | 4000 | - | 2360 | 24.7 |
| 111736 | 800 | 24.7 | 4000 | - | 2400 | 24.7 |
| 111737 | 800 | 24.7 | 4000 | - | 2440 | 24.7 |
| 111494 | 1000 | 30.9 | 5000 | 3.2 | 2300 | 24.5 |
| 111801 | 750 | 24.4 | 3750 | - | 2109 | 24.4 |
| 111802 | 750 | 24.4 | 3750 | - | 2146 | 24.4 |
| 111803 | 750 | 24.4 | 3750 | - | 2183 | 24.4 |
| 111804 | 750 | 24.4 | 3750 | - | 2220 | 24.4 |
| 111805 | 750 | 24.4 | 3750 | - | 2257 | 24.4 |
| 111274 | 1250 | 33.8 | 6250 | 4.7 | 2232 | 24.3 |
| 111352 | 1150 | 32.5 | 5750 | 4.2 | 2166 | 24.1 |
| 111607 | 900 | 27.8 | 4500 | 1.9 | 2385 | 24.0 |
| 111806 | 750 | 23.7 | 3750 | - | 2294 | 23.7 |
| 111293 | 1200 | 23.7 | 6000 | - | 1080 | 23.7 |
| 111294 | 1200 | 23.7 | 6000 | - | 1140 | 23.7 |
| 111295 | 1200 | 23.7 | 6000 | - | 1200 | 23.7 |
| 111296 | 1200 | 23.7 | 6000 | - | 1260 | 23.7 |
| 111297 | 1200 | 23.7 | 6000 | - | 1320 | 23.7 |
| 111298 | 1200 | 23.7 | 6000 | - | 1380 | 23.7 |
| 111299 | 1200 | 23.7 | 6000 | - | 1440 | 23.7 |
| 111807 | 750 | 23.1 | 3750 | - | 2331 | 23.1 |
| 111808 | 750 | 23.1 | 3750 | - | 2368 | 23.1 |
| 111809 | 750 | 23.1 | 3750 | - | 2405 | 23.1 |
| 111810 | 750 | 23.1 | 3750 | - | 2442 | 23.1 |
| 111811 | 750 | 23.1 | 3750 | - | 2479 | 23.1 |
| 111812 | 750 | 23.1 | 3750 | - | 2516 | 23.1 |
| 111332 | 1150 | 22.7 | 5750 | - | 1026 | 22.7 |
| 111333 | 1150 | 22.7 | 5750 | - | 1083 | 22.7 |
| 111334 | 1150 | 22.7 | 5750 | - | 1140 | 22.7 |
| 111335 | 1150 | 22.7 | 5750 | - | 1197 | 22.7 |
| 111336 | 1150 | 22.7 | 5750 | - | 1254 | 22.7 |
| 111337 | 1150 | 22.7 | 5750 | - | 1311 | 22.7 |
| 111338 | 1150 | 22.7 | 5750 | - | 1368 | 22.7 |
| 111339 | 1150 | 22.7 | 5750 | - | 1425 | 22.7 |
| 111881 | 700 | 22.7 | 3500 | - | 2170 | 22.7 |
| 111882 | 700 | 22.7 | 3500 | - | 2205 | 22.7 |
| 111883 | 700 | 22.7 | 3500 | - | 2240 | 22.7 |
| 111884 | 700 | 22.7 | 3500 | - | 2275 | 22.7 |
| 111885 | 700 | 22.7 | 3500 | - | 2310 | 22.7 |
| 111549 | 950 | 29.3 | 4750 | 3.4 | 2350 | 22.6 |
| 111886 | 700 | 22.2 | 3500 | - | 2345 | 22.2 |
| 111670 | 850 | 26.2 | 4250 | 2.1 | 2436 | 22.0 |
| 111375 | 1100 | 21.7 | 5500 | - | 1045 | 21.7 |
| 111376 | 1100 | 21.7 | 5500 | - | 1100 | 21.7 |
| 111377 | 1100 | 21.7 | 5500 | - | 1155 | 21.7 |
| 111378 | 1100 | 21.7 | 5500 | - | 1210 | 21.7 |
| 111379 | 1100 | 21.7 | 5500 | - | 1265 | 21.7 |
| 111380 | 1100 | 21.7 | 5500 | - | 1320 | 21.7 |
| 111381 | 1100 | 21.7 | 5500 | - | 1375 | 21.7 |
| 111382 | 1100 | 21.7 | 5500 | - | 1430 | 21.7 |
| 111738 | 800 | 24.7 | 4000 | 1.5 | 2480 | 21.7 |
| 111900 | 650 | 21.7 | 3250 | - | 0 | 21.7 |
| 111887 | 700 | 21.6 | 3500 | - | 2380 | 21.6 |
| 111888 | 700 | 21.6 | 3500 | - | 2415 | 21.6 |
| 111889 | 700 | 21.6 | 3500 | - | 2450 | 21.6 |
| 111890 | 700 | 21.6 | 3500 | - | 2485 | 21.6 |
| 111891 | 700 | 21.6 | 3500 | - | 2520 | 21.6 |
| 111892 | 700 | 21.6 | 3500 | - | 2555 | 21.6 |
| 111292 | 1200 | 21.6 | 6000 | - | 1020 | 21.6 |
| 111713 | 800 | 21.4 | 4000 | - | 1480 | 21.4 |
| 111969 | 650 | 21.1 | 3250 | - | 2208 | 21.1 |
| 111970 | 650 | 21.1 | 3250 | - | 2240 | 21.1 |
| 111971 | 650 | 21.1 | 3250 | - | 2272 | 21.1 |
| 111972 | 650 | 21.1 | 3250 | - | 2304 | 21.1 |
| 111973 | 650 | 21.1 | 3250 | - | 2336 | 21.1 |
| 111974 | 650 | 21.1 | 3250 | - | 2368 | 21.1 |
| 111420 | 1050 | 20.8 | 5250 | - | 1040 | 20.8 |
| 111421 | 1050 | 20.8 | 5250 | - | 1092 | 20.8 |
| 111422 | 1050 | 20.8 | 5250 | - | 1144 | 20.8 |
| 111423 | 1050 | 20.8 | 5250 | - | 1196 | 20.8 |
| 111424 | 1050 | 20.8 | 5250 | - | 1248 | 20.8 |
| 111425 | 1050 | 20.8 | 5250 | - | 1300 | 20.8 |
| 111426 | 1050 | 20.8 | 5250 | - | 1352 | 20.8 |
| 111427 | 1050 | 20.8 | 5250 | - | 1404 | 20.8 |
| 111428 | 1050 | 20.8 | 5250 | - | 1456 | 20.8 |
| 111975 | 650 | 20.6 | 3250 | - | 2400 | 20.6 |
| 111819 | 700 | 20.5 | 3500 | - | 0 | 20.5 |
| 111976 | 650 | 20.1 | 3250 | - | 2432 | 20.1 |
| 111977 | 650 | 20.1 | 3250 | - | 2464 | 20.1 |
| 111978 | 650 | 20.1 | 3250 | - | 2496 | 20.1 |
| 111979 | 650 | 20.1 | 3250 | - | 2528 | 20.1 |
| 111980 | 650 | 20.1 | 3250 | - | 2560 | 20.1 |
| 111981 | 650 | 20.1 | 3250 | - | 2592 | 20.1 |
| 111784 | 750 | 20.1 | 3750 | - | 1480 | 20.1 |
| 111992 | 600 | 20.0 | 3000 | - | 60 | 20.0 |
| 111469 | 1000 | 19.8 | 5000 | - | 1050 | 19.8 |
| 111470 | 1000 | 19.8 | 5000 | - | 1100 | 19.8 |
| 111471 | 1000 | 19.8 | 5000 | - | 1150 | 19.8 |
| 111472 | 1000 | 19.8 | 5000 | - | 1200 | 19.8 |
| 111473 | 1000 | 19.8 | 5000 | - | 1250 | 19.8 |
| 111474 | 1000 | 19.8 | 5000 | - | 1300 | 19.8 |
| 111475 | 1000 | 19.8 | 5000 | - | 1350 | 19.8 |
| 111476 | 1000 | 19.8 | 5000 | - | 1400 | 19.8 |
| 111477 | 1000 | 19.8 | 5000 | - | 1450 | 19.8 |
| 111254 | 1250 | 19.6 | 6250 | - | 992 | 19.6 |
| 112065 | 600 | 19.5 | 3000 | - | 2250 | 19.5 |
| 112066 | 600 | 19.5 | 3000 | - | 2280 | 19.5 |
| 112067 | 600 | 19.5 | 3000 | - | 2310 | 19.5 |
| 112068 | 600 | 19.5 | 3000 | - | 2340 | 19.5 |
| 112069 | 600 | 19.5 | 3000 | - | 2370 | 19.5 |
| 112070 | 600 | 19.5 | 3000 | - | 2400 | 19.5 |
| 112071 | 600 | 19.5 | 3000 | - | 2430 | 19.5 |
| 111901 | 650 | 19.0 | 3250 | - | 32 | 19.0 |
| 112072 | 600 | 19.0 | 3000 | - | 2460 | 19.0 |
| 111521 | 950 | 18.8 | 4750 | - | 1034 | 18.8 |
| 111522 | 950 | 18.8 | 4750 | - | 1081 | 18.8 |
| 111523 | 950 | 18.8 | 4750 | - | 1128 | 18.8 |
