Automated design of genomic Southern blot probes
Mike DR Croning, David G Fricker, Noboru H Komiyama and Seth GN Grant
Design Case - ProbeDesign118 - back to list
Summary
./analyse_probe_search_results : Wed Jun 28 15:06:34 2006
Connected to host: host, as user: user Database : southern_blot_designs Fetched probe design: ProbeDesign118 assembly : NCBIM36 bias : 5prime chromosome : 7 id : 112 strand : 1 ------------- Design window length: 5001bp All jobs for probe design are successful - total: 87 Fetched conf : Exonerate mouse_NCBIM36 (id: 2) Genome file(s) at: /blastdb/Mouse/NCBIM36/genome/softmasked_dusted Fetched 1729 putative probes to analyse Selection criteria to rank probes: Minimum score ratio : 10 (i.e. self-hit must score at least 10 times higher than the next best hit) Maximum percent repetitive bases: 5 Favour probes to the 5prime end of design window ------------------------ Putative probes without hits : 0 Putative probes with single_self_hit : 1729/1729 Putative probes that are unique : 420/1729 Putative probes exceeding selection criteria : 541/1729 (both unique and not unique) Putative probes with successfully-picked primers: 494/541 Identified 51 'redundant' probes exceeding selection criteria (but wholly contained by other probes, and higher repetitive DNA content)
Image
Unique (yellow), passed (green) and failed putative probes in the design window
Unique putative probes
Putative probe ID | Length | Actual | %rep DNA | Distance |
---|---|---|---|---|
105134 | 950 | 4750 | - | 564 |
105182 | 950 | 4750 | - | 2820 |
105183 | 950 | 4750 | - | 2867 |
105222 | 900 | 4500 | - | 585 |
105223 | 900 | 4500 | - | 630 |
105272 | 900 | 4500 | - | 2835 |
105273 | 900 | 4500 | - | 2880 |
105274 | 900 | 4500 | - | 2925 |
105315 | 850 | 4250 | - | 588 |
105316 | 850 | 4250 | - | 630 |
105317 | 850 | 4250 | - | 672 |
105368 | 850 | 4250 | - | 2814 |
105369 | 850 | 4250 | - | 2856 |
105370 | 850 | 4250 | - | 2898 |
105371 | 850 | 4250 | - | 2940 |
105372 | 850 | 4250 | - | 2982 |
105414 | 800 | 4000 | - | 560 |
105415 | 800 | 4000 | - | 600 |
105416 | 800 | 4000 | - | 640 |
105417 | 800 | 4000 | - | 680 |
105418 | 800 | 4000 | - | 720 |
105471 | 800 | 4000 | - | 2840 |
105472 | 800 | 4000 | - | 2880 |
105473 | 800 | 4000 | - | 2920 |
105474 | 800 | 4000 | - | 2960 |
105475 | 800 | 4000 | - | 3000 |
105522 | 750 | 3750 | - | 592 |
105523 | 750 | 3750 | - | 629 |
105524 | 750 | 3750 | - | 666 |
105525 | 750 | 3750 | - | 703 |
105526 | 750 | 3750 | - | 740 |
105527 | 750 | 3750 | - | 777 |
105559 | 750 | 3750 | - | 1961 |
105582 | 750 | 3750 | - | 2812 |
105583 | 750 | 3750 | - | 2849 |
105584 | 750 | 3750 | - | 2886 |
105585 | 750 | 3750 | - | 2923 |
105586 | 750 | 3750 | - | 2960 |
105587 | 750 | 3750 | - | 2997 |
105588 | 750 | 3750 | - | 3034 |
105589 | 750 | 3750 | - | 3071 |
105637 | 700 | 3500 | - | 560 |
105638 | 700 | 3500 | - | 595 |
105639 | 700 | 3500 | - | 630 |
105640 | 700 | 3500 | - | 665 |
105641 | 700 | 3500 | - | 700 |
105642 | 700 | 3500 | - | 735 |
105643 | 700 | 3500 | - | 770 |
105644 | 700 | 3500 | - | 805 |
105645 | 700 | 3500 | - | 840 |
105677 | 700 | 3500 | - | 1960 |
105678 | 700 | 3500 | - | 1995 |
105702 | 700 | 3500 | - | 2835 |
105703 | 700 | 3500 | - | 2870 |
105704 | 700 | 3500 | - | 2905 |
105705 | 700 | 3500 | - | 2940 |
105706 | 700 | 3500 | - | 2975 |
105707 | 700 | 3500 | - | 3010 |
105708 | 700 | 3500 | - | 3045 |
105709 | 700 | 3500 | - | 3080 |
105710 | 700 | 3500 | - | 3115 |
105762 | 650 | 3250 | - | 576 |
105763 | 650 | 3250 | - | 608 |
105764 | 650 | 3250 | - | 640 |
105765 | 650 | 3250 | - | 672 |
105766 | 650 | 3250 | - | 704 |
105767 | 650 | 3250 | - | 736 |
105768 | 650 | 3250 | - | 768 |
105769 | 650 | 3250 | - | 800 |
105770 | 650 | 3250 | - | 832 |
105771 | 650 | 3250 | - | 864 |
105805 | 650 | 3250 | - | 1952 |
105806 | 650 | 3250 | - | 1984 |
105807 | 650 | 3250 | - | 2016 |
105808 | 650 | 3250 | - | 2048 |
105832 | 650 | 3250 | - | 2816 |
105833 | 650 | 3250 | - | 2848 |
105834 | 650 | 3250 | - | 2880 |
105835 | 650 | 3250 | - | 2912 |
105836 | 650 | 3250 | - | 2944 |
105837 | 650 | 3250 | - | 2976 |
105838 | 650 | 3250 | - | 3008 |
105839 | 650 | 3250 | - | 3040 |
105840 | 650 | 3250 | - | 3072 |
105841 | 650 | 3250 | - | 3104 |
105842 | 650 | 3250 | - | 3136 |
105843 | 650 | 3250 | - | 3168 |
105899 | 600 | 3000 | - | 570 |
105900 | 600 | 3000 | - | 600 |
105901 | 600 | 3000 | - | 630 |
105902 | 600 | 3000 | - | 660 |
105903 | 600 | 3000 | - | 690 |
105904 | 600 | 3000 | - | 720 |
105905 | 600 | 3000 | - | 750 |
105906 | 600 | 3000 | - | 780 |
105907 | 600 | 3000 | - | 810 |
105908 | 600 | 3000 | - | 840 |
105909 | 600 | 3000 | - | 870 |
105910 | 600 | 3000 | - | 900 |
105911 | 600 | 3000 | - | 930 |
105945 | 600 | 3000 | - | 1950 |
105946 | 600 | 3000 | - | 1980 |
105947 | 600 | 3000 | - | 2010 |
105948 | 600 | 3000 | - | 2040 |
105949 | 600 | 3000 | - | 2070 |
105950 | 600 | 3000 | - | 2100 |
105974 | 600 | 3000 | - | 2820 |
105975 | 600 | 3000 | - | 2850 |
105976 | 600 | 3000 | - | 2880 |
105977 | 600 | 3000 | - | 2910 |
105978 | 600 | 3000 | - | 2940 |
105979 | 600 | 3000 | - | 2970 |
105980 | 600 | 3000 | - | 3000 |
105981 | 600 | 3000 | - | 3030 |
105982 | 600 | 3000 | - | 3060 |
105983 | 600 | 3000 | - | 3090 |
105984 | 600 | 3000 | - | 3120 |
105985 | 600 | 3000 | - | 3150 |
105986 | 600 | 3000 | - | 3180 |
105987 | 600 | 3000 | - | 3210 |
106048 | 550 | 2750 | - | 567 |
106049 | 550 | 2750 | - | 594 |
106050 | 550 | 2750 | - | 621 |
106051 | 550 | 2750 | - | 648 |
106052 | 550 | 2750 | - | 675 |
106053 | 550 | 2750 | - | 702 |
106054 | 550 | 2750 | - | 729 |
106055 | 550 | 2750 | - | 756 |
106056 | 550 | 2750 | - | 783 |
106057 | 550 | 2750 | - | 810 |
106058 | 550 | 2750 | - | 837 |
106059 | 550 | 2750 | - | 864 |
106060 | 550 | 2750 | - | 891 |
106061 | 550 | 2750 | - | 918 |
106062 | 550 | 2750 | - | 945 |
106063 | 550 | 2750 | - | 972 |
106099 | 550 | 2750 | - | 1944 |
106100 | 550 | 2750 | - | 1971 |
106101 | 550 | 2750 | - | 1998 |
106102 | 550 | 2750 | - | 2025 |
106103 | 550 | 2750 | - | 2052 |
106104 | 550 | 2750 | - | 2079 |
106105 | 550 | 2750 | - | 2106 |
106106 | 550 | 2750 | - | 2133 |
106107 | 550 | 2750 | - | 2160 |
106132 | 550 | 2750 | - | 2835 |
106133 | 550 | 2750 | - | 2862 |
106134 | 550 | 2750 | - | 2889 |
106135 | 550 | 2750 | - | 2916 |
106136 | 550 | 2750 | - | 2943 |
106137 | 550 | 2750 | - | 2970 |
106138 | 550 | 2750 | - | 2997 |
106139 | 550 | 2750 | - | 3024 |
106140 | 550 | 2750 | - | 3051 |
106141 | 550 | 2750 | - | 3078 |
106142 | 550 | 2750 | - | 3105 |
106143 | 550 | 2750 | - | 3132 |
106144 | 550 | 2750 | - | 3159 |
106145 | 550 | 2750 | - | 3186 |
106146 | 550 | 2750 | - | 3213 |
106147 | 550 | 2750 | - | 3240 |
106148 | 550 | 2750 | - | 3267 |
106215 | 500 | 2500 | - | 575 |
106216 | 500 | 2500 | - | 600 |
106217 | 500 | 2500 | - | 625 |
106218 | 500 | 2500 | - | 650 |
106219 | 500 | 2500 | - | 675 |
106220 | 500 | 2500 | - | 700 |
106221 | 500 | 2500 | - | 725 |
106222 | 500 | 2500 | - | 750 |
106223 | 500 | 2500 | - | 775 |
106224 | 500 | 2500 | - | 800 |
106225 | 500 | 2500 | - | 825 |
106226 | 500 | 2500 | - | 850 |
106227 | 500 | 2500 | - | 875 |
106228 | 500 | 2500 | - | 900 |
106229 | 500 | 2500 | - | 925 |
106230 | 500 | 2500 | - | 950 |
106231 | 500 | 2500 | - | 975 |
106232 | 500 | 2500 | - | 1000 |
106233 | 500 | 2500 | - | 1025 |
106270 | 500 | 2500 | - | 1950 |
106271 | 500 | 2500 | - | 1975 |
106272 | 500 | 2500 | - | 2000 |
106273 | 500 | 2500 | - | 2025 |
106274 | 500 | 2500 | - | 2050 |
106275 | 500 | 2500 | - | 2075 |
106276 | 500 | 2500 | - | 2100 |
106277 | 500 | 2500 | - | 2125 |
106278 | 500 | 2500 | - | 2150 |
106279 | 500 | 2500 | - | 2175 |
106280 | 500 | 2500 | - | 2200 |
106281 | 500 | 2500 | - | 2225 |
106305 | 500 | 2500 | - | 2825 |
106306 | 500 | 2500 | - | 2850 |
106307 | 500 | 2500 | - | 2875 |
106308 | 500 | 2500 | - | 2900 |
106309 | 500 | 2500 | - | 2925 |
106310 | 500 | 2500 | - | 2950 |
106311 | 500 | 2500 | - | 2975 |
106312 | 500 | 2500 | - | 3000 |
106313 | 500 | 2500 | - | 3025 |
106314 | 500 | 2500 | - | 3050 |
106315 | 500 | 2500 | - | 3075 |
106316 | 500 | 2500 | - | 3100 |
106317 | 500 | 2500 | - | 3125 |
106318 | 500 | 2500 | - | 3150 |
106319 | 500 | 2500 | - | 3175 |
106320 | 500 | 2500 | - | 3200 |
106321 | 500 | 2500 | - | 3225 |
106322 | 500 | 2500 | - | 3250 |
106323 | 500 | 2500 | - | 3275 |
106324 | 500 | 2500 | - | 3300 |
106325 | 500 | 2500 | - | 3325 |
105679 | 700 | 3500 | 0.3 | 2030 |
105809 | 650 | 3250 | 0.3 | 2080 |
105951 | 600 | 3000 | 0.3 | 2130 |
106131 | 550 | 2750 | 0.4 | 2808 |
105476 | 800 | 4000 | 0.4 | 3040 |
105988 | 600 | 3000 | 0.5 | 3240 |
105521 | 750 | 3750 | 0.7 | 555 |
105772 | 650 | 3250 | 0.9 | 896 |
105097 | 1000 | 5000 | 1.0 | 2800 |
105470 | 800 | 4000 | 1.2 | 2800 |
106149 | 550 | 2750 | 1.3 | 3294 |
105098 | 1000 | 5000 | 1.3 | 2850 |
104646 | 1300 | 6500 | 1.3 | 130 |
104647 | 1300 | 6500 | 1.3 | 195 |
104703 | 1250 | 6250 | 1.4 | 124 |
104704 | 1250 | 6250 | 1.4 | 186 |
104705 | 1250 | 6250 | 1.4 | 248 |
104764 | 1200 | 6000 | 1.4 | 120 |
104765 | 1200 | 6000 | 1.4 | 180 |
104766 | 1200 | 6000 | 1.4 | 240 |
104767 | 1200 | 6000 | 1.4 | 300 |
105701 | 700 | 3500 | 1.4 | 2800 |
104828 | 1150 | 5750 | 1.5 | 114 |
104829 | 1150 | 5750 | 1.5 | 171 |
104830 | 1150 | 5750 | 1.5 | 228 |
104831 | 1150 | 5750 | 1.5 | 285 |
104832 | 1150 | 5750 | 1.5 | 342 |
104896 | 1100 | 5500 | 1.5 | 110 |
104897 | 1100 | 5500 | 1.5 | 165 |
104898 | 1100 | 5500 | 1.5 | 220 |
104899 | 1100 | 5500 | 1.5 | 275 |
104900 | 1100 | 5500 | 1.5 | 330 |
104901 | 1100 | 5500 | 1.5 | 385 |
104902 | 1100 | 5500 | 1.5 | 440 |
104968 | 1050 | 5250 | 1.6 | 156 |
104969 | 1050 | 5250 | 1.6 | 208 |
104970 | 1050 | 5250 | 1.6 | 260 |
104971 | 1050 | 5250 | 1.6 | 312 |
104972 | 1050 | 5250 | 1.6 | 364 |
104973 | 1050 | 5250 | 1.6 | 416 |
104974 | 1050 | 5250 | 1.6 | 468 |
106064 | 550 | 2750 | 1.6 | 999 |
106108 | 550 | 2750 | 1.6 | 2187 |
105314 | 850 | 4250 | 1.6 | 546 |
105044 | 1000 | 5000 | 1.7 | 150 |
105045 | 1000 | 5000 | 1.7 | 200 |
105046 | 1000 | 5000 | 1.7 | 250 |
105047 | 1000 | 5000 | 1.7 | 300 |
105048 | 1000 | 5000 | 1.7 | 350 |
105049 | 1000 | 5000 | 1.7 | 400 |
105050 | 1000 | 5000 | 1.7 | 450 |
105051 | 1000 | 5000 | 1.7 | 500 |
105125 | 950 | 4750 | 1.8 | 141 |
105126 | 950 | 4750 | 1.8 | 188 |
105127 | 950 | 4750 | 1.8 | 235 |
105128 | 950 | 4750 | 1.8 | 282 |
105129 | 950 | 4750 | 1.8 | 329 |
105130 | 950 | 4750 | 1.8 | 376 |
105131 | 950 | 4750 | 1.8 | 423 |
105132 | 950 | 4750 | 1.8 | 470 |
105133 | 950 | 4750 | 1.8 | 517 |
105711 | 700 | 3500 | 1.9 | 3150 |
105212 | 900 | 4500 | 1.9 | 135 |
105213 | 900 | 4500 | 1.9 | 180 |
105214 | 900 | 4500 | 1.9 | 225 |
105215 | 900 | 4500 | 1.9 | 270 |
105216 | 900 | 4500 | 1.9 | 315 |
105217 | 900 | 4500 | 1.9 | 360 |
105218 | 900 | 4500 | 1.9 | 405 |
105219 | 900 | 4500 | 1.9 | 450 |
105220 | 900 | 4500 | 1.9 | 495 |
105221 | 900 | 4500 | 1.9 | 540 |
105052 | 1000 | 5000 | 2.0 | 550 |
105304 | 850 | 4250 | 2.0 | 126 |
105305 | 850 | 4250 | 2.0 | 168 |
105306 | 850 | 4250 | 2.0 | 210 |
105307 | 850 | 4250 | 2.0 | 252 |
105308 | 850 | 4250 | 2.0 | 294 |
105309 | 850 | 4250 | 2.0 | 336 |
105310 | 850 | 4250 | 2.0 | 378 |
105311 | 850 | 4250 | 2.0 | 420 |
105312 | 850 | 4250 | 2.0 | 462 |
105313 | 850 | 4250 | 2.0 | 504 |
105844 | 650 | 3250 | 2.0 | 3200 |
106214 | 500 | 2500 | 2.0 | 550 |
106234 | 500 | 2500 | 2.0 | 1050 |
106304 | 500 | 2500 | 2.0 | 2800 |
105403 | 800 | 4000 | 2.1 | 120 |
105404 | 800 | 4000 | 2.1 | 160 |
105405 | 800 | 4000 | 2.1 | 200 |
105406 | 800 | 4000 | 2.1 | 240 |
105407 | 800 | 4000 | 2.1 | 280 |
105408 | 800 | 4000 | 2.1 | 320 |
105409 | 800 | 4000 | 2.1 | 360 |
105410 | 800 | 4000 | 2.1 | 400 |
105411 | 800 | 4000 | 2.1 | 440 |
105412 | 800 | 4000 | 2.1 | 480 |
105413 | 800 | 4000 | 2.1 | 520 |
105019 | 1050 | 5250 | 2.2 | 2808 |
105135 | 950 | 4750 | 2.2 | 611 |
105271 | 900 | 4500 | 2.2 | 2790 |
104833 | 1150 | 5750 | 2.3 | 399 |
105509 | 750 | 3750 | 2.3 | 111 |
105510 | 750 | 3750 | 2.3 | 148 |
105511 | 750 | 3750 | 2.3 | 185 |
105512 | 750 | 3750 | 2.3 | 222 |
105513 | 750 | 3750 | 2.3 | 259 |
105514 | 750 | 3750 | 2.3 | 296 |
105515 | 750 | 3750 | 2.3 | 333 |
105516 | 750 | 3750 | 2.3 | 370 |
105517 | 750 | 3750 | 2.3 | 407 |
105518 | 750 | 3750 | 2.3 | 444 |
105519 | 750 | 3750 | 2.3 | 481 |
105520 | 750 | 3750 | 2.3 | 518 |
105625 | 700 | 3500 | 2.4 | 140 |
105626 | 700 | 3500 | 2.4 | 175 |
105627 | 700 | 3500 | 2.4 | 210 |
105628 | 700 | 3500 | 2.4 | 245 |
105629 | 700 | 3500 | 2.4 | 280 |
105630 | 700 | 3500 | 2.4 | 315 |
105631 | 700 | 3500 | 2.4 | 350 |
105632 | 700 | 3500 | 2.4 | 385 |
105633 | 700 | 3500 | 2.4 | 420 |
105634 | 700 | 3500 | 2.4 | 455 |
105635 | 700 | 3500 | 2.4 | 490 |
105636 | 700 | 3500 | 2.4 | 525 |
105761 | 650 | 3250 | 2.5 | 544 |
105419 | 800 | 4000 | 2.5 | 760 |
106326 | 500 | 2500 | 2.6 | 3350 |
105748 | 650 | 3250 | 2.6 | 128 |
105749 | 650 | 3250 | 2.6 | 160 |
105750 | 650 | 3250 | 2.6 | 192 |
105751 | 650 | 3250 | 2.6 | 224 |
105752 | 650 | 3250 | 2.6 | 256 |
105753 | 650 | 3250 | 2.6 | 288 |
105754 | 650 | 3250 | 2.6 | 320 |
105755 | 650 | 3250 | 2.6 | 352 |
105756 | 650 | 3250 | 2.6 | 384 |
105757 | 650 | 3250 | 2.6 | 416 |
105758 | 650 | 3250 | 2.6 | 448 |
105759 | 650 | 3250 | 2.6 | 480 |
105760 | 650 | 3250 | 2.6 | 512 |
105560 | 750 | 3750 | 2.7 | 1998 |
105590 | 750 | 3750 | 2.8 | 3108 |
105884 | 600 | 3000 | 2.8 | 120 |
105885 | 600 | 3000 | 2.8 | 150 |
105886 | 600 | 3000 | 2.8 | 180 |
105887 | 600 | 3000 | 2.8 | 210 |
105888 | 600 | 3000 | 2.8 | 240 |
105889 | 600 | 3000 | 2.8 | 270 |
105890 | 600 | 3000 | 2.8 | 300 |
105891 | 600 | 3000 | 2.8 | 330 |
105892 | 600 | 3000 | 2.8 | 360 |
105893 | 600 | 3000 | 2.8 | 390 |
105894 | 600 | 3000 | 2.8 | 420 |
105895 | 600 | 3000 | 2.8 | 450 |
105896 | 600 | 3000 | 2.8 | 480 |
105897 | 600 | 3000 | 2.8 | 510 |
105898 | 600 | 3000 | 2.8 | 540 |
105184 | 950 | 4750 | 2.8 | 2914 |
104648 | 1300 | 6500 | 2.8 | 260 |
104706 | 1250 | 6250 | 3.0 | 310 |
104768 | 1200 | 6000 | 3.1 | 360 |
106031 | 550 | 2750 | 3.1 | 108 |
106032 | 550 | 2750 | 3.1 | 135 |
106033 | 550 | 2750 | 3.1 | 162 |
106034 | 550 | 2750 | 3.1 | 189 |
106035 | 550 | 2750 | 3.1 | 216 |
106036 | 550 | 2750 | 3.1 | 243 |
106037 | 550 | 2750 | 3.1 | 270 |
106038 | 550 | 2750 | 3.1 | 297 |
106039 | 550 | 2750 | 3.1 | 324 |
106040 | 550 | 2750 | 3.1 | 351 |
106041 | 550 | 2750 | 3.1 | 378 |
106042 | 550 | 2750 | 3.1 | 405 |
106043 | 550 | 2750 | 3.1 | 432 |
106044 | 550 | 2750 | 3.1 | 459 |
106045 | 550 | 2750 | 3.1 | 486 |
106046 | 550 | 2750 | 3.1 | 513 |
106047 | 550 | 2750 | 3.1 | 540 |
105912 | 600 | 3000 | 3.3 | 960 |
105973 | 600 | 3000 | 3.3 | 2790 |
106197 | 500 | 2500 | 3.4 | 125 |
106198 | 500 | 2500 | 3.4 | 150 |
106199 | 500 | 2500 | 3.4 | 175 |
106200 | 500 | 2500 | 3.4 | 200 |
106201 | 500 | 2500 | 3.4 | 225 |
106202 | 500 | 2500 | 3.4 | 250 |
106203 | 500 | 2500 | 3.4 | 275 |
106204 | 500 | 2500 | 3.4 | 300 |
106205 | 500 | 2500 | 3.4 | 325 |
106206 | 500 | 2500 | 3.4 | 350 |
106207 | 500 | 2500 | 3.4 | 375 |
106208 | 500 | 2500 | 3.4 | 400 |
106209 | 500 | 2500 | 3.4 | 425 |
106210 | 500 | 2500 | 3.4 | 450 |
106211 | 500 | 2500 | 3.4 | 475 |
106212 | 500 | 2500 | 3.4 | 500 |
106213 | 500 | 2500 | 3.4 | 525 |
105275 | 900 | 4500 | 3.7 | 2970 |
105831 | 650 | 3250 | 4.0 | 2784 |
105373 | 850 | 4250 | 4.4 | 3024 |
106282 | 500 | 2500 | 4.4 | 2250 |
105989 | 600 | 3000 | 5.5 | 3270 |
106150 | 550 | 2750 | 6.2 | 3321 |
106327 | 500 | 2500 | 7.6 | 3375 |
Putative probes
Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
---|---|---|---|---|---|---|
104644 | 1300 | 42.8 | 6500 | 1.3 | 0 | 40.1 |
104645 | 1300 | 42.8 | 6500 | 1.3 | 65 | 40.1 |
104702 | 1250 | 41.1 | 6250 | 1.4 | 62 | 38.4 |
105249 | 900 | 28.8 | 4500 | - | 1800 | 28.8 |
105160 | 950 | 30.4 | 4750 | 0.8 | 1786 | 28.8 |
105248 | 900 | 28.8 | 4500 | 0.4 | 1755 | 28.0 |
105343 | 850 | 27.2 | 4250 | - | 1764 | 27.2 |
105344 | 850 | 27.2 | 4250 | - | 1806 | 27.2 |
105345 | 850 | 27.2 | 4250 | - | 1848 | 27.2 |
105159 | 950 | 30.4 | 4750 | 2.1 | 1739 | 26.2 |
105076 | 1000 | 32.1 | 5000 | 3.1 | 1750 | 25.9 |
105444 | 800 | 25.6 | 4000 | - | 1760 | 25.6 |
105445 | 800 | 25.6 | 4000 | - | 1800 | 25.6 |
105446 | 800 | 25.6 | 4000 | - | 1840 | 25.6 |
105447 | 800 | 25.6 | 4000 | - | 1880 | 25.6 |
105448 | 800 | 25.6 | 4000 | - | 1920 | 25.6 |
105250 | 900 | 28.8 | 4500 | 1.9 | 1845 | 25.1 |
105346 | 850 | 27.2 | 4250 | 1.4 | 1890 | 24.4 |
104975 | 1050 | 33.2 | 5250 | 4.5 | 520 | 24.3 |
105554 | 750 | 24.0 | 3750 | - | 1776 | 24.0 |
105555 | 750 | 24.0 | 3750 | - | 1813 | 24.0 |
105556 | 750 | 24.0 | 3750 | - | 1850 | 24.0 |
105557 | 750 | 24.0 | 3750 | - | 1887 | 24.0 |
105558 | 750 | 24.0 | 3750 | - | 1924 | 24.0 |
105672 | 700 | 22.4 | 3500 | - | 1785 | 22.4 |
105673 | 700 | 22.4 | 3500 | - | 1820 | 22.4 |
105674 | 700 | 22.4 | 3500 | - | 1855 | 22.4 |
105675 | 700 | 22.4 | 3500 | - | 1890 | 22.4 |
105676 | 700 | 22.4 | 3500 | - | 1925 | 22.4 |
105318 | 850 | 27.8 | 4250 | 2.8 | 714 | 22.1 |
105799 | 650 | 20.8 | 3250 | - | 1760 | 20.8 |
105800 | 650 | 20.8 | 3250 | - | 1792 | 20.8 |
105801 | 650 | 20.8 | 3250 | - | 1824 | 20.8 |
105802 | 650 | 20.8 | 3250 | - | 1856 | 20.8 |
105803 | 650 | 20.8 | 3250 | - | 1888 | 20.8 |
105804 | 650 | 20.8 | 3250 | - | 1920 | 20.8 |
105224 | 900 | 28.5 | 4500 | 3.9 | 675 | 20.7 |
105671 | 700 | 22.4 | 3500 | 1.3 | 1750 | 19.9 |
105181 | 950 | 27.6 | 4750 | 3.9 | 2773 | 19.8 |
105939 | 600 | 19.2 | 3000 | - | 1770 | 19.2 |
105940 | 600 | 19.2 | 3000 | - | 1800 | 19.2 |
105941 | 600 | 19.2 | 3000 | - | 1830 | 19.2 |
105942 | 600 | 19.2 | 3000 | - | 1860 | 19.2 |
105943 | 600 | 19.2 | 3000 | - | 1890 | 19.2 |
105944 | 600 | 19.2 | 3000 | - | 1920 | 19.2 |
105342 | 850 | 27.2 | 4250 | 4.4 | 1722 | 18.5 |
105528 | 750 | 24.5 | 3750 | 3.2 | 814 | 18.1 |
106093 | 550 | 17.6 | 2750 | - | 1782 | 17.6 |
106094 | 550 | 17.6 | 2750 | - | 1809 | 17.6 |
106095 | 550 | 17.6 | 2750 | - | 1836 | 17.6 |
106096 | 550 | 17.6 | 2750 | - | 1863 | 17.6 |
106097 | 550 | 17.6 | 2750 | - | 1890 | 17.6 |
106098 | 550 | 17.6 | 2750 | - | 1917 | 17.6 |
105449 | 800 | 24.7 | 4000 | 4.0 | 1960 | 16.7 |
106192 | 500 | 16.4 | 2500 | - | 0 | 16.4 |
106193 | 500 | 16.4 | 2500 | - | 25 | 16.4 |
106092 | 550 | 17.6 | 2750 | 0.7 | 1755 | 16.2 |
106263 | 500 | 16.0 | 2500 | - | 1775 | 16.0 |
106264 | 500 | 16.0 | 2500 | - | 1800 | 16.0 |
106265 | 500 | 16.0 | 2500 | - | 1825 | 16.0 |
106266 | 500 | 16.0 | 2500 | - | 1850 | 16.0 |
106267 | 500 | 16.0 | 2500 | - | 1875 | 16.0 |
106268 | 500 | 16.0 | 2500 | - | 1900 | 16.0 |
106269 | 500 | 16.0 | 2500 | - | 1925 | 16.0 |
105443 | 800 | 25.6 | 4000 | 4.9 | 1720 | 15.9 |
106027 | 550 | 18.1 | 2750 | 1.3 | 0 | 15.5 |
105367 | 850 | 24.3 | 4250 | 4.5 | 2772 | 15.3 |
106372 | 500 | 15.1 | 2500 | - | 4500 | 15.1 |
106262 | 500 | 16.0 | 2500 | 1.8 | 1750 | 12.4 |
106371 | 500 | 15.1 | 2500 | 3.4 | 4475 | 8.3 |
Overall score = score_ratio - 2 * repetitive DNA content
Redundant probes
Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
---|---|---|---|---|---|---|
104701 | 1250 | 41.1 | 6250 | 1.4 | 0 | 38.4 |
104762 | 1200 | 39.5 | 6000 | 1.4 | 0 | 36.6 |
104763 | 1200 | 39.5 | 6000 | 1.4 | 60 | 36.6 |
104826 | 1150 | 37.8 | 5750 | 1.5 | 0 | 34.9 |
104827 | 1150 | 37.8 | 5750 | 1.5 | 57 | 34.9 |
104894 | 1100 | 36.2 | 5500 | 1.5 | 0 | 33.1 |
104895 | 1100 | 36.2 | 5500 | 1.5 | 55 | 33.1 |
104965 | 1050 | 34.5 | 5250 | 1.6 | 0 | 31.3 |
104966 | 1050 | 34.5 | 5250 | 1.6 | 52 | 31.3 |
104967 | 1050 | 34.5 | 5250 | 1.6 | 104 | 31.3 |
105041 | 1000 | 32.9 | 5000 | 1.7 | 0 | 29.5 |
105042 | 1000 | 32.9 | 5000 | 1.7 | 50 | 29.5 |
105043 | 1000 | 32.9 | 5000 | 1.7 | 100 | 29.5 |
105122 | 950 | 31.2 | 4750 | 1.8 | 0 | 27.7 |
105123 | 950 | 31.2 | 4750 | 1.8 | 47 | 27.7 |
105124 | 950 | 31.2 | 4750 | 1.8 | 94 | 27.7 |
105209 | 900 | 29.6 | 4500 | 1.9 | 0 | 25.8 |
105210 | 900 | 29.6 | 4500 | 1.9 | 45 | 25.8 |
105211 | 900 | 29.6 | 4500 | 1.9 | 90 | 25.8 |
105301 | 850 | 28.0 | 4250 | 2.0 | 0 | 24.0 |
105302 | 850 | 28.0 | 4250 | 2.0 | 42 | 24.0 |
105303 | 850 | 28.0 | 4250 | 2.0 | 84 | 24.0 |
105400 | 800 | 26.3 | 4000 | 2.1 | 0 | 22.1 |
105401 | 800 | 26.3 | 4000 | 2.1 | 40 | 22.1 |
105402 | 800 | 26.3 | 4000 | 2.1 | 80 | 22.1 |
105506 | 750 | 24.7 | 3750 | 2.3 | 0 | 20.1 |
105507 | 750 | 24.7 | 3750 | 2.3 | 37 | 20.1 |
105508 | 750 | 24.7 | 3750 | 2.3 | 74 | 20.1 |
105553 | 750 | 24.0 | 3750 | 2.7 | 1739 | 18.7 |
105621 | 700 | 23.0 | 3500 | 2.4 | 0 | 18.2 |
105622 | 700 | 23.0 | 3500 | 2.4 | 35 | 18.2 |
105623 | 700 | 23.0 | 3500 | 2.4 | 70 | 18.2 |
105624 | 700 | 23.0 | 3500 | 2.4 | 105 | 18.2 |
105744 | 650 | 21.4 | 3250 | 2.6 | 0 | 16.2 |
105745 | 650 | 21.4 | 3250 | 2.6 | 32 | 16.2 |
105746 | 650 | 21.4 | 3250 | 2.6 | 64 | 16.2 |
105747 | 650 | 21.4 | 3250 | 2.6 | 96 | 16.2 |
105880 | 600 | 19.7 | 3000 | 2.8 | 0 | 14.1 |
