Automated design of genomic Southern blot probes
Mike DR Croning, David G Fricker, Noboru H Komiyama and Seth GN Grant
Design Case - ProbeDesign34 - back to list
Summary
./analyse_probe_search_results : Mon Sep 5 11:30:10 2005
Connected to host: host, as user: user Database : southern_blot_designs Fetched probe design: ProbeDesign34 assembly : NCBIM34 bias : 5prime chromosome : X id : 10 strand : 1 ------------- Design window length: 3399bp All jobs for probe design are successful - total: 56 Fetched conf : Exonerate mouse_NCBIM34 (id: 1) Genome file(s) at: /blastdb/Mouse/NCBIM34/softmasked_dusted Fetched 1120 putative probes to analyse Selection criteria to rank probes: Minimum score ratio : 10 (i.e. self-hit must score at least 10 times higher than the next best hit) Maximum percent repetitive bases: 5 Favour probes to the 5prime end of design window ------------------------ Putative probes without hits : 0 Putative probes with single_self_hit : 1120/1120 Putative probes exceeding selection criteria: 155/1120 PASSED (GREEN) AND FAILED PUTATIVE PROBES IN THE DESIGN WINDOW --------------------------------------------------------------
Image
Unique (yellow), passed (green) and failed putative probes in the design window
Unique putative probes
No probes
Putative probes
| Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
|---|---|---|---|---|---|---|
| 8323 | 800 | 21.9 | 4000 | - | 1680 | 21.9 |
| 8465 | 700 | 21.6 | 3500 | - | 1645 | 21.6 |
| 8466 | 700 | 21.6 | 3500 | - | 1680 | 21.6 |
| 8322 | 800 | 21.9 | 4000 | 0.6 | 1640 | 20.6 |
| 8391 | 750 | 20.5 | 3750 | - | 1665 | 20.5 |
| 8392 | 750 | 20.5 | 3750 | - | 1702 | 20.5 |
| 8548 | 650 | 20.1 | 3250 | - | 1664 | 20.1 |
| 8549 | 650 | 20.1 | 3250 | - | 1696 | 20.1 |
| 8550 | 650 | 20.1 | 3250 | - | 1728 | 20.1 |
| 8259 | 850 | 23.2 | 4250 | 1.6 | 1638 | 19.9 |
| 8637 | 600 | 19.9 | 3000 | - | 1650 | 19.9 |
| 8638 | 600 | 19.9 | 3000 | - | 1680 | 19.9 |
| 8467 | 700 | 19.1 | 3500 | - | 1715 | 19.1 |
| 8468 | 700 | 19.1 | 3500 | - | 1750 | 19.1 |
| 8390 | 750 | 23.1 | 3750 | 2.3 | 1628 | 18.6 |
| 8639 | 600 | 18.5 | 3000 | - | 1710 | 18.5 |
| 8640 | 600 | 18.5 | 3000 | - | 1740 | 18.5 |
| 8641 | 600 | 18.5 | 3000 | - | 1770 | 18.5 |
| 8642 | 600 | 18.5 | 3000 | - | 1800 | 18.5 |
| 8496 | 650 | 18.5 | 3250 | - | 0 | 18.5 |
| 8393 | 750 | 20.5 | 3750 | 1.1 | 1739 | 18.4 |
| 8737 | 550 | 18.2 | 2750 | - | 1647 | 18.2 |
| 8738 | 550 | 18.2 | 2750 | - | 1674 | 18.2 |
| 8739 | 550 | 18.2 | 2750 | - | 1701 | 18.2 |
| 8740 | 550 | 18.2 | 2750 | - | 1728 | 18.2 |
| 8469 | 700 | 19.1 | 3500 | 0.6 | 1785 | 18.0 |
| 8551 | 650 | 17.8 | 3250 | - | 1760 | 17.8 |
| 8552 | 650 | 17.8 | 3250 | - | 1792 | 17.8 |
| 8553 | 650 | 17.8 | 3250 | - | 1824 | 17.8 |
| 8547 | 650 | 21.5 | 3250 | 2.0 | 1632 | 17.5 |
| 8582 | 600 | 17.0 | 3000 | - | 0 | 17.0 |
| 8583 | 600 | 17.0 | 3000 | - | 30 | 17.0 |
| 8584 | 600 | 17.0 | 3000 | - | 60 | 17.0 |
| 8741 | 550 | 17.0 | 2750 | - | 1755 | 17.0 |
| 8742 | 550 | 17.0 | 2750 | - | 1782 | 17.0 |
| 8743 | 550 | 17.0 | 2750 | - | 1809 | 17.0 |
| 8744 | 550 | 17.0 | 2750 | - | 1836 | 17.0 |
| 8848 | 500 | 16.6 | 2500 | - | 1650 | 16.6 |
| 8849 | 500 | 16.6 | 2500 | - | 1675 | 16.6 |
| 8850 | 500 | 16.6 | 2500 | - | 1700 | 16.6 |
| 8851 | 500 | 16.6 | 2500 | - | 1725 | 16.6 |
| 8852 | 500 | 16.6 | 2500 | - | 1750 | 16.6 |
| 8853 | 500 | 16.6 | 2500 | - | 1775 | 16.6 |
| 8643 | 600 | 16.4 | 3000 | - | 1830 | 16.4 |
| 8644 | 600 | 16.4 | 3000 | - | 1860 | 16.4 |
| 8676 | 550 | 15.6 | 2750 | - | 0 | 15.6 |
| 8677 | 550 | 15.6 | 2750 | - | 27 | 15.6 |
| 8678 | 550 | 15.6 | 2750 | - | 54 | 15.6 |
| 8679 | 550 | 15.6 | 2750 | - | 81 | 15.6 |
| 8680 | 550 | 15.6 | 2750 | - | 108 | 15.6 |
| 8854 | 500 | 15.4 | 2500 | - | 1800 | 15.4 |
| 8855 | 500 | 15.4 | 2500 | - | 1825 | 15.4 |
| 8856 | 500 | 15.4 | 2500 | - | 1850 | 15.4 |
| 8857 | 500 | 15.4 | 2500 | - | 1875 | 15.4 |
| 8858 | 500 | 15.4 | 2500 | - | 1900 | 15.4 |
| 8745 | 550 | 15.0 | 2750 | - | 1863 | 15.0 |
| 8746 | 550 | 15.0 | 2750 | - | 1890 | 15.0 |
| 8747 | 550 | 15.0 | 2750 | - | 1917 | 15.0 |
| 8978 | 450 | 15.0 | 2250 | - | 1760 | 15.0 |
| 8973 | 450 | 14.9 | 2250 | - | 1650 | 14.9 |
| 8974 | 450 | 14.9 | 2250 | - | 1672 | 14.9 |
| 8975 | 450 | 14.9 | 2250 | - | 1694 | 14.9 |
| 8979 | 450 | 14.9 | 2250 | - | 1782 | 14.9 |
| 8980 | 450 | 14.9 | 2250 | - | 1804 | 14.9 |
| 8981 | 450 | 14.9 | 2250 | - | 1826 | 14.9 |
| 8782 | 500 | 14.2 | 2500 | - | 0 | 14.2 |
| 8783 | 500 | 14.2 | 2500 | - | 25 | 14.2 |
| 8784 | 500 | 14.2 | 2500 | - | 50 | 14.2 |
| 8785 | 500 | 14.2 | 2500 | - | 75 | 14.2 |
| 8786 | 500 | 14.2 | 2500 | - | 100 | 14.2 |
| 8787 | 500 | 14.2 | 2500 | - | 125 | 14.2 |
| 8788 | 500 | 14.2 | 2500 | - | 150 | 14.2 |
| 8982 | 450 | 13.9 | 2250 | - | 1848 | 13.9 |
| 8983 | 450 | 13.9 | 2250 | - | 1870 | 13.9 |
| 8984 | 450 | 13.9 | 2250 | - | 1892 | 13.9 |
| 8985 | 450 | 13.9 | 2250 | - | 1914 | 13.9 |
| 8986 | 450 | 13.9 | 2250 | - | 1936 | 13.9 |
| 8859 | 500 | 13.7 | 2500 | - | 1925 | 13.7 |
| 8860 | 500 | 13.7 | 2500 | - | 1950 | 13.7 |
| 8861 | 500 | 13.7 | 2500 | - | 1975 | 13.7 |
| 8645 | 600 | 16.4 | 3000 | 1.5 | 1890 | 13.4 |
| 9116 | 400 | 13.2 | 2000 | - | 1660 | 13.2 |
| 9117 | 400 | 13.2 | 2000 | - | 1680 | 13.2 |
| 9118 | 400 | 13.2 | 2000 | - | 1700 | 13.2 |
| 9124 | 400 | 13.2 | 2000 | - | 1820 | 13.2 |
| 9125 | 400 | 13.2 | 2000 | - | 1840 | 13.2 |
| 9126 | 400 | 13.2 | 2000 | - | 1860 | 13.2 |
| 9127 | 400 | 13.2 | 2000 | - | 1880 | 13.2 |
| 8898 | 450 | 12.8 | 2250 | - | 0 | 12.8 |
| 8899 | 450 | 12.8 | 2250 | - | 22 | 12.8 |
| 8900 | 450 | 12.8 | 2250 | - | 44 | 12.8 |
| 8901 | 450 | 12.8 | 2250 | - | 66 | 12.8 |
| 8902 | 450 | 12.8 | 2250 | - | 88 | 12.8 |
| 8903 | 450 | 12.8 | 2250 | - | 110 | 12.8 |
| 8904 | 450 | 12.8 | 2250 | - | 132 | 12.8 |
| 8905 | 450 | 12.8 | 2250 | - | 154 | 12.8 |
| 8906 | 450 | 12.8 | 2250 | - | 176 | 12.8 |
| 8907 | 450 | 12.8 | 2250 | - | 198 | 12.8 |
| 9128 | 400 | 12.3 | 2000 | - | 1900 | 12.3 |
| 9129 | 400 | 12.3 | 2000 | - | 1920 | 12.3 |
| 9130 | 400 | 12.3 | 2000 | - | 1940 | 12.3 |
| 9131 | 400 | 12.3 | 2000 | - | 1960 | 12.3 |
| 9132 | 400 | 12.3 | 2000 | - | 1980 | 12.3 |
| 9133 | 400 | 12.3 | 2000 | - | 2000 | 12.3 |
| 8987 | 450 | 12.3 | 2250 | - | 1958 | 12.3 |
| 8988 | 450 | 12.3 | 2250 | - | 1980 | 12.3 |
| 8989 | 450 | 12.3 | 2250 | - | 2002 | 12.3 |
| 8990 | 450 | 12.3 | 2250 | - | 2024 | 12.3 |
| 8164 | 900 | 12.2 | 4500 | - | 0 | 12.2 |
| 8324 | 800 | 21.9 | 4000 | 4.9 | 1720 | 12.1 |
| 8220 | 850 | 11.5 | 4250 | - | 0 | 11.5 |
| 8221 | 850 | 11.5 | 4250 | - | 42 | 11.5 |
| 8636 | 600 | 19.9 | 3000 | 4.2 | 1620 | 11.5 |
| 9033 | 400 | 11.4 | 2000 | - | 0 | 11.4 |
| 9034 | 400 | 11.4 | 2000 | - | 20 | 11.4 |
| 9035 | 400 | 11.4 | 2000 | - | 40 | 11.4 |
| 9036 | 400 | 11.4 | 2000 | - | 60 | 11.4 |
| 9037 | 400 | 11.4 | 2000 | - | 80 | 11.4 |
| 9038 | 400 | 11.4 | 2000 | - | 100 | 11.4 |
| 9039 | 400 | 11.4 | 2000 | - | 120 | 11.4 |
| 9040 | 400 | 11.4 | 2000 | - | 140 | 11.4 |
| 9041 | 400 | 11.4 | 2000 | - | 160 | 11.4 |
| 9042 | 400 | 11.4 | 2000 | - | 180 | 11.4 |
| 9043 | 400 | 11.4 | 2000 | - | 200 | 11.4 |
| 9044 | 400 | 11.4 | 2000 | - | 220 | 11.4 |
| 9045 | 400 | 11.4 | 2000 | - | 240 | 11.4 |
| 9046 | 400 | 11.4 | 2000 | - | 260 | 11.4 |
| 9134 | 400 | 10.9 | 2000 | - | 2020 | 10.9 |
| 9135 | 400 | 10.9 | 2000 | - | 2040 | 10.9 |
| 9136 | 400 | 10.9 | 2000 | - | 2060 | 10.9 |
| 9137 | 400 | 10.9 | 2000 | - | 2080 | 10.9 |
| 8281 | 800 | 10.9 | 4000 | - | 0 | 10.9 |
| 8282 | 800 | 10.9 | 4000 | - | 40 | 10.9 |
| 8283 | 800 | 10.9 | 4000 | - | 80 | 10.9 |
| 9115 | 400 | 13.2 | 2000 | 1.2 | 1640 | 10.7 |
| 8748 | 550 | 15.0 | 2750 | 2.4 | 1944 | 10.3 |
| 8464 | 700 | 20.2 | 3500 | 5.0 | 1610 | 10.2 |
| 8346 | 750 | 10.2 | 3750 | - | 0 | 10.2 |
| 8347 | 750 | 10.2 | 3750 | - | 37 | 10.2 |
| 8348 | 750 | 10.2 | 3750 | - | 74 | 10.2 |
| 8349 | 750 | 10.2 | 3750 | - | 111 | 10.2 |
| 8350 | 750 | 10.2 | 3750 | - | 148 | 10.2 |
| 8554 | 650 | 17.8 | 3250 | 3.8 | 1856 | 10.1 |
| 8736 | 550 | 18.2 | 2750 | 4.5 | 1620 | 9.1 |
| 8847 | 500 | 16.6 | 2500 | 4.0 | 1625 | 8.6 |
| 8284 | 800 | 10.9 | 4000 | 2.2 | 120 | 6.4 |
| 8862 | 500 | 13.7 | 2500 | 3.8 | 2000 | 6.1 |
| 8991 | 450 | 12.3 | 2250 | 3.3 | 2046 | 5.6 |
| 8222 | 850 | 11.5 | 4250 | 3.8 | 84 | 4.0 |
| 9182 | 400 | 11.8 | 2000 | 4.0 | 2980 | 3.8 |
| 8165 | 900 | 12.2 | 4500 | 4.8 | 45 | 2.7 |
| 9059 | 400 | 11.0 | 2000 | 4.5 | 520 | 2.0 |
| 9138 | 400 | 10.9 | 2000 | 4.8 | 2100 | 1.4 |
| 8351 | 750 | 10.2 | 3750 | 4.4 | 185 | 1.4 |
Overall score = score_ratio - 2 * repetitive DNA content
Redundant probes
| Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
|---|---|---|---|---|---|---|
| 8972 | 450 | 14.9 | 2250 | 3.8 | 1628 | 7.3 |
Overall score = score_ratio - 2 * repetitive DNA content
