Automated design of genomic Southern blot probes
Mike DR Croning, David G Fricker, Noboru H Komiyama and Seth GN Grant
Design Case - ProbeDesign61 - back to list
Summary
./analyse_probe_search_results : Fri Oct 7 10:46:11 2005
Connected to host: host, as user: user Database : southern_blot_designs Fetched probe design: ProbeDesign61 assembly : NCBIM34 bias : 3prime chromosome : 11 id : 52 strand : 1 ------------- Design window length: 3001bp All jobs for probe design are successful - total: 46 Fetched conf : Exonerate mouse_NCBIM34 (id: 1) Genome file(s) at: /blastdb/Mouse/NCBIM34/softmasked_dusted Fetched 907 putative probes to analyse Selection criteria to rank probes: Minimum score ratio : 10 (i.e. self-hit must score at least 10 times higher than the next best hit) Maximum percent repetitive bases: 5 Favour probes to the 3prime end of design window ------------------------ Putative probes without hits : 0 Putative probes with single_self_hit : 907/907 Putative probes that are unique : 629/907 Putative probes exceeding selection criteria : 231/907 (but not unique) Putative probes with successfully-picked primers: 611/860 Identified 97 'redundant' probes exceeding selection criteria (but wholly contained by other probes, and higher repetitive DNA content)
Image
Unique (yellow), passed (green) and failed putative probes in the design window
Unique putative probes
Putative probe ID | Length | Actual | %rep DNA | Distance |
---|---|---|---|---|
51380 | 1300 | 6500 | - | 1495 |
51408 | 1250 | 6250 | - | 1488 |
51409 | 1250 | 6250 | - | 1550 |
51438 | 1200 | 6000 | - | 1500 |
51439 | 1200 | 6000 | - | 1560 |
51440 | 1200 | 6000 | - | 1620 |
51470 | 1150 | 5750 | - | 1482 |
51471 | 1150 | 5750 | - | 1539 |
51472 | 1150 | 5750 | - | 1596 |
51473 | 1150 | 5750 | - | 1653 |
51504 | 1100 | 5500 | - | 1485 |
51505 | 1100 | 5500 | - | 1540 |
51506 | 1100 | 5500 | - | 1595 |
51507 | 1100 | 5500 | - | 1650 |
51508 | 1100 | 5500 | - | 1705 |
51541 | 1050 | 5250 | - | 1508 |
51542 | 1050 | 5250 | - | 1560 |
51543 | 1050 | 5250 | - | 1612 |
51544 | 1050 | 5250 | - | 1664 |
51545 | 1050 | 5250 | - | 1716 |
51546 | 1050 | 5250 | - | 1768 |
51580 | 1000 | 5000 | - | 1500 |
51581 | 1000 | 5000 | - | 1550 |
51582 | 1000 | 5000 | - | 1600 |
51583 | 1000 | 5000 | - | 1650 |
51584 | 1000 | 5000 | - | 1700 |
51585 | 1000 | 5000 | - | 1750 |
51586 | 1000 | 5000 | - | 1800 |
51623 | 950 | 4750 | - | 1504 |
51624 | 950 | 4750 | - | 1551 |
51625 | 950 | 4750 | - | 1598 |
51626 | 950 | 4750 | - | 1645 |
51627 | 950 | 4750 | - | 1692 |
51628 | 950 | 4750 | - | 1739 |
51629 | 950 | 4750 | - | 1786 |
51630 | 950 | 4750 | - | 1833 |
51631 | 950 | 4750 | - | 1880 |
51646 | 900 | 4500 | - | 495 |
51647 | 900 | 4500 | - | 540 |
51668 | 900 | 4500 | - | 1485 |
51669 | 900 | 4500 | - | 1530 |
51670 | 900 | 4500 | - | 1575 |
51671 | 900 | 4500 | - | 1620 |
51672 | 900 | 4500 | - | 1665 |
51673 | 900 | 4500 | - | 1710 |
51674 | 900 | 4500 | - | 1755 |
51675 | 900 | 4500 | - | 1800 |
51676 | 900 | 4500 | - | 1845 |
51677 | 900 | 4500 | - | 1890 |
51678 | 900 | 4500 | - | 1935 |
51694 | 850 | 4250 | - | 504 |
51695 | 850 | 4250 | - | 546 |
51696 | 850 | 4250 | - | 588 |
51717 | 850 | 4250 | - | 1470 |
51718 | 850 | 4250 | - | 1512 |
51719 | 850 | 4250 | - | 1554 |
51720 | 850 | 4250 | - | 1596 |
51721 | 850 | 4250 | - | 1638 |
51722 | 850 | 4250 | - | 1680 |
51723 | 850 | 4250 | - | 1722 |
51724 | 850 | 4250 | - | 1764 |
51725 | 850 | 4250 | - | 1806 |
51726 | 850 | 4250 | - | 1848 |
51727 | 850 | 4250 | - | 1890 |
51728 | 850 | 4250 | - | 1932 |
51729 | 850 | 4250 | - | 1974 |
51747 | 800 | 4000 | - | 520 |
51748 | 800 | 4000 | - | 560 |
51749 | 800 | 4000 | - | 600 |
51750 | 800 | 4000 | - | 640 |
51771 | 800 | 4000 | - | 1480 |
51772 | 800 | 4000 | - | 1520 |
51773 | 800 | 4000 | - | 1560 |
51774 | 800 | 4000 | - | 1600 |
51775 | 800 | 4000 | - | 1640 |
51776 | 800 | 4000 | - | 1680 |
51777 | 800 | 4000 | - | 1720 |
51778 | 800 | 4000 | - | 1760 |
51779 | 800 | 4000 | - | 1800 |
51780 | 800 | 4000 | - | 1840 |
51781 | 800 | 4000 | - | 1880 |
51782 | 800 | 4000 | - | 1920 |
51783 | 800 | 4000 | - | 1960 |
51784 | 800 | 4000 | - | 2000 |
51785 | 800 | 4000 | - | 2040 |
51804 | 750 | 3750 | - | 518 |
51805 | 750 | 3750 | - | 555 |
51806 | 750 | 3750 | - | 592 |
51807 | 750 | 3750 | - | 629 |
51808 | 750 | 3750 | - | 666 |
51830 | 750 | 3750 | - | 1480 |
51831 | 750 | 3750 | - | 1517 |
51832 | 750 | 3750 | - | 1554 |
51833 | 750 | 3750 | - | 1591 |
51834 | 750 | 3750 | - | 1628 |
51835 | 750 | 3750 | - | 1665 |
51836 | 750 | 3750 | - | 1702 |
51837 | 750 | 3750 | - | 1739 |
51838 | 750 | 3750 | - | 1776 |
51839 | 750 | 3750 | - | 1813 |
51840 | 750 | 3750 | - | 1850 |
51841 | 750 | 3750 | - | 1887 |
51842 | 750 | 3750 | - | 1924 |
51843 | 750 | 3750 | - | 1961 |
51844 | 750 | 3750 | - | 1998 |
51845 | 750 | 3750 | - | 2035 |
51846 | 750 | 3750 | - | 2072 |
51865 | 700 | 3500 | - | 490 |
51866 | 700 | 3500 | - | 525 |
51867 | 700 | 3500 | - | 560 |
51868 | 700 | 3500 | - | 595 |
51869 | 700 | 3500 | - | 630 |
51870 | 700 | 3500 | - | 665 |
51871 | 700 | 3500 | - | 700 |
51872 | 700 | 3500 | - | 735 |
51893 | 700 | 3500 | - | 1470 |
51894 | 700 | 3500 | - | 1505 |
51895 | 700 | 3500 | - | 1540 |
51896 | 700 | 3500 | - | 1575 |
51897 | 700 | 3500 | - | 1610 |
51898 | 700 | 3500 | - | 1645 |
51899 | 700 | 3500 | - | 1680 |
51900 | 700 | 3500 | - | 1715 |
51901 | 700 | 3500 | - | 1750 |
51902 | 700 | 3500 | - | 1785 |
51903 | 700 | 3500 | - | 1820 |
51904 | 700 | 3500 | - | 1855 |
51905 | 700 | 3500 | - | 1890 |
51906 | 700 | 3500 | - | 1925 |
51907 | 700 | 3500 | - | 1960 |
51908 | 700 | 3500 | - | 1995 |
51909 | 700 | 3500 | - | 2030 |
51910 | 700 | 3500 | - | 2065 |
51911 | 700 | 3500 | - | 2100 |
51912 | 700 | 3500 | - | 2135 |
51933 | 650 | 3250 | - | 512 |
51934 | 650 | 3250 | - | 544 |
51935 | 650 | 3250 | - | 576 |
51936 | 650 | 3250 | - | 608 |
51937 | 650 | 3250 | - | 640 |
51938 | 650 | 3250 | - | 672 |
51939 | 650 | 3250 | - | 704 |
51940 | 650 | 3250 | - | 736 |
51941 | 650 | 3250 | - | 768 |
51963 | 650 | 3250 | - | 1472 |
51964 | 650 | 3250 | - | 1504 |
51965 | 650 | 3250 | - | 1536 |
51966 | 650 | 3250 | - | 1568 |
51967 | 650 | 3250 | - | 1600 |
51968 | 650 | 3250 | - | 1632 |
51969 | 650 | 3250 | - | 1664 |
51970 | 650 | 3250 | - | 1696 |
51971 | 650 | 3250 | - | 1728 |
51972 | 650 | 3250 | - | 1760 |
51973 | 650 | 3250 | - | 1792 |
51974 | 650 | 3250 | - | 1824 |
51975 | 650 | 3250 | - | 1856 |
51976 | 650 | 3250 | - | 1888 |
51977 | 650 | 3250 | - | 1920 |
51978 | 650 | 3250 | - | 1952 |
51979 | 650 | 3250 | - | 1984 |
51980 | 650 | 3250 | - | 2016 |
51981 | 650 | 3250 | - | 2048 |
51982 | 650 | 3250 | - | 2080 |
51983 | 650 | 3250 | - | 2112 |
51984 | 650 | 3250 | - | 2144 |
51985 | 650 | 3250 | - | 2176 |
52008 | 600 | 3000 | - | 510 |
52009 | 600 | 3000 | - | 540 |
52010 | 600 | 3000 | - | 570 |
52011 | 600 | 3000 | - | 600 |
52012 | 600 | 3000 | - | 630 |
52013 | 600 | 3000 | - | 660 |
52014 | 600 | 3000 | - | 690 |
52015 | 600 | 3000 | - | 720 |
52016 | 600 | 3000 | - | 750 |
52017 | 600 | 3000 | - | 780 |
52018 | 600 | 3000 | - | 810 |
52019 | 600 | 3000 | - | 840 |
52040 | 600 | 3000 | - | 1470 |
52041 | 600 | 3000 | - | 1500 |
52042 | 600 | 3000 | - | 1530 |
52043 | 600 | 3000 | - | 1560 |
52044 | 600 | 3000 | - | 1590 |
52045 | 600 | 3000 | - | 1620 |
52046 | 600 | 3000 | - | 1650 |
52047 | 600 | 3000 | - | 1680 |
52048 | 600 | 3000 | - | 1710 |
52049 | 600 | 3000 | - | 1740 |
52050 | 600 | 3000 | - | 1770 |
52051 | 600 | 3000 | - | 1800 |
52052 | 600 | 3000 | - | 1830 |
52053 | 600 | 3000 | - | 1860 |
52054 | 600 | 3000 | - | 1890 |
52055 | 600 | 3000 | - | 1920 |
52056 | 600 | 3000 | - | 1950 |
52057 | 600 | 3000 | - | 1980 |
52058 | 600 | 3000 | - | 2010 |
52059 | 600 | 3000 | - | 2040 |
52060 | 600 | 3000 | - | 2070 |
52061 | 600 | 3000 | - | 2100 |
52062 | 600 | 3000 | - | 2130 |
52063 | 600 | 3000 | - | 2160 |
52064 | 600 | 3000 | - | 2190 |
52065 | 600 | 3000 | - | 2220 |
52091 | 550 | 2750 | - | 513 |
52092 | 550 | 2750 | - | 540 |
52093 | 550 | 2750 | - | 567 |
52094 | 550 | 2750 | - | 594 |
52095 | 550 | 2750 | - | 621 |
52096 | 550 | 2750 | - | 648 |
52097 | 550 | 2750 | - | 675 |
52098 | 550 | 2750 | - | 702 |
52099 | 550 | 2750 | - | 729 |
52100 | 550 | 2750 | - | 756 |
52101 | 550 | 2750 | - | 783 |
52102 | 550 | 2750 | - | 810 |
52103 | 550 | 2750 | - | 837 |
52104 | 550 | 2750 | - | 864 |
52105 | 550 | 2750 | - | 891 |
52127 | 550 | 2750 | - | 1485 |
52128 | 550 | 2750 | - | 1512 |
52129 | 550 | 2750 | - | 1539 |
52130 | 550 | 2750 | - | 1566 |
52131 | 550 | 2750 | - | 1593 |
52132 | 550 | 2750 | - | 1620 |
52133 | 550 | 2750 | - | 1647 |
52134 | 550 | 2750 | - | 1674 |
52135 | 550 | 2750 | - | 1701 |
52136 | 550 | 2750 | - | 1728 |
52137 | 550 | 2750 | - | 1755 |
52138 | 550 | 2750 | - | 1782 |
52139 | 550 | 2750 | - | 1809 |
52140 | 550 | 2750 | - | 1836 |
52141 | 550 | 2750 | - | 1863 |
52142 | 550 | 2750 | - | 1890 |
52143 | 550 | 2750 | - | 1917 |
52144 | 550 | 2750 | - | 1944 |
52145 | 550 | 2750 | - | 1971 |
52146 | 550 | 2750 | - | 1998 |
52147 | 550 | 2750 | - | 2025 |
52148 | 550 | 2750 | - | 2052 |
52149 | 550 | 2750 | - | 2079 |
52150 | 550 | 2750 | - | 2106 |
52151 | 550 | 2750 | - | 2133 |
52152 | 550 | 2750 | - | 2160 |
52153 | 550 | 2750 | - | 2187 |
52154 | 550 | 2750 | - | 2214 |
52155 | 550 | 2750 | - | 2241 |
52156 | 550 | 2750 | - | 2268 |
52183 | 500 | 2500 | - | 500 |
52184 | 500 | 2500 | - | 525 |
52185 | 500 | 2500 | - | 550 |
52186 | 500 | 2500 | - | 575 |
52187 | 500 | 2500 | - | 600 |
52188 | 500 | 2500 | - | 625 |
52189 | 500 | 2500 | - | 650 |
52190 | 500 | 2500 | - | 675 |
52191 | 500 | 2500 | - | 700 |
52192 | 500 | 2500 | - | 725 |
52193 | 500 | 2500 | - | 750 |
52194 | 500 | 2500 | - | 775 |
52195 | 500 | 2500 | - | 800 |
52196 | 500 | 2500 | - | 825 |
52197 | 500 | 2500 | - | 850 |
52198 | 500 | 2500 | - | 875 |
52199 | 500 | 2500 | - | 900 |
52200 | 500 | 2500 | - | 925 |
52222 | 500 | 2500 | - | 1475 |
52223 | 500 | 2500 | - | 1500 |
52224 | 500 | 2500 | - | 1525 |
52225 | 500 | 2500 | - | 1550 |
52226 | 500 | 2500 | - | 1575 |
52227 | 500 | 2500 | - | 1600 |
52228 | 500 | 2500 | - | 1625 |
52229 | 500 | 2500 | - | 1650 |
52230 | 500 | 2500 | - | 1675 |
52231 | 500 | 2500 | - | 1700 |
52232 | 500 | 2500 | - | 1725 |
52233 | 500 | 2500 | - | 1750 |
52234 | 500 | 2500 | - | 1775 |
52235 | 500 | 2500 | - | 1800 |
52236 | 500 | 2500 | - | 1825 |
52237 | 500 | 2500 | - | 1850 |
52238 | 500 | 2500 | - | 1875 |
52239 | 500 | 2500 | - | 1900 |
52240 | 500 | 2500 | - | 1925 |
52241 | 500 | 2500 | - | 1950 |
52242 | 500 | 2500 | - | 1975 |
52243 | 500 | 2500 | - | 2000 |
52244 | 500 | 2500 | - | 2025 |
52245 | 500 | 2500 | - | 2050 |
52246 | 500 | 2500 | - | 2075 |
52247 | 500 | 2500 | - | 2100 |
52248 | 500 | 2500 | - | 2125 |
52249 | 500 | 2500 | - | 2150 |
52250 | 500 | 2500 | - | 2175 |
52251 | 500 | 2500 | - | 2200 |
52252 | 500 | 2500 | - | 2225 |
52253 | 500 | 2500 | - | 2250 |
52254 | 500 | 2500 | - | 2275 |
52255 | 500 | 2500 | - | 2300 |
52256 | 500 | 2500 | - | 2325 |
51622 | 950 | 4750 | 0.3 | 1457 |
52126 | 550 | 2750 | 0.4 | 1458 |
51540 | 1050 | 5250 | 0.4 | 1456 |
51579 | 1000 | 5000 | 1.0 | 1450 |
51942 | 650 | 3250 | 1.2 | 800 |
51365 | 1300 | 6500 | 1.4 | 520 |
51366 | 1300 | 6500 | 1.4 | 585 |
51367 | 1300 | 6500 | 1.4 | 650 |
51368 | 1300 | 6500 | 1.4 | 715 |
51369 | 1300 | 6500 | 1.4 | 780 |
51370 | 1300 | 6500 | 1.4 | 845 |
51371 | 1300 | 6500 | 1.4 | 910 |
51372 | 1300 | 6500 | 1.4 | 975 |
51373 | 1300 | 6500 | 1.4 | 1040 |
51374 | 1300 | 6500 | 1.4 | 1105 |
51375 | 1300 | 6500 | 1.4 | 1170 |
51376 | 1300 | 6500 | 1.4 | 1235 |
51377 | 1300 | 6500 | 1.4 | 1300 |
51378 | 1300 | 6500 | 1.4 | 1365 |
51379 | 1300 | 6500 | 1.4 | 1430 |
51392 | 1250 | 6250 | 1.4 | 496 |
51393 | 1250 | 6250 | 1.4 | 558 |
51394 | 1250 | 6250 | 1.4 | 620 |
51395 | 1250 | 6250 | 1.4 | 682 |
51396 | 1250 | 6250 | 1.4 | 744 |
51397 | 1250 | 6250 | 1.4 | 806 |
51398 | 1250 | 6250 | 1.4 | 868 |
51399 | 1250 | 6250 | 1.4 | 930 |
51400 | 1250 | 6250 | 1.4 | 992 |
51401 | 1250 | 6250 | 1.4 | 1054 |
51402 | 1250 | 6250 | 1.4 | 1116 |
51403 | 1250 | 6250 | 1.4 | 1178 |
51404 | 1250 | 6250 | 1.4 | 1240 |
51405 | 1250 | 6250 | 1.4 | 1302 |
51406 | 1250 | 6250 | 1.4 | 1364 |
51407 | 1250 | 6250 | 1.4 | 1426 |
51809 | 750 | 3750 | 1.5 | 703 |
51422 | 1200 | 6000 | 1.5 | 540 |
51423 | 1200 | 6000 | 1.5 | 600 |
51424 | 1200 | 6000 | 1.5 | 660 |
51425 | 1200 | 6000 | 1.5 | 720 |
51426 | 1200 | 6000 | 1.5 | 780 |
51427 | 1200 | 6000 | 1.5 | 840 |
51428 | 1200 | 6000 | 1.5 | 900 |
51429 | 1200 | 6000 | 1.5 | 960 |
51430 | 1200 | 6000 | 1.5 | 1020 |
51431 | 1200 | 6000 | 1.5 | 1080 |
51432 | 1200 | 6000 | 1.5 | 1140 |
51433 | 1200 | 6000 | 1.5 | 1200 |
51434 | 1200 | 6000 | 1.5 | 1260 |
51435 | 1200 | 6000 | 1.5 | 1320 |
51436 | 1200 | 6000 | 1.5 | 1380 |
51437 | 1200 | 6000 | 1.5 | 1440 |
51453 | 1150 | 5750 | 1.6 | 513 |
51454 | 1150 | 5750 | 1.6 | 570 |
51455 | 1150 | 5750 | 1.6 | 627 |
51456 | 1150 | 5750 | 1.6 | 684 |
51457 | 1150 | 5750 | 1.6 | 741 |
51458 | 1150 | 5750 | 1.6 | 798 |
51459 | 1150 | 5750 | 1.6 | 855 |
51460 | 1150 | 5750 | 1.6 | 912 |
51461 | 1150 | 5750 | 1.6 | 969 |
51462 | 1150 | 5750 | 1.6 | 1026 |
51463 | 1150 | 5750 | 1.6 | 1083 |
51464 | 1150 | 5750 | 1.6 | 1140 |
51465 | 1150 | 5750 | 1.6 | 1197 |
51466 | 1150 | 5750 | 1.6 | 1254 |
51467 | 1150 | 5750 | 1.6 | 1311 |
51468 | 1150 | 5750 | 1.6 | 1368 |
51469 | 1150 | 5750 | 1.6 | 1425 |
52201 | 500 | 2500 | 1.6 | 950 |
51486 | 1100 | 5500 | 1.6 | 495 |
51487 | 1100 | 5500 | 1.6 | 550 |
51488 | 1100 | 5500 | 1.6 | 605 |
51489 | 1100 | 5500 | 1.6 | 660 |
51490 | 1100 | 5500 | 1.6 | 715 |
51491 | 1100 | 5500 | 1.6 | 770 |
51492 | 1100 | 5500 | 1.6 | 825 |
51493 | 1100 | 5500 | 1.6 | 880 |
51494 | 1100 | 5500 | 1.6 | 935 |
51495 | 1100 | 5500 | 1.6 | 990 |
51496 | 1100 | 5500 | 1.6 | 1045 |
51497 | 1100 | 5500 | 1.6 | 1100 |
51498 | 1100 | 5500 | 1.6 | 1155 |
51499 | 1100 | 5500 | 1.6 | 1210 |
51500 | 1100 | 5500 | 1.6 | 1265 |
51501 | 1100 | 5500 | 1.6 | 1320 |
51502 | 1100 | 5500 | 1.6 | 1375 |
51503 | 1100 | 5500 | 1.6 | 1430 |
51522 | 1050 | 5250 | 1.7 | 520 |
51523 | 1050 | 5250 | 1.7 | 572 |
51524 | 1050 | 5250 | 1.7 | 624 |
51525 | 1050 | 5250 | 1.7 | 676 |
51526 | 1050 | 5250 | 1.7 | 728 |
51527 | 1050 | 5250 | 1.7 | 780 |
51528 | 1050 | 5250 | 1.7 | 832 |
51529 | 1050 | 5250 | 1.7 | 884 |
51530 | 1050 | 5250 | 1.7 | 936 |
51531 | 1050 | 5250 | 1.7 | 988 |
51532 | 1050 | 5250 | 1.7 | 1040 |
51533 | 1050 | 5250 | 1.7 | 1092 |
51534 | 1050 | 5250 | 1.7 | 1144 |
51535 | 1050 | 5250 | 1.7 | 1196 |
51536 | 1050 | 5250 | 1.7 | 1248 |
51537 | 1050 | 5250 | 1.7 | 1300 |
51538 | 1050 | 5250 | 1.7 | 1352 |
51539 | 1050 | 5250 | 1.7 | 1404 |
51560 | 1000 | 5000 | 1.8 | 500 |
51561 | 1000 | 5000 | 1.8 | 550 |
51562 | 1000 | 5000 | 1.8 | 600 |
51563 | 1000 | 5000 | 1.8 | 650 |
51564 | 1000 | 5000 | 1.8 | 700 |
51565 | 1000 | 5000 | 1.8 | 750 |
51566 | 1000 | 5000 | 1.8 | 800 |
51567 | 1000 | 5000 | 1.8 | 850 |
51568 | 1000 | 5000 | 1.8 | 900 |
51569 | 1000 | 5000 | 1.8 | 950 |
51570 | 1000 | 5000 | 1.8 | 1000 |
51571 | 1000 | 5000 | 1.8 | 1050 |
51572 | 1000 | 5000 | 1.8 | 1100 |
51573 | 1000 | 5000 | 1.8 | 1150 |
51574 | 1000 | 5000 | 1.8 | 1200 |
51575 | 1000 | 5000 | 1.8 | 1250 |
51576 | 1000 | 5000 | 1.8 | 1300 |
51577 | 1000 | 5000 | 1.8 | 1350 |
51578 | 1000 | 5000 | 1.8 | 1400 |
51602 | 950 | 4750 | 1.9 | 517 |
51603 | 950 | 4750 | 1.9 | 564 |
51604 | 950 | 4750 | 1.9 | 611 |
51605 | 950 | 4750 | 1.9 | 658 |
51606 | 950 | 4750 | 1.9 | 705 |
51607 | 950 | 4750 | 1.9 | 752 |
51608 | 950 | 4750 | 1.9 | 799 |
51609 | 950 | 4750 | 1.9 | 846 |
51610 | 950 | 4750 | 1.9 | 893 |
51611 | 950 | 4750 | 1.9 | 940 |
51612 | 950 | 4750 | 1.9 | 987 |
51613 | 950 | 4750 | 1.9 | 1034 |
51614 | 950 | 4750 | 1.9 | 1081 |
51615 | 950 | 4750 | 1.9 | 1128 |
51616 | 950 | 4750 | 1.9 | 1175 |
51617 | 950 | 4750 | 1.9 | 1222 |
51618 | 950 | 4750 | 1.9 | 1269 |
51619 | 950 | 4750 | 1.9 | 1316 |
51620 | 950 | 4750 | 1.9 | 1363 |
51621 | 950 | 4750 | 1.9 | 1410 |
51648 | 900 | 4500 | 2.0 | 585 |
51649 | 900 | 4500 | 2.0 | 630 |
51650 | 900 | 4500 | 2.0 | 675 |
51651 | 900 | 4500 | 2.0 | 720 |
51652 | 900 | 4500 | 2.0 | 765 |
51653 | 900 | 4500 | 2.0 | 810 |
51654 | 900 | 4500 | 2.0 | 855 |
51655 | 900 | 4500 | 2.0 | 900 |
51656 | 900 | 4500 | 2.0 | 945 |
51657 | 900 | 4500 | 2.0 | 990 |
51658 | 900 | 4500 | 2.0 | 1035 |
51659 | 900 | 4500 | 2.0 | 1080 |
51660 | 900 | 4500 | 2.0 | 1125 |
51661 | 900 | 4500 | 2.0 | 1170 |
51662 | 900 | 4500 | 2.0 | 1215 |
51663 | 900 | 4500 | 2.0 | 1260 |
51664 | 900 | 4500 | 2.0 | 1305 |
51665 | 900 | 4500 | 2.0 | 1350 |
51666 | 900 | 4500 | 2.0 | 1395 |
51667 | 900 | 4500 | 2.0 | 1440 |
52221 | 500 | 2500 | 2.0 | 1450 |
51697 | 850 | 4250 | 2.1 | 630 |
51698 | 850 | 4250 | 2.1 | 672 |
51699 | 850 | 4250 | 2.1 | 714 |
51700 | 850 | 4250 | 2.1 | 756 |
51701 | 850 | 4250 | 2.1 | 798 |
51702 | 850 | 4250 | 2.1 | 840 |
51703 | 850 | 4250 | 2.1 | 882 |
51704 | 850 | 4250 | 2.1 | 924 |
51705 | 850 | 4250 | 2.1 | 966 |
51706 | 850 | 4250 | 2.1 | 1008 |
51707 | 850 | 4250 | 2.1 | 1050 |
51708 | 850 | 4250 | 2.1 | 1092 |
51709 | 850 | 4250 | 2.1 | 1134 |
51710 | 850 | 4250 | 2.1 | 1176 |
51711 | 850 | 4250 | 2.1 | 1218 |
51712 | 850 | 4250 | 2.1 | 1260 |
51713 | 850 | 4250 | 2.1 | 1302 |
51714 | 850 | 4250 | 2.1 | 1344 |
51715 | 850 | 4250 | 2.1 | 1386 |
51716 | 850 | 4250 | 2.1 | 1428 |
51751 | 800 | 4000 | 2.2 | 680 |
51752 | 800 | 4000 | 2.2 | 720 |
51753 | 800 | 4000 | 2.2 | 760 |
51754 | 800 | 4000 | 2.2 | 800 |
51755 | 800 | 4000 | 2.2 | 840 |
51756 | 800 | 4000 | 2.2 | 880 |
51757 | 800 | 4000 | 2.2 | 920 |
51758 | 800 | 4000 | 2.2 | 960 |
51759 | 800 | 4000 | 2.2 | 1000 |
51760 | 800 | 4000 | 2.2 | 1040 |
51761 | 800 | 4000 | 2.2 | 1080 |
51762 | 800 | 4000 | 2.2 | 1120 |
51763 | 800 | 4000 | 2.2 | 1160 |
51764 | 800 | 4000 | 2.2 | 1200 |
51765 | 800 | 4000 | 2.2 | 1240 |
51766 | 800 | 4000 | 2.2 | 1280 |
51767 | 800 | 4000 | 2.2 | 1320 |
51768 | 800 | 4000 | 2.2 | 1360 |
51769 | 800 | 4000 | 2.2 | 1400 |
51770 | 800 | 4000 | 2.2 | 1440 |
51829 | 750 | 3750 | 2.3 | 1443 |
51810 | 750 | 3750 | 2.4 | 740 |
51811 | 750 | 3750 | 2.4 | 777 |
51812 | 750 | 3750 | 2.4 | 814 |
51813 | 750 | 3750 | 2.4 | 851 |
51814 | 750 | 3750 | 2.4 | 888 |
51815 | 750 | 3750 | 2.4 | 925 |
51816 | 750 | 3750 | 2.4 | 962 |
51817 | 750 | 3750 | 2.4 | 999 |
51818 | 750 | 3750 | 2.4 | 1036 |
51819 | 750 | 3750 | 2.4 | 1073 |
51820 | 750 | 3750 | 2.4 | 1110 |
51821 | 750 | 3750 | 2.4 | 1147 |
51822 | 750 | 3750 | 2.4 | 1184 |
51823 | 750 | 3750 | 2.4 | 1221 |
51824 | 750 | 3750 | 2.4 | 1258 |
51825 | 750 | 3750 | 2.4 | 1295 |
51826 | 750 | 3750 | 2.4 | 1332 |
51827 | 750 | 3750 | 2.4 | 1369 |
51828 | 750 | 3750 | 2.4 | 1406 |
51873 | 700 | 3500 | 2.6 | 770 |
51874 | 700 | 3500 | 2.6 | 805 |
51875 | 700 | 3500 | 2.6 | 840 |
51876 | 700 | 3500 | 2.6 | 875 |
51877 | 700 | 3500 | 2.6 | 910 |
51878 | 700 | 3500 | 2.6 | 945 |
51879 | 700 | 3500 | 2.6 | 980 |
51880 | 700 | 3500 | 2.6 | 1015 |
51881 | 700 | 3500 | 2.6 | 1050 |
51882 | 700 | 3500 | 2.6 | 1085 |
51883 | 700 | 3500 | 2.6 | 1120 |
51884 | 700 | 3500 | 2.6 | 1155 |
51885 | 700 | 3500 | 2.6 | 1190 |
51886 | 700 | 3500 | 2.6 | 1225 |
51887 | 700 | 3500 | 2.6 | 1260 |
51888 | 700 | 3500 | 2.6 | 1295 |
51889 | 700 | 3500 | 2.6 | 1330 |
51890 | 700 | 3500 | 2.6 | 1365 |
51891 | 700 | 3500 | 2.6 | 1400 |
51892 | 700 | 3500 | 2.6 | 1435 |
51943 | 650 | 3250 | 2.8 | 832 |
51944 | 650 | 3250 | 2.8 | 864 |
51945 | 650 | 3250 | 2.8 | 896 |
51946 | 650 | 3250 | 2.8 | 928 |
51947 | 650 | 3250 | 2.8 | 960 |
51948 | 650 | 3250 | 2.8 | 992 |
51949 | 650 | 3250 | 2.8 | 1024 |
51950 | 650 | 3250 | 2.8 | 1056 |
51951 | 650 | 3250 | 2.8 | 1088 |
51952 | 650 | 3250 | 2.8 | 1120 |
51953 | 650 | 3250 | 2.8 | 1152 |
51954 | 650 | 3250 | 2.8 | 1184 |
51955 | 650 | 3250 | 2.8 | 1216 |
51956 | 650 | 3250 | 2.8 | 1248 |
51957 | 650 | 3250 | 2.8 | 1280 |
51958 | 650 | 3250 | 2.8 | 1312 |
51959 | 650 | 3250 | 2.8 | 1344 |
51960 | 650 | 3250 | 2.8 | 1376 |
51961 | 650 | 3250 | 2.8 | 1408 |
51962 | 650 | 3250 | 2.8 | 1440 |
52020 | 600 | 3000 | 3.0 | 870 |
52021 | 600 | 3000 | 3.0 | 900 |
52022 | 600 | 3000 | 3.0 | 930 |
52023 | 600 | 3000 | 3.0 | 960 |
52024 | 600 | 3000 | 3.0 | 990 |
52025 | 600 | 3000 | 3.0 | 1020 |
52026 | 600 | 3000 | 3.0 | 1050 |
52027 | 600 | 3000 | 3.0 | 1080 |
52028 | 600 | 3000 | 3.0 | 1110 |
