Automated design of genomic Southern blot probes
Mike DR Croning, David G Fricker, Noboru H Komiyama and Seth GN Grant
Design Case - ProbeDesign67 - back to list
Summary
./analyse_probe_search_results : Fri Oct 7 10:51:08 2005
Connected to host: host, as user: user Database : southern_blot_designs Fetched probe design: ProbeDesign67 assembly : NCBIM34 bias : 3prime chromosome : 1 id : 58 strand : 1 ------------- Design window length: 6001bp All jobs for probe design are successful - total: 108 Fetched conf : Exonerate mouse_NCBIM34 (id: 1) Genome file(s) at: /blastdb/Mouse/NCBIM34/softmasked_dusted Fetched 2146 putative probes to analyse Selection criteria to rank probes: Minimum score ratio : 10 (i.e. self-hit must score at least 10 times higher than the next best hit) Maximum percent repetitive bases: 5 Favour probes to the 3prime end of design window ------------------------ Putative probes without hits : 0 Putative probes with single_self_hit : 2146/2146 Putative probes that are unique : 330/2146 Putative probes exceeding selection criteria : 241/2146 (but not unique) Putative probes with successfully-picked primers: 419/571 Identified 191 'redundant' probes exceeding selection criteria (but wholly contained by other probes, and higher repetitive DNA content)
Image
Unique (yellow), passed (green) and failed putative probes in the design window
Unique putative probes
| Putative probe ID | Length | Actual | %rep DNA | Distance |
|---|---|---|---|---|
| 55446 | 1300 | 6500 | - | 650 |
| 55447 | 1300 | 6500 | - | 715 |
| 55448 | 1300 | 6500 | - | 780 |
| 55449 | 1300 | 6500 | - | 845 |
| 55520 | 1250 | 6250 | - | 682 |
| 55521 | 1250 | 6250 | - | 744 |
| 55522 | 1250 | 6250 | - | 806 |
| 55523 | 1250 | 6250 | - | 868 |
| 55524 | 1250 | 6250 | - | 930 |
| 55597 | 1200 | 6000 | - | 660 |
| 55598 | 1200 | 6000 | - | 720 |
| 55599 | 1200 | 6000 | - | 780 |
| 55600 | 1200 | 6000 | - | 840 |
| 55601 | 1200 | 6000 | - | 900 |
| 55602 | 1200 | 6000 | - | 960 |
| 55679 | 1150 | 5750 | - | 684 |
| 55680 | 1150 | 5750 | - | 741 |
| 55681 | 1150 | 5750 | - | 798 |
| 55682 | 1150 | 5750 | - | 855 |
| 55683 | 1150 | 5750 | - | 912 |
| 55684 | 1150 | 5750 | - | 969 |
| 55685 | 1150 | 5750 | - | 1026 |
| 55765 | 1100 | 5500 | - | 660 |
| 55766 | 1100 | 5500 | - | 715 |
| 55767 | 1100 | 5500 | - | 770 |
| 55768 | 1100 | 5500 | - | 825 |
| 55769 | 1100 | 5500 | - | 880 |
| 55770 | 1100 | 5500 | - | 935 |
| 55771 | 1100 | 5500 | - | 990 |
| 55772 | 1100 | 5500 | - | 1045 |
| 55773 | 1100 | 5500 | - | 1100 |
| 55856 | 1050 | 5250 | - | 676 |
| 55857 | 1050 | 5250 | - | 728 |
| 55858 | 1050 | 5250 | - | 780 |
| 55859 | 1050 | 5250 | - | 832 |
| 55860 | 1050 | 5250 | - | 884 |
| 55861 | 1050 | 5250 | - | 936 |
| 55862 | 1050 | 5250 | - | 988 |
| 55863 | 1050 | 5250 | - | 1040 |
| 55864 | 1050 | 5250 | - | 1092 |
| 55865 | 1050 | 5250 | - | 1144 |
| 55952 | 1000 | 5000 | - | 650 |
| 55953 | 1000 | 5000 | - | 700 |
| 55954 | 1000 | 5000 | - | 750 |
| 55955 | 1000 | 5000 | - | 800 |
| 55956 | 1000 | 5000 | - | 850 |
| 55957 | 1000 | 5000 | - | 900 |
| 55958 | 1000 | 5000 | - | 950 |
| 55959 | 1000 | 5000 | - | 1000 |
| 55960 | 1000 | 5000 | - | 1050 |
| 55961 | 1000 | 5000 | - | 1100 |
| 55962 | 1000 | 5000 | - | 1150 |
| 55963 | 1000 | 5000 | - | 1200 |
| 56054 | 950 | 4750 | - | 658 |
| 56055 | 950 | 4750 | - | 705 |
| 56056 | 950 | 4750 | - | 752 |
| 56057 | 950 | 4750 | - | 799 |
| 56058 | 950 | 4750 | - | 846 |
| 56059 | 950 | 4750 | - | 893 |
| 56060 | 950 | 4750 | - | 940 |
| 56061 | 950 | 4750 | - | 987 |
| 56062 | 950 | 4750 | - | 1034 |
| 56063 | 950 | 4750 | - | 1081 |
| 56064 | 950 | 4750 | - | 1128 |
| 56065 | 950 | 4750 | - | 1175 |
| 56066 | 950 | 4750 | - | 1222 |
| 56163 | 900 | 4500 | - | 675 |
| 56164 | 900 | 4500 | - | 720 |
| 56165 | 900 | 4500 | - | 765 |
| 56166 | 900 | 4500 | - | 810 |
| 56167 | 900 | 4500 | - | 855 |
| 56168 | 900 | 4500 | - | 900 |
| 56169 | 900 | 4500 | - | 945 |
| 56170 | 900 | 4500 | - | 990 |
| 56171 | 900 | 4500 | - | 1035 |
| 56172 | 900 | 4500 | - | 1080 |
| 56173 | 900 | 4500 | - | 1125 |
| 56174 | 900 | 4500 | - | 1170 |
| 56175 | 900 | 4500 | - | 1215 |
| 56176 | 900 | 4500 | - | 1260 |
| 56278 | 850 | 4250 | - | 672 |
| 56279 | 850 | 4250 | - | 714 |
| 56280 | 850 | 4250 | - | 756 |
| 56281 | 850 | 4250 | - | 798 |
| 56282 | 850 | 4250 | - | 840 |
| 56283 | 850 | 4250 | - | 882 |
| 56284 | 850 | 4250 | - | 924 |
| 56285 | 850 | 4250 | - | 966 |
| 56286 | 850 | 4250 | - | 1008 |
| 56287 | 850 | 4250 | - | 1050 |
| 56288 | 850 | 4250 | - | 1092 |
| 56289 | 850 | 4250 | - | 1134 |
| 56290 | 850 | 4250 | - | 1176 |
| 56291 | 850 | 4250 | - | 1218 |
| 56292 | 850 | 4250 | - | 1260 |
| 56293 | 850 | 4250 | - | 1302 |
| 56294 | 850 | 4250 | - | 1344 |
| 56402 | 800 | 4000 | - | 680 |
| 56403 | 800 | 4000 | - | 720 |
| 56404 | 800 | 4000 | - | 760 |
| 56405 | 800 | 4000 | - | 800 |
| 56406 | 800 | 4000 | - | 840 |
| 56407 | 800 | 4000 | - | 880 |
| 56408 | 800 | 4000 | - | 920 |
| 56409 | 800 | 4000 | - | 960 |
| 56410 | 800 | 4000 | - | 1000 |
| 56411 | 800 | 4000 | - | 1040 |
| 56412 | 800 | 4000 | - | 1080 |
| 56413 | 800 | 4000 | - | 1120 |
| 56414 | 800 | 4000 | - | 1160 |
| 56415 | 800 | 4000 | - | 1200 |
| 56416 | 800 | 4000 | - | 1240 |
| 56417 | 800 | 4000 | - | 1280 |
| 56418 | 800 | 4000 | - | 1320 |
| 56419 | 800 | 4000 | - | 1360 |
| 56420 | 800 | 4000 | - | 1400 |
| 56534 | 750 | 3750 | - | 666 |
| 56535 | 750 | 3750 | - | 703 |
| 56536 | 750 | 3750 | - | 740 |
| 56537 | 750 | 3750 | - | 777 |
| 56538 | 750 | 3750 | - | 814 |
| 56539 | 750 | 3750 | - | 851 |
| 56540 | 750 | 3750 | - | 888 |
| 56541 | 750 | 3750 | - | 925 |
| 56542 | 750 | 3750 | - | 962 |
| 56543 | 750 | 3750 | - | 999 |
| 56544 | 750 | 3750 | - | 1036 |
| 56545 | 750 | 3750 | - | 1073 |
| 56546 | 750 | 3750 | - | 1110 |
| 56547 | 750 | 3750 | - | 1147 |
| 56548 | 750 | 3750 | - | 1184 |
| 56549 | 750 | 3750 | - | 1221 |
| 56550 | 750 | 3750 | - | 1258 |
| 56551 | 750 | 3750 | - | 1295 |
| 56552 | 750 | 3750 | - | 1332 |
| 56553 | 750 | 3750 | - | 1369 |
| 56554 | 750 | 3750 | - | 1406 |
| 56555 | 750 | 3750 | - | 1443 |
| 56677 | 700 | 3500 | - | 665 |
| 56678 | 700 | 3500 | - | 700 |
| 56679 | 700 | 3500 | - | 735 |
| 56680 | 700 | 3500 | - | 770 |
| 56681 | 700 | 3500 | - | 805 |
| 56682 | 700 | 3500 | - | 840 |
| 56683 | 700 | 3500 | - | 875 |
| 56684 | 700 | 3500 | - | 910 |
| 56685 | 700 | 3500 | - | 945 |
| 56686 | 700 | 3500 | - | 980 |
| 56687 | 700 | 3500 | - | 1015 |
| 56688 | 700 | 3500 | - | 1050 |
| 56689 | 700 | 3500 | - | 1085 |
| 56690 | 700 | 3500 | - | 1120 |
| 56691 | 700 | 3500 | - | 1155 |
| 56692 | 700 | 3500 | - | 1190 |
| 56693 | 700 | 3500 | - | 1225 |
| 56694 | 700 | 3500 | - | 1260 |
| 56695 | 700 | 3500 | - | 1295 |
| 56696 | 700 | 3500 | - | 1330 |
| 56697 | 700 | 3500 | - | 1365 |
| 56698 | 700 | 3500 | - | 1400 |
| 56699 | 700 | 3500 | - | 1435 |
| 56700 | 700 | 3500 | - | 1470 |
| 56831 | 650 | 3250 | - | 672 |
| 56832 | 650 | 3250 | - | 704 |
| 56833 | 650 | 3250 | - | 736 |
| 56834 | 650 | 3250 | - | 768 |
| 56835 | 650 | 3250 | - | 800 |
| 56836 | 650 | 3250 | - | 832 |
| 56837 | 650 | 3250 | - | 864 |
| 56838 | 650 | 3250 | - | 896 |
| 56839 | 650 | 3250 | - | 928 |
| 56840 | 650 | 3250 | - | 960 |
| 56841 | 650 | 3250 | - | 992 |
| 56842 | 650 | 3250 | - | 1024 |
| 56843 | 650 | 3250 | - | 1056 |
| 56844 | 650 | 3250 | - | 1088 |
| 56845 | 650 | 3250 | - | 1120 |
| 56846 | 650 | 3250 | - | 1152 |
| 56847 | 650 | 3250 | - | 1184 |
| 56848 | 650 | 3250 | - | 1216 |
| 56849 | 650 | 3250 | - | 1248 |
| 56850 | 650 | 3250 | - | 1280 |
| 56851 | 650 | 3250 | - | 1312 |
| 56852 | 650 | 3250 | - | 1344 |
| 56853 | 650 | 3250 | - | 1376 |
| 56854 | 650 | 3250 | - | 1408 |
| 56855 | 650 | 3250 | - | 1440 |
| 56856 | 650 | 3250 | - | 1472 |
| 56857 | 650 | 3250 | - | 1504 |
| 56858 | 650 | 3250 | - | 1536 |
| 57000 | 600 | 3000 | - | 660 |
| 57001 | 600 | 3000 | - | 690 |
| 57002 | 600 | 3000 | - | 720 |
| 57003 | 600 | 3000 | - | 750 |
| 57004 | 600 | 3000 | - | 780 |
| 57005 | 600 | 3000 | - | 810 |
| 57006 | 600 | 3000 | - | 840 |
| 57007 | 600 | 3000 | - | 870 |
| 57008 | 600 | 3000 | - | 900 |
| 57009 | 600 | 3000 | - | 930 |
| 57010 | 600 | 3000 | - | 960 |
| 57011 | 600 | 3000 | - | 990 |
| 57012 | 600 | 3000 | - | 1020 |
| 57013 | 600 | 3000 | - | 1050 |
| 57014 | 600 | 3000 | - | 1080 |
| 57015 | 600 | 3000 | - | 1110 |
| 57016 | 600 | 3000 | - | 1140 |
| 57017 | 600 | 3000 | - | 1170 |
| 57018 | 600 | 3000 | - | 1200 |
| 57019 | 600 | 3000 | - | 1230 |
| 57020 | 600 | 3000 | - | 1260 |
| 57021 | 600 | 3000 | - | 1290 |
| 57022 | 600 | 3000 | - | 1320 |
| 57023 | 600 | 3000 | - | 1350 |
| 57024 | 600 | 3000 | - | 1380 |
| 57025 | 600 | 3000 | - | 1410 |
| 57026 | 600 | 3000 | - | 1440 |
| 57027 | 600 | 3000 | - | 1470 |
| 57028 | 600 | 3000 | - | 1500 |
| 57029 | 600 | 3000 | - | 1530 |
| 57030 | 600 | 3000 | - | 1560 |
| 57031 | 600 | 3000 | - | 1590 |
| 57183 | 550 | 2750 | - | 648 |
| 57184 | 550 | 2750 | - | 675 |
| 57185 | 550 | 2750 | - | 702 |
| 57186 | 550 | 2750 | - | 729 |
| 57187 | 550 | 2750 | - | 756 |
| 57188 | 550 | 2750 | - | 783 |
| 57189 | 550 | 2750 | - | 810 |
| 57190 | 550 | 2750 | - | 837 |
| 57191 | 550 | 2750 | - | 864 |
| 57192 | 550 | 2750 | - | 891 |
| 57193 | 550 | 2750 | - | 918 |
| 57194 | 550 | 2750 | - | 945 |
| 57195 | 550 | 2750 | - | 972 |
| 57196 | 550 | 2750 | - | 999 |
| 57197 | 550 | 2750 | - | 1026 |
| 57198 | 550 | 2750 | - | 1053 |
| 57199 | 550 | 2750 | - | 1080 |
| 57200 | 550 | 2750 | - | 1107 |
| 57201 | 550 | 2750 | - | 1134 |
| 57202 | 550 | 2750 | - | 1161 |
| 57203 | 550 | 2750 | - | 1188 |
| 57204 | 550 | 2750 | - | 1215 |
| 57205 | 550 | 2750 | - | 1242 |
| 57206 | 550 | 2750 | - | 1269 |
| 57207 | 550 | 2750 | - | 1296 |
| 57208 | 550 | 2750 | - | 1323 |
| 57209 | 550 | 2750 | - | 1350 |
| 57210 | 550 | 2750 | - | 1377 |
| 57211 | 550 | 2750 | - | 1404 |
| 57212 | 550 | 2750 | - | 1431 |
| 57213 | 550 | 2750 | - | 1458 |
| 57214 | 550 | 2750 | - | 1485 |
| 57215 | 550 | 2750 | - | 1512 |
| 57216 | 550 | 2750 | - | 1539 |
| 57217 | 550 | 2750 | - | 1566 |
| 57218 | 550 | 2750 | - | 1593 |
| 57219 | 550 | 2750 | - | 1620 |
| 57220 | 550 | 2750 | - | 1647 |
| 57387 | 500 | 2500 | - | 650 |
| 57388 | 500 | 2500 | - | 675 |
| 57389 | 500 | 2500 | - | 700 |
| 57390 | 500 | 2500 | - | 725 |
| 57391 | 500 | 2500 | - | 750 |
| 57392 | 500 | 2500 | - | 775 |
| 57393 | 500 | 2500 | - | 800 |
| 57394 | 500 | 2500 | - | 825 |
| 57395 | 500 | 2500 | - | 850 |
| 57396 | 500 | 2500 | - | 875 |
| 57397 | 500 | 2500 | - | 900 |
| 57398 | 500 | 2500 | - | 925 |
| 57399 | 500 | 2500 | - | 950 |
| 57400 | 500 | 2500 | - | 975 |
| 57401 | 500 | 2500 | - | 1000 |
| 57402 | 500 | 2500 | - | 1025 |
| 57403 | 500 | 2500 | - | 1050 |
| 57404 | 500 | 2500 | - | 1075 |
| 57405 | 500 | 2500 | - | 1100 |
| 57406 | 500 | 2500 | - | 1125 |
| 57407 | 500 | 2500 | - | 1150 |
| 57408 | 500 | 2500 | - | 1175 |
| 57409 | 500 | 2500 | - | 1200 |
| 57410 | 500 | 2500 | - | 1225 |
| 57411 | 500 | 2500 | - | 1250 |
| 57412 | 500 | 2500 | - | 1275 |
| 57413 | 500 | 2500 | - | 1300 |
| 57414 | 500 | 2500 | - | 1325 |
| 57415 | 500 | 2500 | - | 1350 |
| 57416 | 500 | 2500 | - | 1375 |
| 57417 | 500 | 2500 | - | 1400 |
| 57418 | 500 | 2500 | - | 1425 |
| 57419 | 500 | 2500 | - | 1450 |
| 57420 | 500 | 2500 | - | 1475 |
| 57421 | 500 | 2500 | - | 1500 |
| 57422 | 500 | 2500 | - | 1525 |
| 57423 | 500 | 2500 | - | 1550 |
| 57424 | 500 | 2500 | - | 1575 |
| 57425 | 500 | 2500 | - | 1600 |
| 57426 | 500 | 2500 | - | 1625 |
| 57427 | 500 | 2500 | - | 1650 |
| 57428 | 500 | 2500 | - | 1675 |
| 57429 | 500 | 2500 | - | 1700 |
| 56401 | 800 | 4000 | 0.2 | 640 |
| 56830 | 650 | 3250 | 0.3 | 640 |
| 56177 | 900 | 4500 | 0.6 | 1305 |
| 56701 | 700 | 3500 | 0.7 | 1505 |
| 55450 | 1300 | 6500 | 0.8 | 910 |
| 55678 | 1150 | 5750 | 1.3 | 627 |
| 56162 | 900 | 4500 | 1.3 | 630 |
| 56277 | 850 | 4250 | 1.4 | 630 |
| 55519 | 1250 | 6250 | 1.4 | 620 |
| 55764 | 1100 | 5500 | 1.6 | 605 |
| 55603 | 1200 | 6000 | 1.7 | 1020 |
| 55855 | 1050 | 5250 | 1.7 | 624 |
| 56676 | 700 | 3500 | 1.7 | 630 |
| 56533 | 750 | 3750 | 1.7 | 629 |
| 56053 | 950 | 4750 | 1.9 | 611 |
| 56067 | 950 | 4750 | 2.0 | 1269 |
| 56999 | 600 | 3000 | 2.0 | 630 |
| 56829 | 650 | 3250 | 2.8 | 608 |
| 56859 | 650 | 3250 | 2.8 | 1568 |
| 57182 | 550 | 2750 | 3.3 | 621 |
| 57032 | 600 | 3000 | 3.3 | 1620 |
| 57386 | 500 | 2500 | 3.4 | 625 |
| 56556 | 750 | 3750 | 4.0 | 1480 |
| 57221 | 550 | 2750 | 4.4 | 1674 |
| 57430 | 500 | 2500 | 5.0 | 1725 |
| 57461 | 500 | 2500 | 9.8 | 2500 |
| 57462 | 500 | 2500 | 9.8 | 2525 |
Putative probes
| Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
|---|---|---|---|---|---|---|
| 55444 | 1300 | 41.4 | 6500 | 1.4 | 520 | 38.6 |
| 55445 | 1300 | 41.4 | 6500 | 1.4 | 585 | 38.6 |
| 55517 | 1250 | 39.8 | 6250 | 1.4 | 496 | 36.9 |
| 55595 | 1200 | 38.2 | 6000 | 1.5 | 540 | 35.2 |
| 55676 | 1150 | 36.6 | 5750 | 1.6 | 513 | 33.5 |
| 55677 | 1150 | 36.6 | 5750 | 1.6 | 570 | 33.5 |
| 55436 | 1300 | 37.8 | 6500 | 2.2 | 0 | 33.5 |
| 55437 | 1300 | 37.8 | 6500 | 2.2 | 65 | 33.5 |
| 55438 | 1300 | 37.8 | 6500 | 2.2 | 130 | 33.5 |
| 55439 | 1300 | 37.8 | 6500 | 2.2 | 195 | 33.5 |
| 55440 | 1300 | 37.8 | 6500 | 2.2 | 260 | 33.5 |
| 55441 | 1300 | 37.8 | 6500 | 2.2 | 325 | 33.5 |
| 55442 | 1300 | 37.8 | 6500 | 2.2 | 390 | 33.5 |
| 55443 | 1300 | 37.8 | 6500 | 2.2 | 455 | 33.5 |
| 55686 | 1150 | 38.3 | 5750 | 2.9 | 1083 | 32.6 |
| 55510 | 1250 | 36.3 | 6250 | 2.2 | 62 | 31.9 |
| 55511 | 1250 | 36.3 | 6250 | 2.2 | 124 | 31.9 |
| 55512 | 1250 | 36.3 | 6250 | 2.2 | 186 | 31.9 |
| 55513 | 1250 | 36.3 | 6250 | 2.2 | 248 | 31.9 |
| 55763 | 1100 | 35.0 | 5500 | 1.6 | 550 | 31.8 |
| 55762 | 1100 | 34.4 | 5500 | 1.6 | 495 | 31.1 |
| 55853 | 1050 | 33.4 | 5250 | 1.7 | 520 | 30.0 |
| 55854 | 1050 | 33.4 | 5250 | 1.7 | 572 | 30.0 |
| 55525 | 1250 | 36.3 | 6250 | 3.4 | 992 | 29.6 |
| 55951 | 1000 | 32.7 | 5000 | 1.8 | 600 | 29.1 |
| 55949 | 1000 | 31.8 | 5000 | 1.8 | 500 | 28.2 |
| 55950 | 1000 | 31.8 | 5000 | 1.8 | 550 | 28.2 |
| 56051 | 950 | 30.3 | 4750 | 1.9 | 517 | 26.5 |
| 56052 | 950 | 30.3 | 4750 | 1.9 | 564 | 26.5 |
| 56160 | 900 | 28.7 | 4500 | 2.0 | 540 | 24.7 |
| 56161 | 900 | 28.7 | 4500 | 2.0 | 585 | 24.7 |
| 56159 | 900 | 28.1 | 4500 | 2.0 | 495 | 24.1 |
| 56274 | 850 | 27.1 | 4250 | 2.1 | 504 | 22.8 |
| 56275 | 850 | 27.1 | 4250 | 2.1 | 546 | 22.8 |
| 56276 | 850 | 27.1 | 4250 | 2.1 | 588 | 22.8 |
| 55866 | 1050 | 29.3 | 5250 | 4.4 | 1196 | 20.6 |
| 55774 | 1100 | 28.4 | 5500 | 5.0 | 1155 | 18.4 |
| 55964 | 1000 | 25.8 | 5000 | 5.0 | 1250 | 15.8 |
| 57159 | 550 | 18.0 | 2750 | 1.8 | 0 | 14.3 |
| 56978 | 600 | 17.4 | 3000 | 1.7 | 0 | 14.1 |
| 57361 | 500 | 16.6 | 2500 | 2.0 | 0 | 12.6 |
| 57362 | 500 | 16.6 | 2500 | 2.0 | 25 | 12.6 |
| 57160 | 550 | 16.0 | 2750 | 1.8 | 27 | 12.4 |
| 57161 | 550 | 16.0 | 2750 | 1.8 | 54 | 12.4 |
| 57363 | 500 | 16.3 | 2500 | 2.0 | 50 | 12.3 |
| 57578 | 500 | 12.3 | 2500 | 0.4 | 5425 | 11.5 |
| 57364 | 500 | 14.5 | 2500 | 2.0 | 75 | 10.5 |
| 57365 | 500 | 14.5 | 2500 | 2.0 | 100 | 10.5 |
| 57577 | 500 | 14.6 | 2500 | 2.2 | 5400 | 10.2 |
| 57547 | 500 | 12.1 | 2500 | 3.4 | 4650 | 5.3 |
Overall score = score_ratio - 2 * repetitive DNA content
Redundant probes
| Putative probe ID | Length | Score ratio | Actual | %rep DNA | Distance | Overall |
|---|---|---|---|---|---|---|
| 55518 | 1250 | 39.8 | 6250 | 1.4 | 558 | 36.9 |
| 55596 | 1200 | 39.2 | 6000 | 1.5 | 600 | 36.2 |
| 55509 | 1250 | 36.3 | 6250 | 2.2 | 0 | 31.9 |
| 55514 | 1250 | 36.3 | 6250 | 2.2 | 310 | 31.9 |
| 55515 | 1250 | 36.3 | 6250 | 2.2 | 372 | 31.9 |
| 55516 | 1250 | 36.3 | 6250 | 2.2 | 434 | 31.9 |
| 55594 | 1200 | 34.9 | 6000 | 2.2 | 480 | 30.6 |
| 55586 | 1200 | 34.9 | 6000 | 2.3 | 0 | 30.2 |
| 55587 | 1200 | 34.9 | 6000 | 2.3 | 60 | 30.2 |
| 55588 | 1200 | 34.9 | 6000 | 2.3 | 120 | 30.2 |
| 55589 | 1200 | 34.9 | 6000 | 2.3 | 180 | 30.2 |
| 55590 | 1200 | 34.9 | 6000 | 2.3 | 240 | 30.2 |
| 55591 | 1200 | 34.9 | 6000 | 2.3 | 300 | 30.2 |
| 55592 | 1200 | 34.9 | 6000 | 2.3 | 360 | 30.2 |
| 55593 | 1200 | 34.9 | 6000 | 2.3 | 420 | 30.2 |
| 55667 | 1150 | 33.4 | 5750 | 2.4 | 0 | 28.6 |
| 55668 | 1150 | 33.4 | 5750 | 2.4 | 57 | 28.6 |
| 55669 | 1150 | 33.4 | 5750 | 2.4 | 114 | 28.6 |
| 55670 | 1150 | 33.4 | 5750 | 2.4 | 171 | 28.6 |
| 55671 | 1150 | 33.4 | 5750 | 2.4 | 228 | 28.6 |
| 55672 | 1150 | 33.4 | 5750 | 2.4 | 285 | 28.6 |
| 55673 | 1150 | 33.4 | 5750 | 2.4 | 342 | 28.6 |
| 55674 | 1150 | 33.4 | 5750 | 2.4 | 399 | 28.6 |
| 55675 | 1150 | 33.4 | 5750 | 2.4 | 456 | 28.6 |
| 55753 | 1100 | 32.0 | 5500 | 2.5 | 0 | 26.9 |
| 55754 | 1100 | 32.0 | 5500 | 2.5 | 55 | 26.9 |
| 55755 | 1100 | 32.0 | 5500 | 2.5 | 110 | 26.9 |
| 55756 | 1100 | 32.0 | 5500 | 2.5 | 165 | 26.9 |
| 55757 | 1100 | 32.0 | 5500 | 2.5 | 220 | 26.9 |
| 55758 | 1100 | 32.0 | 5500 | 2.5 | 275 | 26.9 |
| 55759 | 1100 | 32.0 | 5500 | 2.5 | 330 | 26.9 |
| 55760 | 1100 | 32.0 | 5500 | 2.5 | 385 | 26.9 |
| 55761 | 1100 | 32.0 | 5500 | 2.5 | 440 | 26.9 |
| 55843 | 1050 | 30.5 | 5250 | 2.7 | 0 | 25.2 |
| 55844 | 1050 | 30.5 | 5250 | 2.7 | 52 | 25.2 |
| 55845 | 1050 | 30.5 | 5250 | 2.7 | 104 | 25.2 |
| 55846 | 1050 | 30.5 | 5250 | 2.7 | 156 | 25.2 |
| 55847 | 1050 | 30.5 | 5250 | 2.7 | 208 | 25.2 |
| 55848 | 1050 | 30.5 | 5250 | 2.7 | 260 | 25.2 |
| 55849 | 1050 | 30.5 | 5250 | 2.7 | 312 | 25.2 |
| 55850 | 1050 | 30.5 | 5250 | 2.7 | 364 | 25.2 |
| 55851 | 1050 | 30.5 | 5250 | 2.7 | 416 | 25.2 |
| 55852 | 1050 | 30.5 | 5250 | 2.7 | 468 | 25.2 |
| 55939 | 1000 | 29.1 | 5000 | 2.8 | 0 | 23.5 |
| 55940 | 1000 | 29.1 | 5000 | 2.8 | 50 | 23.5 |
| 55941 | 1000 | 29.1 | 5000 | 2.8 | 100 | 23.5 |
| 55942 | 1000 | 29.1 | 5000 | 2.8 | 150 | 23.5 |
| 55943 | 1000 | 29.1 | 5000 | 2.8 | 200 | 23.5 |
| 55944 | 1000 | 29.1 | 5000 | 2.8 | 250 | 23.5 |
| 55945 | 1000 | 29.1 | 5000 | 2.8 | 300 | 23.5 |
| 55946 | 1000 | 29.1 | 5000 | 2.8 | 350 | 23.5 |
| 55947 | 1000 | 29.1 | 5000 | 2.8 | 400 | 23.5 |
| 55948 | 1000 | 29.1 | 5000 | 2.8 | 450 | 23.5 |
| 56040 | 950 | 27.6 | 4750 | 2.9 | 0 | 21.7 |
| 56041 | 950 | 27.6 | 4750 | 2.9 | 47 | 21.7 |
| 56042 | 950 | 27.6 | 4750 | 2.9 | 94 | 21.7 |
| 56043 | 950 | 27.6 | 4750 | 2.9 | 141 | 21.7 |
| 56044 | 950 | 27.6 | 4750 | 2.9 | 188 | 21.7 |
| 56045 | 950 | 27.6 | 4750 | 2.9 | 235 | 21.7 |
| 56046 | 950 | 27.6 | 4750 | 2.9 | 282 | 21.7 |
| 56047 | 950 | 27.6 | 4750 | 2.9 | 329 | 21.7 |
| 56048 | 950 | 27.6 | 4750 | 2.9 | 376 | 21.7 |
| 56049 | 950 | 27.6 | 4750 | 2.9 | 423 | 21.7 |
| 56050 | 950 | 27.6 | 4750 | 2.9 | 470 | 21.7 |
| 56400 | 800 | 26.1 | 4000 | 2.2 | 600 | 21.6 |
| 56398 | 800 | 25.5 | 4000 | 2.2 | 520 | 21.0 |
| 56399 | 800 | 25.5 | 4000 | 2.2 | 560 | 21.0 |
| 56148 | 900 | 26.2 | 4500 | 3.1 | 0 | 19.9 |
| 56149 | 900 | 26.2 | 4500 | 3.1 | 45 | 19.9 |
| 56150 | 900 | 26.2 | 4500 | 3.1 | 90 | 19.9 |
| 56151 | 900 | 26.2 | 4500 | 3.1 | 135 | 19.9 |
| 56152 | 900 | 26.2 | 4500 | 3.1 | 180 | 19.9 |
| 56153 | 900 | 26.2 | 4500 | 3.1 | 225 | 19.9 |
| 56154 | 900 | 26.2 | 4500 | 3.1 | 270 | 19.9 |
| 56155 | 900 | 26.2 | 4500 | 3.1 | 315 | 19.9 |
| 56156 | 900 | 26.2 | 4500 | 3.1 | 360 | 19.9 |
| 56157 | 900 | 26.2 | 4500 | 3.1 | 405 | 19.9 |
| 56158 | 900 | 26.2 | 4500 | 3.1 | 450 | 19.9 |
| 56295 | 850 | 28.3 | 4250 | 4.2 | 1386 | 19.9 |
| 56530 | 750 | 23.9 | 3750 | 2.4 | 518 | 19.1 |
| 56531 | 750 | 23.9 | 3750 | 2.4 | 555 | 19.1 |
| 56532 | 750 | 23.9 | 3750 | 2.4 | 592 | 19.1 |
| 56262 | 850 | 24.7 | 4250 | 3.3 | 0 | 18.1 |
| 56263 | 850 | 24.7 | 4250 | 3.3 | 42 | 18.1 |
| 56264 | 850 | 24.7 | 4250 | 3.3 | 84 | 18.1 |
| 56265 | 850 | 24.7 | 4250 | 3.3 | 126 | 18.1 |
| 56266 | 850 | 24.7 | 4250 | 3.3 | 168 | 18.1 |
