Genes to Cognition Programme
Mouse lines phenotyped in the G2C Programme
S.G.N. Grant and the G2C Consortium
Corresponding email: Seth.Grant@ed.ac.uk
Schematic diagram of postsynaptic proteins mutated in this study. Lines show known protein-protein interactions. Key, major protein classes.
Genes to Cognition datasets
| Dataset | Type | View |
|---|---|---|
| Mouse behaviour - acquired (raw) data | Primary data | View |
| Mouse behaviour - complete analysis | Statistical analysis | View |
| Hippocampal brain slice electrophysiology - acquired (raw) data | Primary data | View |
| Hippocampal brain slice electrophysiology - complete analysis | Statistical analysis | View |
| Hippocampal Transcriptome Differential Expression Analysis - microarray data | Microarray data | View |
| G2CMine - phenotypic data integration and intelligent querying | Data warehouse | View |


